Turbocharging allows a small displacement engine to achieve significantly higher levels of horsepower (HP) and torque on demand, while delivering more miles per gallon (MPG) in light-load conditions. Once thought of purely from a performance perspective, forced induction technology has become a cornerstone of the march to higher fuel efficiency. You can have your cake and eat it too.
The top 15 list of highest combined MPG 2015 vehicles includes a mix of diesel and gasoline powered models, with the VW Jetta Hybrid taking the top spot. The Jetta Hybrid’s superior city fuel efficiency provides a significant advantage in tough traffic.
The Most Fuel Efficient Turbocharged Vehicles of 2015:
- Volkswagen Jetta Hybrid [hybrid]
- BMW 328d [diesel]
- Audi A3 [diesel]
- Ford Fiesta SFE
- Volkswagen Golf [diesel]
- Volkswagen Jetta [diesel]
- BMW 328d xDrive [diesel]
- Ford Focus SFE
- Volkswagen Passat [diesel]
- BMW 328d xDrive Sports Wagon [diesel]
- Volkswagen Beetle [diesel]
- Volkswagen Passat [diesel]
- MINI Cooper
- Chevrolet Sonic
- Chevrolet Cruze [diesel]
There are wildcards hidden in the full list. Forced induction engines tend to be highly tunable and react well to higher octane fuels. Many gasoline-powered forced induction engines require expensive premium fuel, but a growing number of turbocharged and supercharged vehicles are FlexFuel capable (as indicated by the “85” in the last column of the chart below). The ability to change engine tuning based on octane levels offers opportunities for higher performance at lower cost per gallon – not just for E85, but for intermediate blends, as well.
Manufacturer | Model | Displacement | Cylinders | Transmission | City | Hwy | Comb | Induction | Drive | Max Ethanol % |
Volkswagen | Jetta Hybrid | 1.4 | 4 | Auto (AM-S7) | 42 | 48 | 45 | TC | FWD | 15 |
BMW | 328d | 2.0 | 4 | Auto (S8) | 32 | 45 | 37 | TC | RWD | Diesel |
Audi | A3 | 2.0 | 4 | Auto (AM-S6) | 31 | 43 | 36 | TC | FWD | Diesel |
Ford | Fiesta SFE FWD | 1.0 | 3 | Manual (M5) | 31 | 43 | 36 | TC | FWD | 15 |
Volkswagen | Golf | 2.0 | 4 | Auto (AM-S6) | 31 | 43 | 36 | TC | FWD | Diesel |
Volkswagen | Golf | 2.0 | 4 | Manual (M6) | 30 | 45 | 36 | TC | FWD | Diesel |
Volkswagen | Jetta | 2.0 | 4 | Auto (AM-S6) | 31 | 45 | 36 | TC | FWD | Diesel |
Volkswagen | Jetta | 2.0 | 4 | Manual (M6) | 31 | 46 | 36 | TC | FWD | Diesel |
BMW | 328d xDrive | 2.0 | 4 | Auto (S8) | 31 | 43 | 35 | TC | AWD | Diesel |
Ford | Focus SFE FWD | 1.0 | 3 | Manual (M6) | 30 | 42 | 35 | TC | FWD | 15 |
Volkswagen | Passat | 2.0 | 4 | Manual (M6) | 30 | 44 | 35 | TC | FWD | Diesel |
BMW | 328d xDrive Sports Wagon | 2.0 | 4 | Auto (S8) | 31 | 43 | 35 | TC | AWD | Diesel |
Volkswagen | Beetle Convertible | 2.0 | 4 | Auto (AM-S6) | 30 | 40 | 34 | TC | FWD | Diesel |
Volkswagen | Beetle Convertible | 2.0 | 4 | Manual (M6) | 30 | 40 | 34 | TC | FWD | Diesel |
Volkswagen | Beetle | 2.0 | 4 | Auto (AM-S6) | 31 | 41 | 34 | TC | FWD | Diesel |
Volkswagen | Beetle | 2.0 | 4 | Manual (M6) | 31 | 41 | 34 | TC | FWD | Diesel |
Volkswagen | Passat | 2.0 | 4 | Auto (AM-S6) | 30 | 42 | 34 | TC | FWD | Diesel |
Mini | Mini Cooper (3-doors) | 1.5 | 3 | Manual (M6) | 29 | 40 | 33 | TC | FWD | 10 |
Mini | Mini Cooper (5-doors) | 1.5 | 3 | Manual (M6) | 29 | 40 | 33 | TC | FWD | 10 |
Chevrolet | SONIC | 1.4 | 4 | Manual (M6) | 29 | 40 | 33 | TC | FWD | 10 |
Ford | FOCUS FWD | 1.0 | 3 | Manual (M6) | 29 | 40 | 33 | TC | FWD | 15 |
Chevrolet | CRUZE | 2.0 | 4 | Auto (S6) | 27 | 46 | 33 | TC | FWD | Diesel |
Chevrolet | CRUZE ECO | 1.4 | 4 | Manual (M6) | 28 | 42 | 33 | TC | FWD | 10 |
Chevrolet | SONIC 5 | 1.4 | 4 | Manual (M6) | 29 | 40 | 33 | TC | FWD | 10 |
Mercedes-Benz | E 250 BLUETEC | 2.1 | 4 | Auto (A7) | 28 | 42 | 33 | TC | RWD | Diesel |
Dodge | Dart Aero | 1.4 | 4 | Auto (AM6) | 28 | 40 | 32 | TC | FWD | 10 |
Dodge | Dart Aero | 1.4 | 4 | Manual (M6) | 28 | 41 | 32 | TC | FWD | 10 |
Hyundai | Sonata | 1.6 | 4 | Auto (AM7) | 28 | 38 | 32 | TC | FWD | 10 |
Mini | Mini Cooper (3-doors) | 1.5 | 3 | Auto (S6) | 28 | 37 | 31 | TC | FWD | 10 |
Mini | Mini Cooper (5-doors) | 1.5 | 3 | Auto (S6) | 28 | 37 | 31 | TC | FWD | 10 |
Chevrolet | SONIC | 1.4 | 4 | Auto (S6) | 27 | 37 | 31 | TC | FWD | 10 |
Chevrolet | CRUZE ECO | 1.4 | 4 | Auto (A6) | 26 | 39 | 31 | TC | FWD | 10 |
Chevrolet | SONIC 5 | 1.4 | 4 | Auto (S6) | 27 | 37 | 31 | TC | FWD | 10 |
Dodge | Dart | 1.4 | 4 | Auto (AM6) | 27 | 37 | 31 | TC | FWD | 10 |
Mercedes-Benz | E 250 BLUETEC 4MATIC | 2.1 | 4 | Auto (A7) | 27 | 38 | 31 | TC | 4WD | Diesel |
FIAT | 500 | 1.4 | 4 | Manual (M5) | 28 | 34 | 30 | TC | FWD | 10 |
FIAT | 500 Abarth | 1.4 | 4 | Manual (M5) | 28 | 34 | 30 | TC | FWD | 10 |
Chevrolet | SONIC RS | 1.4 | 4 | Manual (M6) | 27 | 34 | 30 | TC | FWD | 10 |
Mercedes-Benz | CLA 250 | 2.0 | 4 | Auto (AM7) | 26 | 38 | 30 | TC | FWD | 10 |
Volkswagen | Golf | 1.8 | 4 | Manual (M5) | 25 | 37 | 30 | TC | FWD | 15 |
Volkswagen | Jetta | 1.8 | 4 | Auto (S6) | 25 | 37 | 30 | TC | FWD | 15 |
BMW | 535d | 3.0 | 6 | Auto (S8) | 26 | 38 | 30 | TC | RWD | Diesel |
BMW | 535d xDrive | 3.0 | 6 | Auto (S8) | 26 | 37 | 30 | TC | AWD | Diesel |
Chevrolet | CRUZE | 1.4 | 4 | Auto (S6) | 26 | 38 | 30 | TC | FWD | 10 |
Chevrolet | CRUZE | 1.4 | 4 | Manual (M6) | 26 | 38 | 30 | TC | FWD | 10 |
Chevrolet | SONIC 5 RS | 1.4 | 4 | Manual (M6) | 27 | 34 | 30 | TC | FWD | 10 |
NISSAN | JUKE | 1.6 | 4 | Auto (AV-S7) | 28 | 32 | 30 | TC | FWD | 15 |
NISSAN | JUKE | 1.6 | 4 | Manual (M6) | 28 | 34 | 30 | TC | FWD | 15 |
BMW | X3 xDrive28d | 2.0 | 4 | Auto (S8) | 27 | 34 | 30 | TC | AWD | Diesel |
Mini | Mini Cooper S Coupe | 1.6 | 4 | Manual (M6) | 26 | 35 | 29 | TC | FWD | 10 |
Mini | Mini Cooper S Roadster | 1.6 | 4 | Manual (M6) | 26 | 35 | 29 | TC | FWD | 10 |
Mini | Mini John Cooper Works Coupe | 1.6 | 4 | Manual (M6) | 26 | 35 | 29 | TC | FWD | 10 |
Mini | Mini John Cooper Works Roadster | 1.6 | 4 | Manual (M6) | 26 | 35 | 29 | TC | FWD | 10 |
Mini | Mini Cooper S Convertible | 1.6 | 4 | Manual (M6) | 26 | 35 | 29 | TC | FWD | 10 |
Mini | Mini John Cooper Works Conv. | 1.6 | 4 | Manual (M6) | 26 | 35 | 29 | TC | FWD | 10 |
Mini | Mini Cooper S (3-doors) | 2.0 | 4 | Auto (S6) | 26 | 33 | 29 | TC | FWD | 10 |
Mini | Mini Cooper S (5-doors) | 2.0 | 4 | Auto (S6) | 26 | 33 | 29 | TC | FWD | 10 |
Ford | Fiesta ST FWD | 1.6 | 4 | Manual (M6) | 26 | 35 | 29 | TC | FWD | 15 |
Mini | Mini Cooper S Countryman | 1.6 | 4 | Manual (M6) | 26 | 32 | 29 | TC | FWD | 10 |
Mini | Mini Cooper S Paceman | 1.6 | 4 | Manual (M6) | 26 | 32 | 29 | TC | FWD | 10 |
Volkswagen | Golf | 1.8 | 4 | Auto (S6) | 25 | 36 | 29 | TC | FWD | 15 |
Volkswagen | Jetta | 1.8 | 4 | Manual (M5) | 25 | 37 | 29 | TC | FWD | 15 |
Volvo | S60 FWD | 2.0 | 4 | Auto (S8) | 25 | 37 | 29 | TC | FWD | 10 |
Audi | A6 quattro | 3.0 | 6 | Auto (S8) | 24 | 38 | 29 | TC | AWD | Diesel |
Audi | A7 quattro | 3.0 | 6 | Auto (S8) | 24 | 38 | 29 | TC | AWD | Diesel |
Ford | FUSION FWD | 1.5 | 4 | Auto (S6) | 25 | 37 | 29 | TC | FWD | 15 |
Volvo | S80 FWD | 2.0 | 4 | Auto (S8) | 25 | 37 | 29 | TC | FWD | 10 |
Volvo | V60 FWD | 2.0 | 4 | Auto (S8) | 25 | 37 | 29 | TC | FWD | 10 |
Chevrolet | TRAX | 1.4 | 4 | Auto (S6) | 26 | 34 | 29 | TC | FWD | 10 |
Alfa Romeo | 4C | 1.8 | 4 | Auto (AM6) | 24 | 34 | 28 | TC | RWD | 10 |
Mini | Mini Cooper S Coupe | 1.6 | 4 | Auto (S6) | 25 | 34 | 28 | TC | FWD | 10 |
Mini | Mini Cooper S Roadster | 1.6 | 4 | Auto (S6) | 25 | 34 | 28 | TC | FWD | 10 |
Mini | Mini John Cooper Works Coupe | 1.6 | 4 | Auto (S6) | 25 | 34 | 28 | TC | FWD | 10 |
Mini | Mini John Cooper Works Roadster | 1.6 | 4 | Auto (S6) | 25 | 34 | 28 | TC | FWD | 10 |
Mini | Mini Cooper S Convertible | 1.6 | 4 | Auto (S6) | 25 | 34 | 28 | TC | FWD | 10 |
Mini | Mini John Cooper Works Conv. | 1.6 | 4 | Auto (S6) | 25 | 34 | 28 | TC | FWD | 10 |
Audi | A3 Cabriolet | 1.8 | 4 | Auto (AM-S6) | 24 | 35 | 28 | TC | FWD | 15 |
BMW | 228i | 2.0 | 4 | Auto (S8) | 23 | 36 | 28 | TC | RWD | 10 |
Mini | MINI John Cooper Works Hardtop | 2.0 | 4 | Auto (S6) | 25 | 31 | 28 | TC | FWD | 10 |
BMW | 320i | 2.0 | 4 | Auto (S8) | 24 | 36 | 28 | TC | RWD | 10 |
BMW | ActiveHybrid 3 | 3.0 | 6 | Auto (S8) | 25 | 33 | 28 | TC | RWD | 10 |
Chevrolet | SONIC RS | 1.4 | 4 | Auto (S6) | 25 | 33 | 28 | TC | FWD | 10 |
Hyundai | Veloster | 1.6 | 4 | Manual (M6) | 24 | 33 | 28 | TC | FWD | 10 |
Mercedes-Benz | C 300 | 2.0 | 4 | Auto (A7) | 25 | 34 | 28 | TC | RWD | 10 |
Mini | Mini Cooper S Countryman | 1.6 | 4 | Auto (S6) | 25 | 32 | 28 | TC | FWD | 10 |
Mini | Mini Cooper S Paceman | 1.6 | 4 | Auto (S6) | 25 | 32 | 28 | TC | FWD | 10 |
Volkswagen | Beetle | 1.8 | 4 | Auto (S6) | 25 | 33 | 28 | TC | FWD | 15 |
Volkswagen | GTI | 2.0 | 4 | Auto (AM-S6) | 25 | 33 | 28 | TC | FWD | 15 |
Volkswagen | GTI | 2.0 | 4 | Manual (M6) | 25 | 34 | 28 | TC | FWD | 15 |
Audi | A6 | 2.0 | 4 | Auto (AV-S8) | 25 | 33 | 28 | TC | FWD | 15 |
Chevrolet | SONIC 5 RS | 1.4 | 4 | Auto (S6) | 25 | 33 | 28 | TC | FWD | 10 |
Ford | FUSION FWD | 1.5 | 4 | Auto (S6) | 24 | 36 | 28 | TC | FWD | 15 |
Volkswagen | Passat | 1.8 | 4 | Auto (S6) | 24 | 36 | 28 | TC | FWD | 15 |
Volkswagen | Passat | 1.8 | 4 | Manual (M5) | 24 | 35 | 28 | TC | FWD | 15 |
Audi | A8L | 3.0 | 6 | Auto (S8) | 24 | 36 | 28 | TC | AWD | Diesel |
FIAT | 500L | 1.4 | 4 | Manual (M6) | 25 | 33 | 28 | TC | FWD | 10 |
NISSAN | JUKE AWD | 1.6 | 4 | Auto (AV-S7) | 26 | 31 | 28 | TC | AWD | 15 |
Buick | ENCORE | 1.4 | 4 | Auto (S6) | 25 | 33 | 28 | TC | FWD | 10 |
Mercedes-Benz | GLK 250 BLUETEC 4MATIC | 2.1 | 4 | Auto (A7) | 24 | 33 | 28 | TC | 4WD | Diesel |
Volvo | S60 FWD | 2.0 | 4 | Auto (S8) | 24 | 35 | 28 | TS | FWD | 10 |
FIAT | 500 | 1.4 | 4 | Auto (A6) | 24 | 32 | 27 | TC | FWD | 10 |
FIAT | 500 Abarth | 1.4 | 4 | Auto (A6) | 24 | 32 | 27 | TC | FWD | 10 |
Audi | A3 | 1.8 | 4 | Auto (AM-S6) | 23 | 33 | 27 | TC | FWD | 15 |
Audi | A3 quattro | 2.0 | 4 | Auto (AM-S6) | 24 | 33 | 27 | TC | AWD | 15 |
BMW | 228i Convertible | 2.0 | 4 | Auto (S8) | 23 | 34 | 27 | TC | RWD | 10 |
BMW | 228i xDrive | 2.0 | 4 | Auto (S8) | 23 | 35 | 27 | TC | AWD | 10 |
BMW | 428i Convertible | 2.0 | 4 | Auto (S8) | 23 | 34 | 27 | TC | RWD | 10 |
Mini | Mini Cooper S (3-doors) | 2.0 | 4 | Manual (M6) | 24 | 34 | 27 | TC | FWD | 10 |
Mini | Mini Cooper S (5-doors) | 2.0 | 4 | Manual (M6) | 24 | 34 | 27 | TC | FWD | 10 |
Volkswagen | Beetle Convertible | 1.8 | 4 | Auto (S6) | 24 | 32 | 27 | TC | FWD | 15 |
Audi | A4 | 2.0 | 4 | Auto (AV-S8) | 24 | 32 | 27 | TC | FWD | 15 |
BMW | 320i | 2.0 | 4 | Manual (M6) | 23 | 36 | 27 | TC | RWD | 10 |
BMW | 320i xDrive | 2.0 | 4 | Auto (S8) | 23 | 35 | 27 | TC | AWD | 10 |
BMW | 328i | 2.0 | 4 | Auto (S8) | 23 | 35 | 27 | TC | RWD | 10 |
BMW | 428i Coupe | 2.0 | 4 | Auto (S8) | 23 | 35 | 27 | TC | RWD | 10 |
BMW | 428i Gran Coupe | 2.0 | 4 | Auto (S8) | 23 | 34 | 27 | TC | RWD | 10 |
Hyundai | Veloster | 1.6 | 4 | Auto (S6) | 24 | 31 | 27 | TC | FWD | 10 |
Mercedes-Benz | C 300 4MATIC | 2.0 | 4 | Auto (A7) | 24 | 31 | 27 | TC | 4WD | 10 |
Mercedes-Benz | CLA 250 4MATIC | 2.0 | 4 | Auto (AM7) | 24 | 33 | 27 | TC | 4WD | 10 |
Mercedes-Benz | CLA 250 4MATIC | 2.0 | 4 | Auto (AM7) | 24 | 33 | 27 | TC | 4WD | 85 |
Mini | Mini Cooper S Countryman All4 | 1.6 | 4 | Manual (M6) | 25 | 31 | 27 | TC | AWD | 10 |
Mini | Mini Cooper S Paceman ALL4 | 1.6 | 4 | Manual (M6) | 25 | 31 | 27 | TC | AWD | 10 |
Mini | Mini JCW Countryman ALL4 | 1.6 | 4 | Manual (M6) | 25 | 31 | 27 | TC | AWD | 10 |
Mini | Mini JCW Paceman ALL4 | 1.6 | 4 | Manual (M6) | 25 | 31 | 27 | TC | AWD | 10 |
Volkswagen | Beetle | 1.8 | 4 | Manual (M5) | 24 | 33 | 27 | TC | FWD | 15 |
Volkswagen | Jetta | 2.0 | 4 | Auto (AM-S6) | 24 | 32 | 27 | TC | FWD | 15 |
BMW | 528i | 2.0 | 4 | Auto (S8) | 23 | 34 | 27 | TC | RWD | 10 |
BMW | X1 sDrive28i | 2.0 | 4 | Auto (S8) | 23 | 34 | 27 | TC | RWD | 10 |
FIAT | 500L | 1.4 | 4 | Auto (AM6) | 24 | 33 | 27 | TC | FWD | 10 |
NISSAN | JUKE NISMO RS | 1.6 | 4 | Manual (M6) | 25 | 31 | 27 | TC | FWD | 10 |
NISSAN | JUKE NISMO RS AWD | 1.6 | 4 | Auto (AV-S8) | 25 | 29 | 27 | TC | AWD | 10 |
Volvo | V60 CC FWD | 2.0 | 4 | Auto (S8) | 24 | 31 | 27 | TC | FWD | 10 |
Volvo | XC60 FWD | 2.0 | 4 | Auto (S8) | 24 | 31 | 27 | TC | FWD | 10 |
Volvo | XC70 FWD | 2.0 | 4 | Auto (S8) | 24 | 31 | 27 | TC | FWD | 10 |
Audi | Q5 | 3.0 | 6 | Auto (S8) | 24 | 31 | 27 | TC | AWD | Diesel |
Chevrolet | TRAX AWD | 1.4 | 4 | Auto (S6) | 24 | 31 | 27 | TC | AWD | 10 |
Mercedes-Benz | GLA 250 4MATIC | 2.0 | 4 | Auto (AM7) | 24 | 32 | 27 | TC | 4WD | 10 |
Mercedes-Benz | GLA 250 4MATIC | 2.0 | 4 | Auto (AM7) | 24 | 32 | 27 | TC | 4WD | 85 |
BMW | X5 xDrive 35d | 3.0 | 6 | Auto (S8) | 24 | 31 | 27 | TC | AWD | Diesel |
INFINITI | QX60 HYBRID FWD | 2.5 | 4 | Auto (AV-S7) | 26 | 28 | 26 | SC | FWD | 10 |
NISSAN | PATHFINDER Hybrid 2WD | 2.5 | 4 | Auto (AV) | 25 | 28 | 26 | SC | FWD | 10 |
INFINITI | QX60 HYBRID AWD | 2.5 | 4 | Auto (AV-S7) | 25 | 28 | 26 | SC | AWD | 10 |
NISSAN | PATHFINDER Hybrid 4WD | 2.5 | 4 | Auto (AV) | 25 | 27 | 26 | SC | 4WD | 10 |
Audi | TT Roadster quattro | 2.0 | 4 | Auto (AM-S6) | 22 | 31 | 26 | TC | AWD | 15 |
BMW | Z4 sDrive28i | 2.0 | 4 | Auto (S8) | 22 | 33 | 26 | TC | RWD | 10 |
BMW | Z4 sDrive28i | 2.0 | 4 | Manual (M6) | 22 | 34 | 26 | TC | RWD | 10 |
Mercedes-Benz | SLK 250 | 1.8 | 4 | Auto (A7) | 23 | 33 | 26 | TC | RWD | 10 |
Mercedes-Benz | SLK 250 | 1.8 | 4 | Manual (M6) | 22 | 32 | 26 | TC | RWD | 10 |
Audi | A3 Cabriolet quattro | 2.0 | 4 | Auto (AM-S6) | 23 | 32 | 26 | TC | AWD | 15 |
Audi | A5 quattro | 2.0 | 4 | Manual (M6) | 22 | 32 | 26 | TC | AWD | 15 |
Audi | S3 | 2.0 | 4 | Auto (AM-S6) | 23 | 31 | 26 | TC | AWD | 15 |
Audi | TT Coupe quattro | 2.0 | 4 | Auto (AM-S6) | 22 | 31 | 26 | TC | AWD | 15 |
BMW | 228i | 2.0 | 4 | Manual (M6) | 22 | 34 | 26 | TC | RWD | 10 |
BMW | 228i xDrive Convertible | 2.0 | 4 | Auto (S8) | 22 | 33 | 26 | TC | AWD | 10 |
Ford | MUSTANG | 2.3 | 4 | Manual (M6) | 22 | 31 | 26 | TC | RWD | 15 |
Mini | MINI John Cooper Works Hardtop | 2.0 | 4 | Manual (M6) | 23 | 31 | 26 | TC | FWD | 10 |
Volkswagen | Beetle Convertible | 2.0 | 4 | Manual (M6) | 23 | 31 | 26 | TC | FWD | 15 |
Audi | A4 quattro | 2.0 | 4 | Manual (M6) | 22 | 32 | 26 | TC | AWD | 15 |
BMW | 328i | 2.0 | 4 | Manual (M6) | 22 | 34 | 26 | TC | RWD | 10 |
BMW | 328i xDrive | 2.0 | 4 | Auto (S8) | 22 | 33 | 26 | TC | AWD | 10 |
BMW | 428i Coupe | 2.0 | 4 | Manual (M6) | 22 | 34 | 26 | TC | RWD | 10 |
BMW | 428i xDrive Coupe | 2.0 | 4 | Auto (S8) | 22 | 33 | 26 | TC | AWD | 10 |
BMW | 428i xDrive Gran Coupe | 2.0 | 4 | Auto (S8) | 22 | 32 | 26 | TC | AWD | 10 |
Ford | FOCUS FWD | 2.0 | 4 | Manual (M6) | 23 | 32 | 26 | TC | FWD | 15 |
Mercedes-Benz | CLA 45 AMG 4MATIC | 2.0 | 4 | Auto (AM7) | 23 | 31 | 26 | TC | 4WD | 10 |
Mini | Mini Cooper S Countryman All4 | 1.6 | 4 | Auto (S6) | 23 | 30 | 26 | TC | AWD | 10 |
Mini | Mini Cooper S Paceman ALL4 | 1.6 | 4 | Auto (S6) | 23 | 30 | 26 | TC | AWD | 10 |
Mini | Mini JCW Countryman ALL4 | 1.6 | 4 | Auto (S6) | 23 | 30 | 26 | TC | AWD | 10 |
Mini | Mini JCW Paceman ALL4 | 1.6 | 4 | Auto (S6) | 23 | 30 | 26 | TC | AWD | 10 |
Volkswagen | Beetle | 2.0 | 4 | Auto (AM-S6) | 24 | 30 | 26 | TC | FWD | 15 |
Volkswagen | Beetle | 2.0 | 4 | Manual (M6) | 23 | 31 | 26 | TC | FWD | 15 |
Volkswagen | Golf R | 2.0 | 4 | Auto (AM-S6) | 23 | 30 | 26 | TC | AWD | 15 |
Volkswagen | Jetta | 2.0 | 4 | Manual (M6) | 23 | 33 | 26 | TC | FWD | 15 |
BMW | 528i xDrive | 2.0 | 4 | Auto (S8) | 22 | 33 | 26 | TC | AWD | 10 |
BMW | ActiveHybrid 5 | 3.0 | 6 | Auto (S8) | 23 | 30 | 26 | TC | RWD | 10 |
Ford | FUSION FWD | 2.0 | 4 | Auto (S6) | 22 | 33 | 26 | TC | FWD | 15 |
Lincoln | MKZ FWD | 2.0 | 4 | Auto (S6) | 22 | 33 | 26 | TC | FWD | 15 |
BMW | 328i xDrive Gran Turismo | 2.0 | 4 | Auto (S8) | 22 | 33 | 26 | TC | AWD | 10 |
BMW | 740Ld xDrive | 3.0 | 6 | Auto (S8) | 23 | 31 | 26 | TC | AWD | Diesel |
BMW | X1 xDrive28i | 2.0 | 4 | Auto (S8) | 22 | 32 | 26 | TC | AWD | 10 |
Ford | TAURUS FWD | 2.0 | 4 | Auto (S6) | 22 | 32 | 26 | TC | FWD | 15 |
Hyundai | Sonata | 2.0 | 4 | Auto (S6) | 23 | 32 | 26 | TC | FWD | 10 |
BMW | 328i xDrive Sports Wagon | 2.0 | 4 | Auto (S8) | 22 | 33 | 26 | TC | AWD | 10 |
Ford | ESCAPE FWD | 1.6 | 4 | Auto (S6) | 23 | 32 | 26 | TC | FWD | 15 |
Audi | Q5 Hybrid | 2.0 | 4 | Auto (S8) | 24 | 30 | 26 | TC | AWD | 15 |
Buick | ENCORE AWD | 1.4 | 4 | Auto (S6) | 23 | 30 | 26 | TC | AWD | 10 |
Audi | A5 quattro | 2.0 | 4 | Auto (S8) | 21 | 30 | 25 | TC | AWD | 85 |
BMW | 428i xDrive Convertible | 2.0 | 4 | Auto (S8) | 21 | 33 | 25 | TC | AWD | 10 |
BMW | 640i Coupe | 3.0 | 6 | Auto (S8) | 21 | 32 | 25 | TC | RWD | 10 |
BMW | M235i | 3.0 | 6 | Auto (S8) | 21 | 32 | 25 | TC | RWD | 10 |
BMW | M235i Convertible | 3.0 | 6 | Auto (S8) | 21 | 32 | 25 | TC | RWD | 10 |
Ford | MUSTANG | 2.3 | 4 | Auto (S6) | 21 | 32 | 25 | TC | RWD | 15 |
Mercedes-Benz | C 250 (Coupe) | 1.8 | 4 | Auto (A7) | 22 | 31 | 25 | TC | RWD | 10 |
Volkswagen | Beetle Convertible | 2.0 | 4 | Auto (AM-S6) | 23 | 29 | 25 | TC | FWD | 15 |
Volkswagen | Eos | 2.0 | 4 | Auto (AM-S6) | 22 | 30 | 25 | TC | FWD | 15 |
Audi | A4 quattro | 2.0 | 4 | Auto (S8) | 21 | 30 | 25 | TC | AWD | 85 |
BMW | 335i | 3.0 | 6 | Auto (S8) | 21 | 32 | 25 | TC | RWD | 10 |
BMW | 435i Coupe | 3.0 | 6 | Auto (S8) | 21 | 32 | 25 | TC | RWD | 10 |
BMW | 435i Gran Coupe | 3.0 | 6 | Auto (S8) | 21 | 32 | 25 | TC | RWD | 10 |
KIA | Forte Koup | 1.6 | 4 | Auto (S6) | 22 | 30 | 25 | TC | FWD | 10 |
KIA | Forte Koup | 1.6 | 4 | Manual (M6) | 22 | 29 | 25 | TC | FWD | 10 |
Volkswagen | CC | 2.0 | 4 | Auto (AM-S6) | 22 | 31 | 25 | TC | FWD | 15 |
Volkswagen | CC | 2.0 | 4 | Manual (M6) | 21 | 32 | 25 | TC | FWD | 15 |
Ford | FUSION AWD | 2.0 | 4 | Auto (S6) | 22 | 31 | 25 | TC | AWD | 15 |
Lincoln | MKZ AWD | 2.0 | 4 | Auto (S6) | 22 | 31 | 25 | TC | AWD | 15 |
BMW | ActiveHybrid 7L | 3.0 | 6 | Auto (S8) | 22 | 30 | 25 | TC | RWD | 10 |
Hyundai | Sonata LIMITED | 2.0 | 4 | Auto (S6) | 21 | 31 | 25 | TC | FWD | 10 |
FIAT | 500L | 1.4 | 4 | Auto (A6) | 22 | 30 | 25 | TC | FWD | 10 |
Mercedes-Benz | GLA 45 AMG 4MATIC | 2.0 | 4 | Auto (AM7) | 23 | 29 | 25 | TC | 4WD | 10 |
Ford | Transit Connect Van 2WD | 1.6 | 4 | Auto (S6) | 22 | 30 | 25 | TC | FWD | 15 |
Ford | TRANSIT CONNECT WAGON FWD | 1.6 | 4 | Auto (S6) | 22 | 30 | 25 | TC | FWD | 15 |
Ford | ESCAPE FWD | 2.0 | 4 | Auto (S6) | 22 | 30 | 25 | TC | FWD | 15 |
LEXUS | NX 200t | 2.0 | 4 | Auto (S6) | 22 | 28 | 25 | TC | FWD | 15 |
Ford | ESCAPE AWD | 1.6 | 4 | Auto (S6) | 22 | 29 | 25 | TC | AWD | 15 |
Subaru | FORESTER | 2.0 | 4 | Auto (AV-S8) | 23 | 28 | 25 | TC | AWD | 10 |
Jeep | Grand Cherokee 4X2 | 3.0 | 6 | Auto (A8) | 22 | 30 | 25 | TC | RWD | Diesel |
Mercedes-Benz | ML 250 BLUETEC 4MATIC | 2.1 | 4 | Auto (A7) | 22 | 29 | 25 | TC | 4WD | Diesel |
Volvo | XC60 FWD | 2.0 | 4 | Auto (S8) | 22 | 30 | 25 | TS | FWD | 10 |
Audi | A5 Cabriolet quattro | 2.0 | 4 | Auto (S8) | 21 | 29 | 24 | TC | AWD | 85 |
BMW | 435i Convertible | 3.0 | 6 | Auto (S8) | 20 | 31 | 24 | TC | RWD | 10 |
BMW | 640i Convertible | 3.0 | 6 | Auto (S8) | 20 | 31 | 24 | TC | RWD | 10 |
BMW | M235i xDrive | 3.0 | 6 | Auto (S8) | 20 | 30 | 24 | TC | AWD | 10 |
Ford | MUSTANG CONVERTIBLE | 2.3 | 4 | Auto (S6) | 20 | 30 | 24 | TC | RWD | 15 |
Mercedes-Benz | E 400 (convertible) | 3.0 | 6 | Auto (A7) | 20 | 29 | 24 | TC | RWD | 10 |
Mercedes-Benz | E 400 (coupe) | 3.0 | 6 | Auto (A7) | 20 | 29 | 24 | TC | RWD | 10 |
BMW | 335i | 3.0 | 6 | Manual (M6) | 20 | 30 | 24 | TC | RWD | 10 |
BMW | 335i xDrive | 3.0 | 6 | Auto (S8) | 20 | 30 | 24 | TC | AWD | 10 |
BMW | 435i Coupe | 3.0 | 6 | Manual (M6) | 20 | 30 | 24 | TC | RWD | 10 |
