Best Gas Mileage Cars – 2008

Top 12 – Most Fuel Efficient Vehicles of 2008


The Toyota Prius and Honda Civic Hybrid continued their domination of the chart in 2008, with the continued absence of the Volkwagen Jetta TDI, Beetle TDI, and Golf TDI. There was a bit of shuffle in the listings, with the Mini Cooper slipping out of the top 12, and the entry of the Scion XD and Toyota Matrix/Pontiac Vibe.

The chart of 2008’s best gas mileage cars can be sorted by manufacturer, model, engine (number of cylinders), displacement (in liters), fuel, transmission, and mileage (city and highway):

Best Gas Mileage Cars – 2008

Year Manf. Model Engine Disp. Fuel Trans. City Hwy
2008 AUDI A4 4-cyl 2.0L P (AV) Auto 21 30
2008 AUDI A4 4-cyl 2.0L P (M6) Manual 20 31
2008 AUDI A4 CABRIOLET 4-cyl 2.0L P (AV) Auto 21 30
2008 AUDI TT COUPE 4-cyl 2.0L P (S6) Auto 23 31
2008 CHEVROLET AVEO 4-cyl 1.6L R (M5) Manual 24 34
2008 CHEVROLET AVEO 4-cyl 1.6L R (A4) Auto 23 32
2008 CHEVROLET AVEO 5 4-cyl 1.6L R (M5) Manual 24 34
2008 CHEVROLET AVEO 5 4-cyl 1.6L R (A4) Auto 23 32
2008 CHEVROLET CLASSIC 4-cyl 2.2L R (L4) Auto 21 31
2008 CHEVROLET COBALT 4-cyl 2.2L R (L4) Auto 22 31
2008 CHEVROLET COBALT 4-cyl 2.4L P (M5) Manual 22 32
2008 CHEVROLET COBALT 4-cyl 2.4L P (L4) Auto 22 31
2008 CHEVROLET COBALT 4-cyl 2.2L R (M5) Manual 24 33
2008 CHEVROLET HHR FWD 4-cyl 2.2L R (L4) Auto 22 30
2008 CHEVROLET HHR FWD 4-cyl 2.2L R (M5) Manual 21 30
2008 CHEVROLET HHR PANEL FWD 4-cyl 2.2L R (L4) Auto 22 30
2008 CHEVROLET HHR PANEL FWD 4-cyl 2.2L R (M5) Manual 20 30
2008 CHEVROLET MALIBU 4-cyl 2.4L R (L4) Auto 22 30
2008 CHEVROLET MALIBU HYBRID 4-cyl 2.4L R (L4) Auto 24 32
2008 CHRYSLER SEBRING 4-cyl 2.4L R (L4) Auto 21 30
2008 DODGE AVENGER 4-cyl 2.4L R (L4) Auto 21 30
2008 FORD ESCAPE HYBRID FWD 4-cyl 2.3L R (AV) Auto 34 30
2008 FORD FOCUS FWD 4-cyl 2.0L R (M5) Manual 24 35
2008 FORD FOCUS FWD 4-cyl 2.0L R (L4) Auto 24 33
2008 HONDA ACCORD 2DR COUPE 4-cyl 2.4L R (M5) Manual 22 31
2008 HONDA ACCORD 2DR COUPE 4-cyl 2.4L R (L5) Auto 21 30
2008 HONDA ACCORD 4DR SEDAN 4-cyl 2.4L R (L5) Auto 21 31
2008 HONDA ACCORD 4DR SEDAN 4-cyl 2.4L R (M5) Manual 22 31
2008 HONDA CIVIC 4-cyl 1.8L C (L5) Auto 24 36
2008 HONDA CIVIC 4-cyl 1.8L R (L5) Auto 25 36
2008 HONDA CIVIC 4-cyl 1.8L R (M5) Manual 26 34
2008 HONDA CIVIC HYBRID 4-cyl 1.3L R (AV) Auto 40 45
2008 HONDA FIT 4-cyl 1.5L R (M5) Manual 28 34
2008 HONDA FIT 4-cyl 1.5L R (S5) Auto 27 33
2008 HONDA FIT 4-cyl 1.5L R (L5) Auto 27 34
2008 HYUNDAI ACCENT 4-cyl 1.6L R (M5) Manual 27 32
2008 HYUNDAI ACCENT 4-cyl 1.6L R (L4) Auto 24 33
2008 HYUNDAI ELANTRA 4-cyl 2.0L R (M5) Manual 24 33
2008 HYUNDAI ELANTRA 4-cyl 2.0L R (L4) Auto 25 33
2008 HYUNDAI SONATA 4-cyl 2.4L R (L4) Auto 21 30
2008 HYUNDAI SONATA 4-cyl 2.4L R (M5) Manual 21 31
2008 KIA OPTIMA 4-cyl 2.4L R (M5) Manual 21 31
2008 KIA OPTIMA 4-cyl 2.4L R (L5) Auto 21 31
2008 KIA RIO 4-cyl 1.6L R (L4) Auto 25 35
2008 KIA RIO 4-cyl 1.6L R (M5) Manual 27 32
2008 KIA SPECTRA 4-cyl 2.0L R (M5) Manual 23 30
2008 KIA SPECTRA 4-cyl 2.0L R (L4) Auto 24 32
2008 MAZDA MAZDA3 4-cyl 2.0L R (M5) Manual 24 32
2008 MAZDA MAZDA3 4-cyl 2.0L R (S4) Auto 23 31
2008 MAZDA TRIBUTE HYBRID 2WD 4-cyl 2.3L R (AV) Auto 34 30
2008 MERCEDES-BENZ E320 BLUETEC 6-cyl 3.0L D (L7) Auto 23 32
2008 MERCURY MARINER HYBRID FWD 4-cyl 2.3L R (AV) Auto 34 30
2008 MINI MINI COOPER CONVERTIBLE 4-cyl 1.6L P (AV) Auto 22 30
2008 MINI MINI COOPER CONVERTIBLE 4-cyl 1.6L P (M5) Manual 23 32
2008 NISSAN ALTIMA 4-cyl 2.5L R (AV) Auto 23 31
2008 NISSAN ALTIMA 4-cyl 2.5L R (M6) Manual 23 32
2008 NISSAN ALTIMA COUPE 4-cyl 2.5L R (AV) Auto 23 31
2008 NISSAN ALTIMA COUPE 4-cyl 2.5L R (M6) Manual 23 32
2008 NISSAN ALTIMA HYBRID 4-cyl 2.5L R (AV) Auto 35 33
2008 NISSAN SENTRA 4-cyl 2.5L R (AV) Auto 24 30
2008 NISSAN SENTRA 4-cyl 2.0L R (AV) Auto 25 33
2008 NISSAN SENTRA 4-cyl 2.0L R (M6) Manual 24 31
2008 NISSAN VERSA 4-cyl 1.8L R (AV) Auto 27 33
2008 NISSAN VERSA 4-cyl 1.8L R (L4) Auto 24 32
2008 NISSAN VERSA 4-cyl 1.8L R (M6) Manual 26 31
2008 PONTIAC G5/PURSUIT 4-cyl 2.2L R (M5) Manual 24 33
2008 PONTIAC G5/PURSUIT 4-cyl 2.4L P (M5) Manual 22 32
2008 PONTIAC G5/PURSUIT 4-cyl 2.2L R (L4) Auto 22 31
2008 PONTIAC G5/PURSUIT 4-cyl 2.4L P (L4) Auto 22 31
2008 PONTIAC G6 4-cyl 2.4L R (L4) Auto 22 30
2008 PONTIAC VIBE 4-cyl 1.8L R (M5) Manual 26 33
2008 PONTIAC VIBE 4-cyl 1.8L R (L4) Auto 25 31
2008 SATURN AURA 4-cyl 2.4L R (L4) Auto 22 30
2008 SATURN AURA HYBRID 4-cyl 2.4L R (L4) Auto 24 32
2008 SUZUKI SX4 4-cyl 2.0L R (M5) Manual 22 30
2008 SUZUKI SX4 4-cyl 2.0L R (L4) Auto 22 30
2008 SUZUKI SX4 SEDAN 4-cyl 2.0L R (L4) Auto 23 31
2008 SUZUKI SX4 SEDAN 4-cyl 2.0L R (M5) Manual 22 30
2008 TOYOTA CAMRY 4-cyl 2.4L R (L5) Auto 21 31
2008 TOYOTA CAMRY 4-cyl 2.4L R (M5) Manual 21 31
2008 TOYOTA CAMRY HYBRID 4-cyl 2.4L R (AV) Auto 33 34
2008 TOYOTA CAMRY SOLARA 4-cyl 2.4L R (S5) Auto 22 31
2008 TOYOTA CAMRY SOLARA 4-cyl 2.4L R (M5) Manual 21 31
2008 TOYOTA COROLLA 4-cyl 1.8L R (L4) Auto 26 35
2008 TOYOTA COROLLA 4-cyl 1.8L R (M5) Manual 28 37
2008 TOYOTA COROLLA MATRIX 4-cyl 1.8L R (M5) Manual 26 33
2008 TOYOTA COROLLA MATRIX 4-cyl 1.8L R (L4) Auto 25 31
2008 TOYOTA PRIUS 4-cyl 1.5L R (AV) Auto 48 45
2008 TOYOTA SCION XD 4-cyl 1.8L R (L4) Auto 26 32
2008 TOYOTA SCION XD 4-cyl 1.8L R (M5) Manual 27 33
2008 TOYOTA YARIS 4-cyl 1.5L R (L4) Auto 29 35
2008 TOYOTA YARIS 4-cyl 1.5L R (M5) Manual 29 36
2008 VOLKSWAGEN EOS 4-cyl 2.0L P (S6) Auto 21 30

Leave a Comment