Cheap High MPG Cars: 1994

The names remained the same among the ranks of high MPG cars in 1994, with a notable exception.

The Ford Aspire was the only car to break Suzuki/GM and Honda’s firm grip on the Top Ten High-MPG list for the 1994 model year. The Aspire, a result of a collaboration between Kia and Mazda, replaced the Festiva in Ford subcompact lineup and remained a fixture through the 1997 model year.

Top Ten High MPG Cars – 1994 Model Year:

  • Geo Metro – XFi 3-cyl., 1.0 liter – MPG: 53 city / 58 highway
  • Honda Civic – HB VX 4-cyl., 1.5 liter – MPG: 47 city / 56 highway
  • Honda Civic – HB VX 4-cyl., 1.5 liter – MPG: 44 city / 51 highway
  • Pontiac Firefly – 3-cyl., 1.0 liter – MPG: 46 city / 50 highway
  • Chevrolet Sprint – 3-cyl., 1.0 liter – MPG: 46 city / 50 highway
  • Geo Metro – 3-cyl., 1.0 liter – MPG: 46 city / 49 highway
  • Honda Civic – 4-cyl., 1.5 liter – MPG: 42 city / 46 highway
  • Honda Civic – 4-cyl., 1.5 liter – MPG: 40 city / 45 highway
  • Suzuki Swift – 4-cyl., 1.3 liter – MPG: 37 city / 44 highway
  • Ford Aspire – 4-cyl., 1.3 liter – MPG: 36 city / 43 highway


1994 High MPG Gas Mileage Rankings

Year
Manufacturer
Model
Engine
Displace.
Fuel
Trans.
City
Hwy
1994 Honda Civic DEL SOL 4 cylinder 1.5 liter R (L4) Auto 29 36
1994 Honda Civic DEL SOL 4 cylinder 1.5 liter R (M5) Manual 35 41
1994 Honda Civic DEL SOL 4 cylinder 1.6 liter R (M5) Manual 29 35
1994 Chevrolet Cavalier 4 cylinder 2.2 liter R (M5) Manual 25 36
1994 Chevrolet Sprint 3 cylinder 1.0 liter R (A3) Auto 36 40
1994 Chevrolet Sprint 3 cylinder 1.0 liter R (M5) Manual 46 50
1994 Nissan Sentra 4 cylinder 1.6 liter R (L4) Auto 26 35
1994 Nissan Sentra 4 cylinder 1.6 liter R (M5) Manual 29 38
1994 Dodge Colt 4 cylinder 1.5 liter R (M5) Manual 32 39
1994 Eagle Summit 4 cylinder 1.5 liter R (M5) Manual 32 39
1994 Ford Aspire 4 cylinder 1.3 liter R (M5) Manual 36 43
1994 Geo Metro 3 cylinder 1.0 liter R (A3) Auto 36 39
1994 Geo Metro 3 cylinder 1.0 liter R (M5) Manual 46 49
1994 Geo Metro XFi 3 cylinder 1.0 liter R (M5) Manual 53 58
1994 Honda Civic 4 cylinder 1.5 liter R (L4) Auto 29 36
1994 Honda Civic 4 cylinder 1.5 liter R (M5) Manual 42 46
1994 Honda Civic 4 cylinder 1.5 liter R (M5) Manual 40 45
1994 Honda Civic 4 cylinder 1.5 liter R (M5) Manual 34 40
1994 Honda Civic 4 cylinder 1.6 liter R (M5) Manual 29 35
1994 Honda Civic HB VX 4 cylinder 1.5 liter R (M5) Manual 47 56
1994 Honda Civic HB VX 4 cylinder 1.5 liter R (M5) Manual 44 51
1994 Hyundai Excel 4 cylinder 1.5 liter R (L4) Auto 27 35
1994 Hyundai Excel 4 cylinder 1.5 liter R (M5) Manual 28 36
1994 Mazda MX-3 4 cylinder 1.6 liter R (M5) Manual 29 37
1994 Mitsubishi Mirage 4 cylinder 1.5 liter R (M5) Manual 32 39
1994 Plymouth Colt 4 cylinder 1.5 liter R (M5) Manual 32 39
1994 Pontiac Firefly 3 cylinder 1.0 liter R (A3) Auto 36 40
1994 Pontiac Firefly 3 cylinder 1.0 liter R (M5) Manual 46 50
1994 Pontiac Sunbird 4 cylinder 2.0 liter R (M5) Manual 25 35
1994 Saturn SC 4 cylinder 1.9 liter R (L4) Auto 26 35
1994 Saturn SC 4 cylinder 1.9 liter R (M5) Manual 28 37
1994 Subaru Justy 3 cylinder 1.2 liter R (M5) Manual 33 37
1994 Suzuki Swift 4 cylinder 1.3 liter R (M5) Manual 37 44
1994 Suzuki Swift GT 4 cylinder 1.3 liter R (M5) Manual 28 35
1994 Toyota Tercel 4 cylinder 1.5 liter R (M4) Manual 31 36
1994 Ford Escort 4 cylinder 1.9 liter R (L4) Auto 26 35
1994 Ford Escort 4 cylinder 1.9 liter R (M5) Manual 30 38
1994 Hyundai Precis 4 cylinder 1.5 liter R (L4) Auto 27 35
1994 Lincoln-Mercury Tracer 4 cylinder 1.9 liter R (L4) Auto 26 35
1994 Lincoln-Mercury Tracer 4 cylinder 1.9 liter R (M5) Manual 30 38
1994 Mazda Protege 4 cylinder 1.8 liter R (M5) Manual 28 36
1994 Mazda 323 4 cylinder 1.6 liter R (M5) Manual 29 36
1994 Mazda 323 4 cylinder 1.6 liter R (M5) Manual 28 35
1994 Oldsmobile Achieva 4 cylinder 2.3 liter R (M5) Manual 23 35
1994 Pontiac Grand AM 4 cylinder 2.3 liter R (M5) Manual 23 35
1994 Saturn SL 4 cylinder 1.9 liter R (L4) Auto 26 35
1994 Saturn SL 4 cylinder 1.9 liter R (M5) Manual 28 37
1994 Ford Escort Wagon 4 cylinder 1.9 liter R (L4) Auto 26 35
1994 Ford Escort Wagon 4 cylinder 1.9 liter R (M5) Manual 30 38
1994 Lincoln-Mercury Tracer Wagon 4 cylinder 1.9 liter R (L4) Auto 26 35
1994 Lincoln-Mercury Tracer Wagon 4 cylinder 1.9 liter R (M5) Manual 30 38
1994 Saturn SW 4 cylinder 1.9 liter R (L4) Auto 25 35
1994 Saturn SW 4 cylinder 1.9 liter R (M5) Manual 28 37

– by

1 thought on “Cheap High MPG Cars: 1994”

  1. I have a 94 Geo Metro XFI which I purchased new. Approaching 300000 miles, this car has been just about bulletproof with only minor parts needed. It’s easy to laugh when I see people shelling-out $14000-$30000 for new econoboxes and hybrids. Mine cost $7000 new and gets way better mileage then 95% of them. Like my neighbor said: It’s a car people used to laugh at but now want to carjack.

Leave a Comment