The all wheel drive (AWD) 2008 Subaru Legacy ranks among the most fuel efficient four wheel drive vehicles available in the USA today. The Legacy’s appeal only begins with its unique horizontally opposed Boxer engines, good gas mileage ratings, and reliable AWD system. Subaru’s handsome sedan has earned a coveted five-star government crash test rating from the National Highway Traffic Safety Administration (NHTSA).

The 2008 Subaru Legacy is available with three different engine configurations:
- Legacy 2.5i - 2.5 liter four cylinder Boxer engine, producing 170 horsepower (HP) and 170 foot pounds of torque.
- Legacy 2.4 GT Limited and Legacy GT spec.B - 2.5 liter turbocharged and intercooled four cylinder Boxer engine, producing 243 HP and 241 foot pounds of torque.
- Legacy 3.0 R Limited - 3.0 liter six cylinder Boxer engine, producing 245 HP and 215 foot pounds of torque.
Subaru Legacy Gas Mileage - 1992-2008
| Year | Manf. | Model | Engine | Disp. | Fuel | Trans. | City | Hwy | Drive | Type |
| 2008 | Subaru | Legacy AWD | 4 cylinder | 2.5 liter | P | (S5) Auto | 18 | 24 | 4 | Compact |
| 2008 | Subaru | Legacy AWD | 4 cylinder | 2.5 liter | P | (M5) Manual | 19 | 24 | 4 | Compact |
| 2008 | Subaru | Legacy AWD | 4 cylinder | 2.5 liter | R | (M5) Manual | 20 | 27 | 4 | Compact |
| 2008 | Subaru | Legacy AWD | 4 cylinder | 2.5 liter | P | (M6) Manual | 17 | 24 | 4 | Compact |
| 2008 | Subaru | Legacy AWD | 4 cylinder | 2.5 liter | R | (S4) Auto | 20 | 27 | 4 | Compact |
| 2008 | Subaru | Legacy AWD | 6 cylinder | 3.0 liter | P | (S5) Auto | 17 | 24 | 4 | Compact |
| 2007 | Subaru | Legacy AWD | 4 cylinder | 2.5 liter | P | (M5) Manual | 20 | 27 | 4 | Compact |
| 2007 | Subaru | Legacy AWD | 4 cylinder | 2.5 liter | P | (S5) Auto | 19 | 25 | 4 | Compact |
| 2007 | Subaru | Legacy AWD | 4 cylinder | 2.5 liter | R | (S4) Auto | 23 | 30 | 4 | Compact |
| 2007 | Subaru | Legacy AWD | 4 cylinder | 2.5 liter | P | (M6) Manual | 19 | 26 | 4 | Compact |
| 2007 | Subaru | Legacy AWD | 4 cylinder | 2.5 liter | R | (M5) Manual | 22 | 29 | 4 | Compact |
| 2006 | Subaru | Legacy AWD | 4 cylinder | 2.5 liter | R | (M5) Manual | 22 | 29 | 4 | Compact |
| 2006 | Subaru | Legacy AWD | 4 cylinder | 2.5 liter | R | (S4) Auto | 23 | 30 | 4 | Compact |
| 2006 | Subaru | Legacy AWD | 4 cylinder | 2.5 liter | P | (S5) Auto | 19 | 25 | 4 | Compact |
| 2006 | Subaru | Legacy AWD | 4 cylinder | 2.5 liter | P | (M5) Manual | 20 | 26 | 4 | Compact |
| 2005 | Subaru | Legacy AWD | 4 cylinder | 2.5 liter | P | (S5) Auto | 19 | 25 | 4 | Compact |
| 2005 | Subaru | Legacy AWD | 4 cylinder | 2.5 liter | R | (S4) Auto | 22 | 30 | 4 | Compact |
| 2005 | Subaru | Legacy AWD | 4 cylinder | 2.5 liter | R | (M5) Manual | 23 | 30 | 4 | Compact |
| 2005 | Subaru | Legacy AWD | 4 cylinder | 2.5 liter | P | (M5) Manual | 19 | 25 | 4 | Compact |
| 2002 | Subaru | Legacy AWD | 4 cylinder | 2.5 liter | R | (M5) Manual | 21 | 27 | 4 | Compact |
| 2001 | Subaru | Legacy AWD | 4 cylinder | 2.5 liter | R | (L4) Auto | 22 | 27 | 4 | Compact |
| 2001 | Subaru | Legacy AWD | 4 cylinder | 2.5 liter | R | (M5) Manual | 21 | 28 | 4 | Compact |
| 2000 | Subaru | Legacy AWD | 4 cylinder | 2.5 liter | R | (M5) Manual | 21 | 28 | 4 | Compact |
| 2000 | Subaru | Legacy AWD | 4 cylinder | 2.5 liter | R | (L4) Auto | 22 | 27 | 4 | Compact |
| 1999 | Subaru | Legacy AWD | 4 cylinder | 2.5 liter | R | (M5) Manual | 21 | 27 | 4 | Compact |
| 1999 | Subaru | Legacy AWD | 4 cylinder | 2.2 liter | R | (M5) Manual | 22 | 29 | 4 | Compact |
| 1999 | Subaru | Legacy AWD | 4 cylinder | 2.2 liter | R | (L4) Auto | 22 | 29 | 4 | Compact |
| 1999 | Subaru | Legacy AWD | 4 cylinder | 2.5 liter | R | (L4) Auto | 21 | 26 | 4 | Compact |
| 1998 | Subaru | Legacy AWD | 4 cylinder | 2.2 liter | R | (L4) Auto | 23 | 30 | 4 | Compact |
| 1998 | Subaru | Legacy AWD | 4 cylinder | 2.2 liter | R | (M5) Manual | 23 | 30 | 4 | Compact |
| 1998 | Subaru | Legacy AWD | 4 cylinder | 2.5 liter | R | (L4) Auto | 21 | 26 | 4 | Compact |
| 1998 | Subaru | Legacy AWD | 4 cylinder | 2.5 liter | R | (M5) Manual | 21 | 27 | 4 | Compact |
| 1997 | Subaru | Legacy AWD | 4 cylinder | 2.2 liter | R | (L4) Auto | 23 | 30 | 4WD | |
| 1997 | Subaru | Legacy AWD | 4 cylinder | 2.5 liter | R | (L4) Auto | 21 | 27 | 4WD | |
| 1997 | Subaru | Legacy AWD | 4 cylinder | 2.5 liter | R | (M5) Manual | 21 | 27 | 4WD | |
| 1997 | Subaru | Legacy AWD | 4 cylinder | 2.2 liter | R | (M5) Manual | 23 | 30 | 4WD | |
| 1996 | Subaru | Legacy AWD | 4 cylinder | 2.5 liter | R | (L4) Auto | 20 | 26 | 4WD | |
| 1996 | Subaru | Legacy AWD | 4 cylinder | 2.2 liter | R | (L4) Auto | 22 | 29 | 4WD | |
| 1996 | Subaru | Legacy AWD | 4 cylinder | 2.2 liter | R | (M5) Manual | 22 | 29 | 4WD | |
| 1995 | Subaru | Legacy AWD | 4 cylinder | 2.2 liter | R | (L4) Auto | 22 | 28 | 4WD | |
| 1995 | Subaru | Legacy AWD | 4 cylinder | 2.2 liter | R | (M5) Manual | 21 | 28 | 4WD | |
| 1994 | Subaru | Legacy AWD | 4 cylinder | 2.2 liter | R | (L4) Auto | 21 | 27 | 4WD | |
| 1994 | Subaru | Legacy AWD | 4 cylinder | 2.2 liter | R | (M5) Manual | 21 | 27 | 4WD | |
| 1993 | Subaru | Legacy AWD | 4 cylinder | 2.2 liter | R | (L4) Auto | 21 | 27 | 4WD | |
| 1993 | Subaru | Legacy AWD | 4 cylinder | 2.2 liter | R | (M5) Manual | 21 | 27 | 4WD | |
| 1992 | Subaru | Legacy AWD | 4 cylinder | 2.2 liter | R | (M5) Manual | 21 | 26 | 4WD | |
| 1992 | Subaru | Legacy AWD | 4 cylinder | 2.2 liter | R | (L4) Auto | 21 | 26 | 4WD |
Note: the EPA tweaked their testing procedure, starting with the 2008 model year, with the end result being that the 2008 MPG estimates are now lower than previous years. As always, YMMV.






2 comments ↓
[…] Subaru Legacy […]
Will the gas range change if I put regular gas and not the expensive premium in my 2008 Legacy?
Leave a Comment