BMW

2013 BMW Gas Mileage Chart

Year Manf. Model Engine Disp. Trans. City Hwy. Comb. Fuel
2013 BMW 128ci Convertible 6 cyl. 3 liter Auto (S6) 18 27 21 Premium
2013 BMW 128ci Convertible 6 cyl. 3 liter Manual 6-spd 19 28 22 Premium
2013 BMW 128i 6 cyl. 3 liter Auto (S6) 18 28 22 Premium
2013 BMW 128i 6 cyl. 3 liter Manual 6-spd 19 28 22 Premium
2013 BMW 135i 6 cyl. 3 liter Auto(AM-S7) 18 25 21 Premium
2013 BMW 135i 6 cyl. 3 liter Manual 6-spd 20 28 23 Premium
2013 BMW 135i Convertible 6 cyl. 3 liter Auto(AM-S7) 18 25 20 Premium
2013 BMW 135i Convertible 6 cyl. 3 liter Manual 6-spd 19 28 22 Premium
2013 BMW 328i 4 cyl. 2 liter Auto (S8) 23 33 26 Premium
2013 BMW 328i 4 cyl. 2 liter Manual 6-spd 22 34 26 Premium
2013 BMW 328i Convertible 6 cyl. 3 liter Auto (S6) 18 27 21 Premium
2013 BMW 328i Convertible 6 cyl. 3 liter Manual 6-spd 17 26 20 Premium
2013 BMW 328i Coupe 6 cyl. 3 liter Auto (S6) 18 28 22 Premium
2013 BMW 328i Coupe 6 cyl. 3 liter Manual 6-spd 19 28 22 Premium
2013 BMW 328i Coupe xDrive 6 cyl. 3 liter Auto (S6) 17 25 20 Premium
2013 BMW 328i Coupe xDrive 6 cyl. 3 liter Manual 6-spd 16 25 19 Premium
2013 BMW 328i xDrive 4 cyl. 2 liter Auto (S8) 22 33 26 Premium
2013 BMW 335i 6 cyl. 3 liter Manual 6-spd 20 30 23 Premium
2013 BMW 335i 6 cyl. 3 liter Auto (S8) 23 33 26 Premium
2013 BMW 335i Convertible 6 cyl. 3 liter Auto (S6) 18 27 21 Premium
2013 BMW 335i Convertible 6 cyl. 3 liter Manual 6-spd 19 28 22 Premium
2013 BMW 335i Coupe 6 cyl. 3 liter Auto (S6) 18 27 21 Premium
2013 BMW 335i Coupe 6 cyl. 3 liter Manual 6-spd 19 28 22 Premium
2013 BMW 335i Coupe xDrive 6 cyl. 3 liter Auto (S6) 18 27 21 Premium
2013 BMW 335i Coupe xDrive 6 cyl. 3 liter Manual 6-spd 20 28 23 Premium
2013 BMW 335i xDrive 6 cyl. 3 liter Auto (S8) 20 30 24 Premium
2013 BMW 335i xDrive 6 cyl. 3 liter Manual 6-spd 20 28 23 Premium
2013 BMW 335is Convertible 6 cyl. 3 liter Auto(AM-S7) 17 24 19 Premium
2013 BMW 335is Convertible 6 cyl. 3 liter Manual 6-spd 18 26 21 Premium
2013 BMW 335is Coupe 6 cyl. 3 liter Auto(AM-S7) 17 24 19 Premium
2013 BMW 335is Coupe 6 cyl. 3 liter Manual 6-spd 18 26 21 Premium
2013 BMW 528i 4 cyl. 2 liter Auto (S8) 24 34 28 Premium
2013 BMW 528i xDrive 4 cyl. 2 liter Auto (S8) 22 33 26 Premium
2013 BMW 535i 6 cyl. 3 liter Auto (S8) 20 30 24 Premium
2013 BMW 535i 6 cyl. 3 liter Manual 6-spd 20 30 23 Premium
2013 BMW 535i Gran Turismo 6 cyl. 3 liter Auto (S8) 20 30 24 Premium
2013 BMW 535i xDrive 6 cyl. 3 liter Auto (S8) 21 30 24 Premium
2013 BMW 535i xDrive Gran Turismo 6 cyl. 3 liter Auto (S8) 18 26 21 Premium
2013 BMW 550i 8 cyl. 4.4 liter Auto (S8) 17 25 20 Premium
2013 BMW 550i 8 cyl. 4.4 liter Manual 6-spd 15 22 17 Premium
2013 BMW 550i Gran Turismo 8 cyl. 4.4 liter Auto (S8) 16 24 19 Premium
2013 BMW 550i xDrive 8 cyl. 4.4 liter Auto (S8) 16 24 19 Premium
2013 BMW 550i xDrive Gran Turismo 8 cyl. 4.4 liter Auto (S8) 16 24 19 Premium
2013 BMW 640i Convertible 6 cyl. 3 liter Auto (S8) 20 30 24 Premium
2013 BMW 640i Coupe 6 cyl. 3 liter Auto (S8) 23 33 26 Premium
2013 BMW 640i Gran Coupe 6 cyl. 3 liter Auto (S8) 20 30 24 Premium
2013 BMW 650i Convertible 8 cyl. 4.4 liter Auto (S8) 17 25 19 Premium
2013 BMW 650i Convertible xDrive 8 cyl. 4.4 liter Auto (S8) 16 24 19 Premium
2013 BMW 650i Coupe 8 cyl. 4.4 liter Auto (S8) 17 25 19 Premium
2013 BMW 650i Coupe xDrive 8 cyl. 4.4 liter Auto (S8) 16 24 19 Premium
2013 BMW 650i Gran Coupe 8 cyl. 4.4 liter Auto (S8) 17 25 19 Premium
2013 BMW 650i xDrive Gran Coupe 8 cyl. 4.4 liter Auto (S8) 16 24 19 Premium
2013 BMW 740i 6 cyl. 3 liter Auto (S8) 19 28 22 Premium
2013 BMW 740Li 6 cyl. 3 liter Auto (S8) 19 28 22 Premium
2013 BMW 740Li xDrive 6 cyl. 3 liter Auto (S8) 19 28 22 Premium
2013 BMW 750i 8 cyl. 4.4 liter Auto (S8) 17 25 19 Premium
2013 BMW 750i xDrive 8 cyl. 4.4 liter Auto (S8) 16 24 19 Premium
2013 BMW 750Li 8 cyl. 4.4 liter Auto (S8) 16 24 19 Premium
2013 BMW 750Li xDrive 8 cyl. 4.4 liter Auto (S8) 16 24 19 Premium
2013 BMW 760Li 12 cyl. 6 liter Auto (S8) 13 20 15 Premium
2013 BMW ActiveHybrid 3 6 cyl. 3 liter Auto (S8) 25 33 28 Premium
2013 BMW ActiveHybrid 5 6 cyl. 3 liter Auto (S8) 23 30 26 Premium
2013 BMW ActiveHybrid 7L 6 cyl. 3 liter Auto (S8) 22 30 25 Premium
2013 BMW Alpina B7 LWB 8 cyl. 4.4 liter Auto (S8) 16 24 19 Premium
2013 BMW Alpina B7 LWB xDrive 8 cyl. 4.4 liter Auto (S8) 16 24 19 Premium
2013 BMW Alpina B7 SWB 8 cyl. 4.4 liter Auto (S8) 16 24 19 Premium
2013 BMW Alpina B7 SWB xDrive 8 cyl. 4.4 liter Auto (S8) 16 24 19 Premium
2013 BMW M3 Convertible 8 cyl. 4 liter Manual 6-spd 13 20 16 Premium
2013 BMW M3 Convertible 8 cyl. 4 liter Auto(AM-S7) 14 20 16 Premium
2013 BMW M3 Coupe 8 cyl. 4 liter Manual 6-spd 14 20 16 Premium
2013 BMW M3 Coupe 8 cyl. 4 liter Auto(AM-S7) 14 20 16 Premium
2013 BMW M5 8 cyl. 4.4 liter Manual 6-spd 15 22 17 Premium
2013 BMW M5 8 cyl. 4.4 liter Auto(AM-S7) 14 20 16 Premium
2013 BMW M6 Convertible 8 cyl. 4.4 liter Manual 6-spd 15 22 17 Premium
2013 BMW M6 Convertible 8 cyl. 4.4 liter Auto(AM-S7) 14 20 16 Premium
2013 BMW M6 Coupe 8 cyl. 4.4 liter Manual 6-spd 15 22 17 Premium
2013 BMW M6 Coupe 8 cyl. 4.4 liter Auto(AM-S7) 14 20 16 Premium
2013 BMW M6 Gran Coupe 8 cyl. 4.4 liter Manual 6-spd 15 22 17 Premium
2013 BMW M6 Gran Coupe 8 cyl. 4.4 liter Auto(AM-S7) 14 20 16 Premium
2013 BMW X1 sDrive28i 4 cyl. 2 liter Auto (S8) 24 34 28 Premium
2013 BMW X1 xDrive28i 4 cyl. 2 liter Auto (S8) 22 33 26 Premium
2013 BMW X1 xDrive35i 6 cyl. 3 liter Auto (S6) 18 27 21 Premium
2013 BMW X3 xDrive28i 4 cyl. 2 liter Auto (S8) 21 28 24 Premium
2013 BMW X3 xDrive35i 6 cyl. 3 liter Auto (S8) 19 26 21 Premium
2013 BMW X5 M 8 cyl. 4.4 liter Auto (S6) 12 17 14 Premium
2013 BMW X5 xDrive35i 6 cyl. 3 liter Auto (S8) 16 23 19 Premium
2013 BMW X5 xDrive50i 8 cyl. 4.4 liter Auto (S8) 14 20 16 Premium
2013 BMW X6 M 8 cyl. 4.4 liter Auto (S6) 12 17 14 Premium
2013 BMW X6 xDrive35i 6 cyl. 3 liter Auto (S8) 16 23 19 Premium
2013 BMW X6 xDrive50i 8 cyl. 4.4 liter Auto (S8) 14 20 16 Premium
2013 BMW Z4 sDrive28i 4 cyl. 2 liter Auto 8-spd 22 33 26 Premium
2013 BMW Z4 sDrive28i 4 cyl. 2 liter Manual 6-spd 22 34 26 Premium
2013 BMW Z4 sDrive35i 6 cyl. 3 liter Manual 6-spd 19 26 21 Premium
2013 BMW Z4 sDrive35i 6 cyl. 3 liter Auto(AM-S7) 17 24 19 Premium
2013 BMW Z4 sDrive35is 6 cyl. 3 liter Auto(AM-S7) 17 24 19 Premium

.

BMW Posts

[display-posts category=”bmw” posts_per_page=”200″ order=”ASC” orderby=”title”]

– by

Leave a Comment