Lexus

Lexus has a number of hybrids in their current line up, with the five-door CT 200h clocking in as the most efficient model. The 2013 CT 200h’s 1.8-liter four-cylinder hybrid drivetrain is officially rated at 43 city / 40 highway and 42 combined miles per gallon (MPG). Toyota hybrids are known for their ability to achieve higher levels of fuel efficiency in the city, rather than on the highway.

2013 Lexus Gas Mileage Charts

Year Manf. Model Engine Disp. Trans. City Hwy. Comb. Fuel
2013 Lexus CT 200h 4 cyl. 1.8 liter Auto (CVT) 43 40 42 Regular
2013 Lexus ES 300h 4 cyl. 2.5 liter Auto(AV-S6) 40 39 40 Regular
2013 Lexus ES 350 6 cyl. 3.5 liter Auto (S6) 21 31 24 Regular
2013 Lexus GS 350 6 cyl. 3.5 liter Auto (S6) 19 28 23 Premium
2013 Lexus GS 350 AWD 6 cyl. 3.5 liter Auto (S6) 19 26 21 Premium
2013 Lexus GS 450h 6 cyl. 3.5 liter Auto(AV-S6) 29 34 31 Premium
2013 Lexus GX 460 8 cyl. 4.6 liter Auto (S6) 15 20 17 Premium
2013 Lexus IS 250 AWD 6 cyl. 2.5 liter Auto (S6) 21 27 23 Premium
2013 Lexus IS 250/IS 250C 6 cyl. 2.5 liter Auto (S6) 21 30 24 Premium
2013 Lexus IS 350 AWD 6 cyl. 3.5 liter Auto (S6) 19 26 22 Premium
2013 Lexus IS 350/IS 350C 6 cyl. 3.5 liter Auto (S6) 19 27 22 Premium
2013 Lexus IS F 8 cyl. 5 liter Auto (S8) 16 23 18 Premium
2013 Lexus LS 460 8 cyl. 4.6 liter Auto (S8) 16 24 19 Premium
2013 Lexus LS 460 AWD 8 cyl. 4.6 liter Auto (S8) 16 23 18 Premium
2013 Lexus LS 460 L 8 cyl. 4.6 liter Auto (S8) 16 24 19 Premium
2013 Lexus LS 460 L AWD 8 cyl. 4.6 liter Auto (S8) 16 23 18 Premium
2013 Lexus LS 600h L 8 cyl. 5 liter Auto(AV-S8) 19 23 20 Premium
2013 Lexus LX 570 8 cyl. 5.7 liter Auto (S6) 12 17 14 Premium
2013 Lexus RX 350 6 cyl. 3.5 liter Auto (S6) 18 25 21 Regular
2013 Lexus RX 350 AWD 6 cyl. 3.5 liter Auto (S6) 18 24 20 Regular
2013 Lexus RX 350 AWD 6 cyl. 3.5 liter Auto (S8) 18 26 21 Regular
2013 Lexus RX 450h 6 cyl. 3.5 liter Auto(AV-S6) 32 28 30 Premium
2013 Lexus RX 450h AWD 6 cyl. 3.5 liter Auto(AV-S6) 30 28 29 Premium

.

Lexus Posts

[display-posts category=”lexus” posts_per_page=”200″ order=”ASC” orderby=”title”]

– by

Leave a Comment