Hyundai

2013 Hyundai Gas Mileage Charts

Year Manf. Model Engine Disp. Trans. City Hwy. Comb. Fuel
2013 Hyundai Accent 4 cyl. 1.6 liter Auto 6-spd 28 37 31 Regular
2013 Hyundai Accent 4 cyl. 1.6 liter Manual 6-spd 28 37 32 Regular
2013 Hyundai Azera 6 cyl. 3.3 liter Auto 6-spd 20 29 23 Regular
2013 Hyundai Elantra 4 cyl. 1.8 liter Auto 6-spd 28 38 32 Regular
2013 Hyundai Elantra 4 cyl. 1.8 liter Manual 6-spd 28 38 32 Regular
2013 Hyundai Elantra Blue 4 cyl. 1.8 liter Auto 6-spd 28 38 32 Regular
2013 Hyundai Elantra Coupe 4 cyl. 1.8 liter Auto 6-spd 27 37 31 Regular
2013 Hyundai Elantra Coupe 4 cyl. 1.8 liter Manual 6-spd 28 38 32 Regular
2013 Hyundai Elantra GT 4 cyl. 1.8 liter Auto 6-spd 27 37 30 Regular
2013 Hyundai Elantra GT 4 cyl. 1.8 liter Manual 6-spd 26 37 30 Regular
2013 Hyundai Equus 8 cyl. 5 liter Auto 8-spd 15 23 18 Premium
2013 Hyundai Genesis 6 cyl. 3.8 liter Auto 8-spd 18 28 22 Regular
2013 Hyundai Genesis Coupe 4 cyl. 2 liter Auto 8-spd 20 31 24 Premium
2013 Hyundai Genesis Coupe 4 cyl. 2 liter Manual 6-spd 21 30 24 Premium
2013 Hyundai Genesis Coupe 6 cyl. 3.8 liter Auto 8-spd 18 28 22 Premium
2013 Hyundai Genesis Coupe 6 cyl. 3.8 liter Manual 6-spd 18 27 21 Premium
2013 Hyundai Genesis R-Spec 8 cyl. 5 liter Auto 8-spd 16 25 18 Premium
2013 Hyundai Santa Fe Sport 2WD 4 cyl. 2.4 liter Auto 6-spd 21 29 24 Regular
2013 Hyundai Santa Fe Sport 2WD 4 cyl. 2 liter Auto 6-spd 20 27 23 Regular
2013 Hyundai Santa Fe Sport 4WD 4 cyl. 2.4 liter Auto 6-spd 20 26 22 Regular
2013 Hyundai Santa Fe Sport 4WD 4 cyl. 2 liter Auto 6-spd 19 24 21 Regular
2013 Hyundai Sonata 4 cyl. 2 liter Auto 6-spd 22 34 26 Regular
2013 Hyundai Sonata 4 cyl. 2.4 liter Auto 6-spd 24 35 28 Regular
2013 Hyundai Sonata 4 cyl. 2.4 liter Manual 6-spd 24 35 28 Regular
2013 Hyundai Tucson 2WD 4 cyl. 2.4 liter Auto 6-spd 21 30 25 Regular
2013 Hyundai Tucson 2WD 4 cyl. 2.4 liter Manual 6-spd 20 27 23 Regular
2013 Hyundai Tucson 2WD 4 cyl. 2 liter Auto 6-spd 22 29 25 Regular
2013 Hyundai Tucson 2WD 4 cyl. 2 liter Manual 5-spd 20 26 22 Regular
2013 Hyundai Tucson 4WD 4 cyl. 2.4 liter Auto 6-spd 20 27 23 Regular
2013 Hyundai Tucson 4WD 4 cyl. 2.4 liter Manual 6-spd 19 25 21 Regular
2013 Hyundai Veloster 4 cyl. 1.6 liter Auto(AM6) 28 37 31 Regular
2013 Hyundai Veloster 4 cyl. 1.6 liter Manual 6-spd 27 37 31 Regular
2013 Hyundai Veloster 4 cyl. 1.6 liter Auto 6-spd 24 31 28 Regular
2013 Hyundai Veloster 4 cyl. 1.6 liter Manual 6-spd 24 35 28 Regular

.

Hyundai Posts

[display-posts category=”hyundai” posts_per_page=”200″ order=”ASC” orderby=”title”]

– by

Leave a Comment