.

40 MPG Cars: 2001-2013

While fuel efficiency might seem like the latest craze, we’ve been tuned into it for years. 40 MPG cars are nothing new. Other sources may be content to simply throw up a photograph and a paragraph or two about any given economy car. We take the time to put hundreds and hundreds of miles on each and every odometer. We test for real-world fuel-efficiency with a light-footed driving style … because mileage matters.

Through comprehensive testing, we’ve found that a number of cars are capable of exceeding their highway fuel efficiency ratings when driven conscientiously. Some cars rated in the high 30 MPG range can eclipse the 40 MPG mark. It’s all in the way you drive. Over the last few years, we’ve tested a range of 40 MPG (highway) cars, including:

Coming Soon: Dodge Dart, 2013 Ford Fusion Hybrid, Scion iQ, Volkswagen Beetle TDI, Volkswagen Jetta Hybrid, Volkswagen Passat

Our unique video car reviews take the time to demonstrate the tools you can use to achieve higher fuel efficiency. While more and more vehicles are equipped with real-time gas mileage displays, you need to configure your dashboard properly and be in the right mindset to save fuel. It’s more about the technique, then the tricks.

Budget tight? Don’t sweat it!

You don’t have to fork over big bucks for an expensive new hybrid car. You can find a significant number of 40 MPG used cars on the market, if you know where to look. Refurbishing an older car is a great way to cut down on overall costs while driving a truly unique vehicle. With the right aftermarket parts, you can achieve even higher levels of fuel efficiency.

List of 40 MPG (highway) Cars

Year Man. Model Engine Disp. Fuel Trans. City Highway
2011 Ford Fiesta SFE FWD 4 cylinder 1.6 liter R (AM6) Auto 29 40
2011 Chevy CRUZE ECO 4 cylinder 1.4 liter R (M6) Manual 28 42
2011 Chevy VOLT 4 cylinder 1.4 liter P (AV) Auto 35 40
2011 Honda CIVIC HYBRID 4 cylinder 1.3 liter R (AV) Auto 40 43
2011 Honda INSIGHT 4 cylinder 1.3 liter R (AV-S7) Auto 40 43
2011 Honda INSIGHT 4 cylinder 1.3 liter R (AV) Auto 40 43
2011 Hyundai ELANTRA 4 cylinder 1.8 liter R (M6) Manual 29 40
2011 Hyundai ELANTRA 4 cylinder 1.8 liter R (A6) Auto 29 40
2011 Mercedes-Benz F-Cell H (A1) Auto 52 54
2011 Smart fortwo (CABRIOLET) 3 cylinder 1.0 liter P (AM5) Auto 33 41
2011 Smart fortwo (COUPE) 3 cylinder 1.0 liter P (AM5) Auto 33 41
2011 Nissan LEAF BE (A1) Auto 106 92
2011 Lexus CT 200h 4 cylinder 1.8 liter R (AV) Auto 43 40
2011 Toyota PRIUS 4 cylinder 1.8 liter R (AV) Auto 51 48
2011 Audi A3 4 cylinder 2.0 liter D (S6) Auto 30 42
2011 Volkswagen GOLF 4 cylinder 2.0 liter D (S6) Auto 30 42
2011 Volkswagen GOLF 4 cylinder 2.0 liter D (M6) Manual 30 42
2011 Volkswagen Jetta 4 cylinder 2.0 liter D (M6) Manual 30 42
2011 Volkswagen Jetta 4 cylinder 2.0 liter D (S6) Auto 30 42
2011 Volkswagen JETTA SPORTWAGEN 4 cylinder 2.0 liter D (M6) Manual 30 42
2010 Honda CIVIC HYBRID 4 cylinder 1.3 liter R (AV) Auto 40 45
2010 Honda INSIGHT 4 cylinder 1.3 liter R (AV) Auto 40 43
2010 Honda INSIGHT 4 cylinder 1.3 liter R (AV-S7) Auto 40 43
2010 Toyota PRIUS 4 cylinder 1.8 liter R (AV) Auto 51 48
2010 Audi A3 4 cylinder 2.0 liter D (S6) Auto 30 42
2010 Volkswagen GOLF 4 cylinder 2.0 liter D (S6) Auto 30 42
2010 Volkswagen GOLF 4 cylinder 2.0 liter D (M6) Manual 30 41
2010 Volkswagen JETTA 4 cylinder 2.0 liter D (M6) Manual 30 41
2010 Volkswagen JETTA 4 cylinder 2.0 liter D (S6) Auto 30 42
2010 Volkswagen JETTA SPORTWAGEN 4 cylinder 2.0 liter D (M6) Manual 30 41
2010 Volkswagen JETTA SPORTWAGEN 4 cylinder 2.0 liter D (S6) Auto 30 42
2009 HONDA CIVIC HYBRID 4 cylinder 1.3 liter R (AV) Auto 40 45
2009 TOYOTA PRIUS 4 cylinder 1.5 liter R (AV) Auto 48 45
2009 VOLKSWAGEN JETTA 4 cylinder 2.0 liter D (S6) Auto 29 40
2009 VOLKSWAGEN JETTA 4 cylinder 2.0 liter D (M6) Manual 30 41
2009 VOLKSWAGEN JETTA SPORTWAGEN 4 cylinder 2.0 liter D (S6) Auto 29 40
2009 VOLKSWAGEN JETTA SPORTWAGEN 4 cylinder 2.0 liter D (M6) Manual 30 41
2008 HONDA CIVIC HYBRID 4 cylinder 1.3 liter R (AV) Auto 40 45
2008 TOYOTA PRIUS 4 cylinder 1.5 liter R (AV) Auto 48 45
2007 HONDA CIVIC 4 cylinder 1.8 liter R (L5) Auto 30 40
2007 HONDA CIVIC HYBRID 4 cylinder 1.3 liter R (AV) Auto 49 51
2007 MINI MINI COOPER 4 cylinder 1.6 liter P (M6) Manual 32 40
2007 TOYOTA COROLLA 4 cylinder 1.8 liter R (M5) Manual 32 41
2007 TOYOTA PRIUS 4 cylinder 1.5 liter R (AV) Auto 60 51
2007 TOYOTA YARIS 4 cylinder 1.5 liter R (M5) Manual 34 40
2006 HONDA CIVIC 4 cylinder 1.8 liter R (L5) Auto 30 40
2006 HONDA CIVIC HYBRID 4 cylinder 1.3 liter R (AV) Auto 49 51
2006 HONDA INSIGHT 3 cylinder 1.0 liter R (M5) Manual 60 66
2006 HONDA INSIGHT 3 cylinder 1.0 liter R (AV) Auto 57 56
2006 TOYOTA COROLLA 4 cylinder 1.8 liter R (M5) Manual 32 41
2006 TOYOTA PRIUS 4 cylinder 1.5 liter R (AV) Auto 60 51
2006 VOLKSWAGEN GOLF 4 cylinder 1.9 liter D (M5) Manual 37 44
2006 VOLKSWAGEN GOLF 4 cylinder 1.9 liter D (S5) Auto 33 44
2006 VOLKSWAGEN JETTA 4 cylinder 1.9 liter D (S6) Auto 35 42
2006 VOLKSWAGEN JETTA 4 cylinder 1.9 liter D (M5) Manual 36 41
2006 VOLKSWAGEN NEW BEETLE 4 cylinder 1.9 liter D (S6) Auto 35 42
2006 VOLKSWAGEN NEW BEETLE 4 cylinder 1.9 liter D (M5) Manual 37 44
2005 HONDA CIVIC 4 cylinder 1.7 liter R (M5) Manual 36 44
2005 HONDA CIVIC 4 cylinder 1.7 liter R (AV) Auto 35 40
2005 HONDA CIVIC HYBRID 4 cylinder 1.3 liter R (AV) Auto 47 48
2005 HONDA CIVIC HYBRID 4 cylinder 1.3 liter R (AV) Auto 48 47
2005 HONDA CIVIC HYBRID 4 cylinder 1.3 liter R (M5) Manual 45 51
2005 HONDA CIVIC HYBRID 4 cylinder 1.3 liter R (M5) Manual 46 51
2005 HONDA INSIGHT 3 cylinder 1.0 liter R (AV) Auto 57 56
2005 HONDA INSIGHT 3 cylinder 1.0 liter R (M5) Manual 61 66
2005 TOYOTA COROLLA 4 cylinder 1.8 liter R (M5) Manual 32 41
2005 TOYOTA ECHO 4 cylinder 1.5 liter R (M5) Manual 35 42
2005 TOYOTA PRIUS 4 cylinder 1.5 liter R (AV) Auto 60 51
2005 VOLKSWAGEN GOLF 4 cylinder 1.9 liter D (M5) Manual 38 46
2005 VOLKSWAGEN GOLF 4 cylinder 1.9 liter D (S5) Auto 32 43
2005 VOLKSWAGEN JETTA 4 cylinder 1.9 liter D (M5) Manual 38 46
2005 VOLKSWAGEN JETTA 4 cylinder 1.9 liter D (S5) Auto 32 43
2005 VOLKSWAGEN JETTA WAGON 4 cylinder 1.9 liter D (M5) Manual 36 47
2005 VOLKSWAGEN JETTA WAGON 4 cylinder 1.9 liter D (S5) Auto 32 43
2005 VOLKSWAGEN NEW BEETLE 4 cylinder 1.9 liter D (S6) Auto 36 42
2005 VOLKSWAGEN NEW BEETLE 4 cylinder 1.9 liter D (M5) Manual 38 46
2004 HONDA CIVIC 4 cylinder 1.7 liter R (AV) Auto 35 40
2004 HONDA CIVIC 4 cylinder 1.7 liter R (M5) Manual 36 44
2004 HONDA CIVIC HYBRID 4 cylinder 1.3 liter R (M5) Manual 46 51
2004 HONDA CIVIC HYBRID 4 cylinder 1.3 liter R (AV) Auto 47 48
2004 HONDA CIVIC HYBRID 4 cylinder 1.3 liter R (AV) Auto 48 47
2004 HONDA CIVIC HYBRID 4 cylinder 1.3 liter R (M5) Manual 45 51
2004 HONDA INSIGHT 3 cylinder 1.0 liter R (M5) Manual 60 66
2004 HONDA INSIGHT 3 cylinder 1.0 liter R (AV) Auto 57 56
2004 TOYOTA COROLLA 4 cylinder 1.8 liter R (M5) Manual 32 40
2004 TOYOTA ECHO 4 cylinder 1.5 liter R (M5) Manual 35 43
2004 TOYOTA PRIUS 4 cylinder 1.5 liter R (AV) Auto 60 51
2004 VOLKSWAGEN GOLF 4 cylinder 1.9 liter D (M5) Manual 38 46
2004 VOLKSWAGEN GOLF 4 cylinder 1.9 liter D (S5) Auto 32 43
2004 VOLKSWAGEN JETTA 4 cylinder 1.9 liter D (M5) Manual 38 46
2004 VOLKSWAGEN JETTA 4 cylinder 1.9 liter D (S5) Auto 32 43
2004 VOLKSWAGEN JETTA WAGON 4 cylinder 1.9 liter D (S5) Auto 32 43
2004 VOLKSWAGEN JETTA WAGON 4 cylinder 1.9 liter D (M5) Manual 36 47
2004 VOLKSWAGEN NEW BEETLE 4 cylinder 1.9 liter D (M5) Manual 38 46
2004 VOLKSWAGEN NEW BEETLE 4 cylinder 1.9 liter D (S6) Auto 36 42
2003 HONDA CIVIC 4 cylinder 1.7 liter R (M5) Manual 36 44
2003 HONDA CIVIC 4 cylinder 1.7 liter R (AV) Auto 35 40
2003 HONDA CIVIC HYBRID 4 cylinder 1.3 liter R (AV) Auto 48 47
2003 HONDA CIVIC HYBRID 4 cylinder 1.3 liter R (M5) Manual 46 51
2003 HONDA INSIGHT 3 cylinder 1.0 liter R (M5) Manual 61 68
2003 HONDA INSIGHT 3 cylinder 1.0 liter R (AV) Auto 57 56
2003 TOYOTA COROLLA 4 cylinder 1.8 liter R (M5) Manual 32 40
2003 TOYOTA ECHO 4 cylinder 1.5 liter R (M5) Manual 35 43
2003 TOYOTA PRIUS 4 cylinder 1.5 liter R (AV) Auto 52 45
2003 VOLKSWAGEN GOLF 4 cylinder 1.9 liter D (L4) Auto 34 45
2003 VOLKSWAGEN GOLF 4 cylinder 1.9 liter D (M5) Manual 42 49
2003 VOLKSWAGEN JETTA 4 cylinder 1.9 liter D (L4) Auto 34 45
2003 VOLKSWAGEN JETTA 4 cylinder 1.9 liter D (M5) Manual 42 49
2003 VOLKSWAGEN JETTA WAGON 4 cylinder 1.9 liter D (M5) Manual 42 50
2003 VOLKSWAGEN JETTA WAGON 4 cylinder 1.9 liter D (L4) Auto 34 45
2003 VOLKSWAGEN NEW BEETLE 4 cylinder 1.9 liter D (L4) Auto 34 44
2003 VOLKSWAGEN NEW BEETLE 4 cylinder 1.9 liter D (M5) Manual 42 49
2002 CHEVROLET PRIZM 4 cylinder 1.8 liter R (M5) Manual 32 41
2002 CHEVROLET PRIZM 4 cylinder 1.8 liter R (L4) Auto 30 40
2002 HONDA CIVIC HX 4 cylinder 1.7 liter R (AV) Auto 35 40
2002 HONDA CIVIC HX 4 cylinder 1.7 liter R (M5) Manual 36 44
2002 HONDA INSIGHT 3 cylinder 1.0 liter R (AV) Auto 57 56
2002 HONDA INSIGHT 3 cylinder 1.0 liter R (M5) Manual 61 68
2002 SATURN SC 4 cylinder 1.9 liter R (M5) Manual 28 40
2002 SATURN SL 4 cylinder 1.9 liter R (M5) Manual 29 40
2002 TOYOTA COROLLA 4 cylinder 1.8 liter R (M5) Manual 32 41
2002 TOYOTA ECHO 4 cylinder 1.5 liter R (M5) Manual 34 41
2002 TOYOTA PRIUS 4 cylinder 1.5 liter R (AV) Auto 52 45
2002 VOLKSWAGEN GOLF 4 cylinder 1.9 liter D (L4) Auto 34 45
2002 VOLKSWAGEN GOLF 4 cylinder 1.9 liter D (M5) Manual 42 49
2002 VOLKSWAGEN JETTA 4 cylinder 1.9 liter D (L4) Auto 34 45
2002 VOLKSWAGEN JETTA 4 cylinder 1.9 liter D (M5) Manual 42 49
2002 VOLKSWAGEN JETTA WAGON 4 cylinder 1.9 liter D (L4) Auto 34 45
2002 VOLKSWAGEN JETTA WAGON 4 cylinder 1.9 liter D (M5) Manual 42 50
2002 VOLKSWAGEN NEW BEETLE 4 cylinder 1.9 liter D (L4) Auto 34 44
2002 VOLKSWAGEN NEW BEETLE 4 cylinder 1.9 liter D (M5) Manual 42 49
2001 CHEVROLET PRIZM 4 cylinder 1.8 liter R (M5) Manual 32 41
2001 CHEVROLET PRIZM 4 cylinder 1.8 liter R (L4) Auto 30 40
2001 HONDA CIVIC HX 4 cylinder 1.7 liter R (M5) Manual 36 44
2001 HONDA CIVIC HX 4 cylinder 1.7 liter R (AV) Auto 35 40
2001 HONDA INSIGHT 3 cylinder 1.0 liter R (M5) Manual 61 68
2001 SATURN SC 4 cylinder 1.9 liter R (M5) Manual 28 40
2001 SATURN SL 4 cylinder 1.9 liter R (M5) Manual 29 40
2001 SUZUKI SWIFT 4 cylinder 1.3 liter R (M5) Manual 36 42
2001 TOYOTA COROLLA 4 cylinder 1.8 liter R (M5) Manual 32 41
2001 TOYOTA ECHO 4 cylinder 1.5 liter R (M5) Manual 34 41
2001 TOYOTA PRIUS 4 cylinder 1.5 liter R (AV) Auto 52 45
2001 VOLKSWAGEN GOLF 4 cylinder 1.9 liter D (L4) Auto 34 44
2001 VOLKSWAGEN GOLF 4 cylinder 1.9 liter D (M5) Manual 42 49
2001 VOLKSWAGEN JETTA 4 cylinder 1.9 liter D (M5) Manual 42 49
2001 VOLKSWAGEN JETTA 4 cylinder 1.9 liter D (L4) Auto 34 45
2001 VOLKSWAGEN NEW BEETLE 4 cylinder 1.9 liter D (M5) Manual 42 49
2001 VOLKSWAGEN NEW BEETLE 4 cylinder 1.9 liter D (L4) Auto 34 44

- by

Search MPGomatic

Similar Posts

.

2 comments ↓

#1 MrReeds on 01.15.12 at 2:26 pm

2011 Toyota CT 200h … Should be … 2011 Lexus CT 200h
Or am i wrong?

#2 mpg-o-editor on 01.15.12 at 3:12 pm

@MrReeds – Aye, yup! Thanks for the catch … I’ve fixed the typo.

Leave a Comment

.

.