The selection of domestically produced diesel vehicles shrank through the late eighties and into the nineties. Mercedes-Benz and Volkswagen were the only automakers to sell diesel-powered passenger cars in America during this period, with the Jetta, Golf and Passat delivering chart-topping mileage. While American automakers continued to build a range of light diesel pickup trucks, diesel vans, and a smattering of diesel SUVs, the writing was clearly on the wall.
Diesel Mileage: 1989 - 1997
| Year | Manufacturer | Model | Engine | Disp | Fuel | Trans | City | Hwy |
| 1997 | CHEVROLET | C2500 PICKUP 2WD | 8 cyl | 6.5 liter | D | (L4) Auto | 15 | 18 |
| 1997 | CHEVROLET | K1500 PICKUP 4WD | 8 cyl | 6.5 liter | D | (L4) Auto | 15 | 18 |
| 1997 | CHEVROLET | K1500 TAHOE 4WD | 8 cyl | 6.5 liter | D | (L4) Auto | 15 | 18 |
| 1997 | GMC | C2500 SIERRA 2WD | 8 cyl | 6.5 liter | D | (L4) Auto | 15 | 18 |
| 1997 | GMC | K1500 SIERRA 4WD | 8 cyl | 6.5 liter | D | (L4) Auto | 15 | 18 |
| 1997 | GMC | K1500 YUKON 4WD | 8 cyl | 6.5 liter | D | (L4) Auto | 15 | 18 |
| 1997 | MERCEDES-BENZ | E300 DIESEL | 6 cyl | 3.0 liter | D | (L5) Auto | 26 | 33 |
| 1997 | VOLKSWAGEN | Golf/GTI | 4 cyl | 1.9 liter | D | (M5) Manual | 40 | 49 |
| 1997 | VOLKSWAGEN | Jetta | 4 cyl | 1.9 liter | D | (M5) Manual | 40 | 49 |
| 1997 | VOLKSWAGEN | Passat | 4 cyl | 1.9 liter | D | (M5) Manual | 38 | 47 |
| 1997 | VOLKSWAGEN | Passat Wagon | 4 cyl | 1.9 liter | D | (M5) Manual | 38 | 47 |
| 1996 | CHEVROLET | C1500 PICKUP 2WD | 8 cyl | 6.5 liter | D | (L4) Auto | 16 | 21 |
| 1996 | CHEVROLET | C2500 PICKUP 2WD | 8 cyl | 6.5 liter | D | (L4) Auto | 16 | 20 |
| 1996 | CHEVROLET | K1500 PICKUP 4WD | 8 cyl | 6.5 liter | D | (L4) Auto | 15 | 19 |
| 1996 | CHEVROLET | K1500 TAHOE 4WD | 8 cyl | 6.5 liter | D | (L4) Auto | 15 | 18 |
| 1996 | GMC | C1500 SIERRA 2WD | 8 cyl | 6.5 liter | D | (L4) Auto | 16 | 21 |
| 1996 | GMC | C2500 SIERRA 2WD | 8 cyl | 6.5 liter | D | (L4) Auto | 16 | 20 |
| 1996 | GMC | K1500 SIERRA 4WD | 8 cyl | 6.5 liter | D | (L4) Auto | 15 | 19 |
| 1996 | GMC | K1500 YUKON 4WD | 8 cyl | 6.5 liter | D | (L4) Auto | 15 | 18 |
| 1996 | MERCEDES-BENZ | E300 DIESEL | 6 cyl | 3.0 liter | D | (A4) Auto | 28 | 35 |
| 1996 | VOLKSWAGEN | Golf/GTI | 4 cyl | 1.9 liter | D | (M5) Manual | 41 | 49 |
| 1996 | VOLKSWAGEN | Jetta | 4 cyl | 1.9 liter | D | (M5) Manual | 41 | 49 |
| 1996 | VOLKSWAGEN | Passat | 4 cyl | 1.9 liter | D | (M5) Manual | 37 | 45 |
| 1996 | VOLKSWAGEN | Passat Wagon | 4 cyl | 1.9 liter | D | (M5) Manual | 37 | 45 |
| 1995 | CHEVROLET | C1500 PICKUP 2WD | 8 cyl | 6.5 liter | D | (L4) Auto | 17 | 22 |
| 1995 | CHEVROLET | C1500 PICKUP 2WD | 8 cyl | 6.5 liter | D | (L4) Auto | 16 | 21 |
| 1995 | CHEVROLET | C1500 PICKUP 2WD | 8 cyl | 6.5 liter | D | (M5) Manual | 19 | 23 |
| 1995 | CHEVROLET | C2500 PICKUP 2WD | 8 cyl | 6.5 liter | D | (L4) Auto | 17 | 22 |
| 1995 | CHEVROLET | C2500 PICKUP 2WD | 8 cyl | 6.5 liter | D | (L4) Auto | 15 | 19 |
| 1995 | CHEVROLET | C2500 PICKUP 2WD | 8 cyl | 6.5 liter | D | (M5) Manual | 19 | 23 |
| 1995 | CHEVROLET | G10/20 SPORTVAN 2WD | 8 cyl | 6.5 liter | D | (L4) Auto | 16 | 20 |
| 1995 | CHEVROLET | G10/20 VAN 2WD | 8 cyl | 6.5 liter | D | (L4) Auto | 17 | 21 |
| 1995 | CHEVROLET | K1500 PICKUP 4WD | 8 cyl | 6.5 liter | D | (L4) Auto | 16 | 20 |
| 1995 | CHEVROLET | K1500 PICKUP 4WD | 8 cyl | 6.5 liter | D | (M5) Manual | 16 | 19 |
| 1995 | CHEVROLET | K1500 PICKUP 4WD | 8 cyl | 6.5 liter | D | (L4) Auto | 15 | 18 |
| 1995 | CHEVROLET | K1500 TAHOE 4WD | 8 cyl | 6.5 liter | D | (L4) Auto | 14 | 17 |
| 1995 | CHEVROLET | K2500 PICKUP 4WD | 8 cyl | 6.5 liter | D | (M5) Manual | 16 | 19 |
| 1995 | CHEVROLET | K2500 PICKUP 4WD | 8 cyl | 6.5 liter | D | (L4) Auto | 14 | 18 |
| 1995 | CHEVROLET | K2500 PICKUP 4WD | 8 cyl | 6.5 liter | D | (L4) Auto | 16 | 20 |
| 1995 | GMC | C1500 SIERRA 2WD | 8 cyl | 6.5 liter | D | (M5) Manual | 19 | 23 |
| 1995 | GMC | C1500 SIERRA 2WD | 8 cyl | 6.5 liter | D | (L4) Auto | 17 | 22 |
| 1995 | GMC | C1500 SIERRA 2WD | 8 cyl | 6.5 liter | D | (L4) Auto | 16 | 21 |
| 1995 | GMC | C2500 SIERRA 2WD | 8 cyl | 6.5 liter | D | (M5) Manual | 19 | 23 |
| 1995 | GMC | C2500 SIERRA 2WD | 8 cyl | 6.5 liter | D | (L4) Auto | 16 | 19 |
| 1995 | GMC | C2500 SIERRA 2WD | 8 cyl | 6.5 liter | D | (L4) Auto | 17 | 22 |
| 1995 | GMC | G15/25 RALLY 2WD | 8 cyl | 6.5 liter | D | (L4) Auto | 16 | 20 |
| 1995 | GMC | G15/25 VANDURA 2WD | 8 cyl | 6.5 liter | D | (L4) Auto | 17 | 21 |
| 1995 | GMC | K1500 SIERRA 4WD | 8 cyl | 6.5 liter | D | (L4) Auto | 15 | 18 |
| 1995 | GMC | K1500 SIERRA 4WD | 8 cyl | 6.5 liter | D | (M5) Manual | 16 | 19 |
| 1995 | GMC | K1500 SIERRA 4WD | 8 cyl | 6.5 liter | D | (L4) Auto | 16 | 20 |
| 1995 | GMC | K1500 YUKON 4WD | 8 cyl | 6.5 liter | D | (L4) Auto | 14 | 17 |
| 1995 | GMC | K2500 SIERRA 4WD | 8 cyl | 6.5 liter | D | (L4) Auto | 16 | 20 |
| 1995 | GMC | K2500 SIERRA 4WD | 8 cyl | 6.5 liter | D | (L4) Auto | 14 | 18 |
| 1995 | GMC | K2500 SIERRA 4WD | 8 cyl | 6.5 liter | D | (M5) Manual | 16 | 19 |
| 1995 | MERCEDES-BENZ | S350 | 6 cyl | 3.5 liter | D | (A4) Auto | 21 | 28 |
| 1994 | CHEVROLET | C1500 PICKUP 2WD | 8 cyl | 6.5 liter | D | (M5) Manual | 19 | 24 |
| 1994 | CHEVROLET | C1500 PICKUP 2WD | 8 cyl | 6.5 liter | D | (L4) Auto | 17 | 23 |
| 1994 | CHEVROLET | C1500 PICKUP 2WD | 8 cyl | 6.5 liter | D | (L4) Auto | 17 | 21 |
| 1994 | CHEVROLET | C2500 PICKUP 2WD | 8 cyl | 6.5 liter | D | (L4) Auto | 16 | 20 |
| 1994 | CHEVROLET | C2500 PICKUP 2WD | 8 cyl | 6.5 liter | D | (L4) Auto | 16 | 21 |
| 1994 | CHEVROLET | C2500 PICKUP 2WD | 8 cyl | 6.5 liter | D | (M5) Manual | 19 | 23 |
| 1994 | CHEVROLET | G10/20 SPORTVAN 2WD | 8 cyl | 6.5 liter | D | (L4) Auto | 16 | 20 |
| 1994 | CHEVROLET | G10/20 VAN 2WD | 8 cyl | 6.5 liter | D | (L4) Auto | 16 | 21 |
| 1994 | CHEVROLET | K1500 BLAZER 4WD | 8 cyl | 6.5 liter | D | (L4) Auto | 15 | 19 |
| 1994 | CHEVROLET | K1500 PICKUP 4WD | 8 cyl | 6.5 liter | D | (L4) Auto | 16 | 20 |
| 1994 | CHEVROLET | K1500 PICKUP 4WD | 8 cyl | 6.5 liter | D | (L4) Auto | 15 | 19 |
| 1994 | CHEVROLET | K1500 PICKUP 4WD | 8 cyl | 6.5 liter | D | (M5) Manual | 17 | 21 |
| 1994 | CHEVROLET | K2500 PICKUP 4WD | 8 cyl | 6.5 liter | D | (M5) Manual | 17 | 21 |
| 1994 | CHEVROLET | K2500 PICKUP 4WD | 8 cyl | 6.5 liter | D | (L4) Auto | 15 | 18 |
| 1994 | CHEVROLET | K2500 PICKUP 4WD | 8 cyl | 6.5 liter | D | (L4) Auto | 16 | 20 |
| 1994 | GMC | C1500 SIERRA 2WD | 8 cyl | 6.5 liter | D | (L4) Auto | 17 | 23 |
| 1994 | GMC | C1500 SIERRA 2WD | 8 cyl | 6.5 liter | D | (L4) Auto | 17 | 21 |
| 1994 | GMC | C1500 SIERRA 2WD | 8 cyl | 6.5 liter | D | (M5) Manual | 19 | 24 |
| 1994 | GMC | C2500 SIERRA 2WD | 8 cyl | 6.5 liter | D | (L4) Auto | 16 | 21 |
| 1994 | GMC | C2500 SIERRA 2WD | 8 cyl | 6.5 liter | D | (M5) Manual | 19 | 24 |
| 1994 | GMC | C2500 SIERRA 2WD | 8 cyl | 6.5 liter | D | (L4) Auto | 16 | 20 |
| 1994 | GMC | G15/25 RALLY 2WD | 8 cyl | 6.5 liter | D | (L4) Auto | 16 | 20 |
| 1994 | GMC | G15/25 VANDURA 2WD | 8 cyl | 6.5 liter | D | (L4) Auto | 16 | 21 |
| 1994 | GMC | K1500 SIERRA 4WD | 8 cyl | 6.5 liter | D | (M5) Manual | 17 | 21 |
| 1994 | GMC | K1500 SIERRA 4WD | 8 cyl | 6.5 liter | D | (L4) Auto | 16 | 20 |
| 1994 | GMC | K1500 SIERRA 4WD | 8 cyl | 6.5 liter | D | (L4) Auto | 15 | 19 |
| 1994 | GMC | K1500 YUKON 4WD | 8 cyl | 6.5 liter | D | (L4) Auto | 15 | 19 |
| 1994 | GMC | K2500 SIERRA 4WD | 8 cyl | 6.5 liter | D | (L4) Auto | 15 | 18 |
| 1994 | GMC | K2500 SIERRA 4WD | 8 cyl | 6.5 liter | D | (L4) Auto | 16 | 20 |
| 1994 | GMC | K2500 SIERRA 4WD | 8 cyl | 6.5 liter | D | (M5) Manual | 17 | 21 |
| 1994 | MERCEDES-BENZ | S350D | 6 cyl | 3.5 liter | D | (A4) Auto | 21 | 28 |
| 1993 | CHEVROLET | K1500 PICKUP 4WD | 8 cyl | 6.2 liter | D | (L4) Auto | 17 | 22 |
| 1993 | CHEVROLET | K2500 PICKUP 4WD | 8 cyl | 6.2 liter | D | (L4) Auto | 17 | 22 |
| 1993 | GMC | K1500 SIERRA 4WD | 8 cyl | 6.2 liter | D | (L4) Auto | 17 | 22 |
| 1993 | GMC | K2500 SIERRA 4WD | 8 cyl | 6.2 liter | D | (L4) Auto | 17 | 22 |
| 1993 | MERCEDES-BENZ | 300SD | 6 cyl | 3.5 liter | D | (A4) Auto | 20 | 23 |
| 1992 | CHEVROLET | C1500 PICKUP 2WD | 8 cyl | 6.2 liter | D | (L4) Auto | 18 | 24 |
| 1992 | CHEVROLET | C1500 PICKUP 2WD | 8 cyl | 6.2 liter | D | (M5) Manual | 20 | 25 |
| 1992 | CHEVROLET | C2500 PICKUP 2WD | 8 cyl | 6.2 liter | D | (M5) Manual | 19 | 23 |
| 1992 | CHEVROLET | C2500 PICKUP 2WD | 8 cyl | 6.2 liter | D | (L4) Auto | 17 | 24 |
| 1992 | CHEVROLET | G10/20 SPORTVAN 2WD | 8 cyl | 6.2 liter | D | (L4) Auto | 16 | 19 |
| 1992 | CHEVROLET | G10/20/ VAN 2WD | 8 cyl | 6.2 liter | D | (L4) Auto | 17 | 24 |
| 1992 | CHEVROLET | K1500 PICKUP 4WD | 8 cyl | 6.2 liter | D | (L4) Auto | 17 | 22 |
| 1992 | CHEVROLET | K1500 PICKUP 4WD | 8 cyl | 6.2 liter | D | (M5) Manual | 18 | 22 |
| 1992 | CHEVROLET | K2500 PICKUP 4WD | 8 cyl | 6.2 liter | D | (M5) Manual | 19 | 23 |
| 1992 | CHEVROLET | K2500 PICKUP 4WD | 8 cyl | 6.2 liter | D | (L4) Auto | 17 | 22 |
| 1992 | GMC | C1500 SIERRA 2WD | 8 cyl | 6.2 liter | D | (L4) Auto | 18 | 24 |
| 1992 | GMC | C1500 SIERRA 2WD | 8 cyl | 6.2 liter | D | (M5) Manual | 20 | 25 |
| 1992 | GMC | C2500 SIERRA 2WD | 8 cyl | 6.2 liter | D | (M5) Manual | 19 | 23 |
| 1992 | GMC | C2500 SIERRA 2WD | 8 cyl | 6.2 liter | D | (L4) Auto | 17 | 24 |
| 1992 | GMC | G15/25 RALLY 2WD | 8 cyl | 6.2 liter | D | (L4) Auto | 16 | 19 |
| 1992 | GMC | G15/25 VANDURA 2WD | 8 cyl | 6.2 liter | D | (L4) Auto | 17 | 24 |
| 1992 | GMC | K1500 SIERRA 4WD | 8 cyl | 6.2 liter | D | (M5) Manual | 18 | 22 |
| 1992 | GMC | K1500 SIERRA 4WD | 8 cyl | 6.2 liter | D | (L4) Auto | 17 | 22 |
| 1992 | GMC | K2500 SIERRA 4WD | 8 cyl | 6.2 liter | D | (M5) Manual | 19 | 23 |
| 1992 | GMC | K2500 SIERRA 4WD | 8 cyl | 6.2 liter | D | (L4) Auto | 17 | 22 |
| 1992 | MERCEDES-BENZ | 300D 2.5 TURBO | 5 cyl | 2.5 liter | D | (A4) Auto | 26 | 31 |
| 1992 | MERCEDES-BENZ | 300SD | 6 cyl | 3.5 liter | D | (A4) Auto | 20 | 23 |
| 1992 | VOLKSWAGEN | JETTA | 4 cyl | 1.6 liter | D | (M5) Manual | 37 | 40 |
| 1991 | CHEVROLET | C1500 PICKUP 2WD | 8 cyl | 6.2 liter | D | (M5) Manual | 20 | 25 |
| 1991 | CHEVROLET | C1500 PICKUP 2WD | 8 cyl | 6.2 liter | D | (M4) Manual | 19 | 21 |
| 1991 | CHEVROLET | C1500 PICKUP 2WD | 8 cyl | 6.2 liter | D | (L4) Auto | 18 | 24 |
| 1991 | CHEVROLET | C2500 PICKUP 2WD | 8 cyl | 6.2 liter | D | (M5) Manual | 19 | 24 |
| 1991 | CHEVROLET | C2500 PICKUP 2WD | 8 cyl | 6.2 liter | D | (L4) Auto | 17 | 22 |
| 1991 | CHEVROLET | C2500 PICKUP 2WD | 8 cyl | 6.2 liter | D | (M4) Manual | 19 | 20 |
| 1991 | CHEVROLET | G10/20 SPORTVAN 2WD | 8 cyl | 6.2 liter | D | (L4) Auto | 16 | 22 |
| 1991 | CHEVROLET | G10/20 VAN 2WD | 8 cyl | 6.2 liter | D | (L4) Auto | 17 | 22 |
| 1991 | CHEVROLET | K1500 PICKUP 4WD | 8 cyl | 6.2 liter | D | (M4) Manual | 17 | 18 |
| 1991 | CHEVROLET | K1500 PICKUP 4WD | 8 cyl | 6.2 liter | D | (L4) Auto | 16 | 20 |
| 1991 | CHEVROLET | K2500 PICKUP 4WD | 8 cyl | 6.2 liter | D | (M4) Manual | 17 | 18 |
| 1991 | CHEVROLET | K2500 PICKUP 4WD | 8 cyl | 6.2 liter | D | (L4) Auto | 16 | 21 |
| 1991 | CHEVROLET | R1500 SUBURBAN 2WD | 8 cyl | 6.2 liter | D | (L4) Auto | 16 | 22 |
| 1991 | CHEVROLET | V1500 BLAZER 4WD | 8 cyl | 6.2 liter | D | (L4) Auto | 16 | 22 |
| 1991 | CHEVROLET | V1500 SUBURBAN 4WD | 8 cyl | 6.2 liter | D | (L4) Auto | 15 | 21 |
| 1991 | GMC | C1500 SIERRA 2WD | 8 cyl | 6.2 liter | D | (L4) Auto | 18 | 24 |
| 1991 | GMC | C1500 SIERRA 2WD | 8 cyl | 6.2 liter | D | (M4) Manual | 19 | 21 |
| 1991 | GMC | C1500 SIERRA 2WD | 8 cyl | 6.2 liter | D | (M5) Manual | 20 | 25 |
| 1991 | GMC | C2500 SIERRA 2WD | 8 cyl | 6.2 liter | D | (M5) Manual | 19 | 24 |
| 1991 | GMC | C2500 SIERRA 2WD | 8 cyl | 6.2 liter | D | (L4) Auto | 17 | 22 |
| 1991 | GMC | C2500 SIERRA 2WD | 8 cyl | 6.2 liter | D | (M4) Manual | 19 | 20 |
| 1991 | GMC | G15/25 RALLY 2WD | 8 cyl | 6.2 liter | D | (L4) Auto | 16 | 22 |
| 1991 | GMC | G15/25 VANDURA 2WD | 8 cyl | 6.2 liter | D | (L4) Auto | 17 | 22 |
| 1991 | GMC | K1500 SIERRA 4WD | 8 cyl | 6.2 liter | D | (M4) Manual | 17 | 18 |
| 1991 | GMC | K1500 SIERRA 4WD | 8 cyl | 6.2 liter | D | (L4) Auto | 16 | 20 |
| 1991 | GMC | K2500 SIERRA 4WD | 8 cyl | 6.2 liter | D | (M4) Manual | 17 | 18 |
| 1991 | GMC | K2500 SIERRA 4WD | 8 cyl | 6.2 liter | D | (L4) Auto | 16 | 21 |
| 1991 | GMC | R1500 SUBURBAN 2WD | 8 cyl | 6.2 liter | D | (L4) Auto | 16 | 22 |
| 1991 | GMC | V1500 JIMMY 4WD | 8 cyl | 6.2 liter | D | (L4) Auto | 16 | 22 |
| 1991 | GMC | V1500 SUBURBAN 4WD | 8 cyl | 6.2 liter | D | (L4) Auto | 15 | 21 |
| 1991 | MERCEDES-BENZ | 300D 2.5 TURBO | 5 cyl | 2.5 liter | D | (A4) Auto | 27 | 33 |
| 1991 | MERCEDES-BENZ | 350SD TURBO | 6 cyl | 3.5 liter | D | (A4) Auto | 22 | 25 |
| 1991 | MERCEDES-BENZ | 350SDL TURBO | 6 cyl | 3.5 liter | D | (A4) Auto | 22 | 25 |
| 1991 | VOLKSWAGEN | JETTA | 4 cyl | 1.6 liter | D | (M5) Manual | 37 | 40 |
| 1991 | VOLKSWAGEN | JETTA | 4 cyl | 1.6 liter | D | (M5) Manual | 37 | 43 |
| 1990 | CHEVROLET | C1500 PICKUP 2WD | 8 cyl | 6.2 liter | D | (L4) Auto | 18 | 23 |
| 1990 | CHEVROLET | C1500 PICKUP 2WD | 8 cyl | 6.2 liter | D | (M4) Manual | 19 | 21 |
| 1990 | CHEVROLET | C2500 PICKUP 2WD | 8 cyl | 6.2 liter | D | (M4) Manual | 18 | 20 |
| 1990 | CHEVROLET | C2500 PICKUP 2WD | 8 cyl | 6.2 liter | D | (L4) Auto | 17 | 22 |
| 1990 | CHEVROLET | G10/20 SPORTVAN 2WD | 8 cyl | 6.2 liter | D | (L4) Auto | 16 | 22 |
| 1990 | CHEVROLET | G10/20 VAN 2WD | 8 cyl | 6.2 liter | D | (L4) Auto | 17 | 23 |
| 1990 | CHEVROLET | K1500 PICKUP 4WD | 8 cyl | 6.2 liter | D | (M4) Manual | 17 | 18 |
| 1990 | CHEVROLET | K1500 PICKUP 4WD | 8 cyl | 6.2 liter | D | (L4) Auto | 16 | 21 |
| 1990 | CHEVROLET | K2500 PICKUP 4WD | 8 cyl | 6.2 liter | D | (L4) Auto | 16 | 21 |
| 1990 | CHEVROLET | K2500 PICKUP 4WD | 8 cyl | 6.2 liter | D | (M4) Manual | 17 | 18 |
| 1990 | CHEVROLET | R1500 SUBURBAN 2WD | 8 cyl | 6.2 liter | D | (L4) Auto | 16 | 23 |
| 1990 | CHEVROLET | V1500 BLAZER 4WD | 8 cyl | 6.2 liter | D | (L4) Auto | 16 | 21 |
| 1990 | CHEVROLET | V1500 SUBURBAN 4WD | 8 cyl | 6.2 liter | D | (L4) Auto | 16 | 20 |
| 1990 | GMC | C1500 SIERRA 2WD | 8 cyl | 6.2 liter | D | (L4) Auto | 18 | 23 |
| 1990 | GMC | C1500 SIERRA 2WD | 8 cyl | 6.2 liter | D | (M4) Manual | 19 | 21 |
| 1990 | GMC | C2500 SIERRA 2WD | 8 cyl | 6.2 liter | D | (L4) Auto | 17 | 22 |
| 1990 | GMC | C2500 SIERRA 2WD | 8 cyl | 6.2 liter | D | (M4) Manual | 18 | 20 |
| 1990 | GMC | G15/25 RALLY 2WD | 8 cyl | 6.2 liter | D | (L4) Auto | 16 | 22 |
| 1990 | GMC | G15/25 VANDURA 2WD | 8 cyl | 6.2 liter | D | (L4) Auto | 17 | 23 |
| 1990 | GMC | K1500 SIERRA 4WD | 8 cyl | 6.2 liter | D | (L4) Auto | 16 | 21 |
| 1990 | GMC | K1500 SIERRA 4WD | 8 cyl | 6.2 liter | D | (M4) Manual | 17 | 18 |
| 1990 | GMC | K2500 SIERRA 4WD | 8 cyl | 6.2 liter | D | (L4) Auto | 16 | 21 |
| 1990 | GMC | K2500 SIERRA 4WD | 8 cyl | 6.2 liter | D | (M4) Manual | 17 | 18 |
| 1990 | GMC | R1500 SUBURBAN 2WD | 8 cyl | 6.2 liter | D | (L4) Auto | 16 | 23 |
| 1990 | GMC | V1500 JIMMY 4WD | 8 cyl | 6.2 liter | D | (L4) Auto | 16 | 21 |
| 1990 | GMC | V1500 SUBURBAN 4WD | 8 cyl | 6.2 liter | D | (L4) Auto | 16 | 20 |
| 1990 | MERCEDES-BENZ | 300D 2.5 TURBO | 5 cyl | 2.5 liter | D | (A4) Auto | 27 | 33 |
| 1990 | MERCEDES-BENZ | 350SDL TURBO | 6 cyl | 3.5 liter | D | (A4) Auto | 22 | 25 |
| 1990 | VOLKSWAGEN | JETTA | 4 cyl | 1.6 liter | D | (M5) Manual | 37 | 43 |
| 1989 | CHEVROLET | C1500 PICKUP 2WD | 8 cyl | 6.2 liter | D | (L4) Auto | 19 | 25 |
| 1989 | CHEVROLET | C1500 PICKUP 2WD | 8 cyl | 6.2 liter | D | (M4) Manual | 18 | 19 |
| 1989 | CHEVROLET | C2500 PICKUP 2WD | 8 cyl | 6.2 liter | D | (L4) Auto | 18 | 25 |
| 1989 | CHEVROLET | C2500 PICKUP 2WD | 8 cyl | 6.2 liter | D | (M4) Manual | 18 | 18 |
| 1989 | CHEVROLET | G10/20 SPORTVAN 2WD | 8 cyl | 6.2 liter | D | (L4) Auto | 16 | 21 |
| 1989 | CHEVROLET | G10/20 SPORTVAN 2WD | 8 cyl | 6.2 liter | D | (M4) Manual | 18 | 21 |
| 1989 | CHEVROLET | G10/20 VAN 2WD | 8 cyl | 6.2 liter | D | (L4) Auto | 18 | 25 |
| 1989 | CHEVROLET | G10/20 VAN 2WD | 8 cyl | 6.2 liter | D | (M4) Manual | 20 | 24 |
| 1989 | CHEVROLET | K1500 PICKUP 4WD | 8 cyl | 6.2 liter | D | (L4) Auto | 17 | 22 |
| 1989 | CHEVROLET | K1500 PICKUP 4WD | 8 cyl | 6.2 liter | D | (M4) Manual | 18 | 18 |
| 1989 | CHEVROLET | K2500 PICKUP 4WD | 8 cyl | 6.2 liter | D | (M4) Manual | 17 | 18 |
| 1989 | CHEVROLET | K2500 PICKUP 4WD | 8 cyl | 6.2 liter | D | (L4) Auto | 17 | 22 |
| 1989 | CHEVROLET | R1500 SUBURBAN 2WD | 8 cyl | 6.2 liter | D | (L4) Auto | 16 | 24 |
| 1989 | CHEVROLET | V1500 BLAZER 4WD | 8 cyl | 6.2 liter | D | (L4) Auto | 17 | 21 |
| 1989 | CHEVROLET | V1500 SUBURBAN 4WD | 8 cyl | 6.2 liter | D | (L4) Auto | 16 | 21 |
| 1989 | GMC | C1500 SIERRA 2WD | 8 cyl | 6.2 liter | D | (M4) Manual | 18 | 19 |
| 1989 | GMC | C1500 SIERRA 2WD | 8 cyl | 6.2 liter | D | (L4) Auto | 19 | 25 |
| 1989 | GMC | C2500 SIERRA 2WD | 8 cyl | 6.2 liter | D | (L4) Auto | 18 | 25 |
| 1989 | GMC | C2500 SIERRA 2WD | 8 cyl | 6.2 liter | D | (M4) Manual | 18 | 18 |
| 1989 | GMC | G15/25 RALLY 2WD | 8 cyl | 6.2 liter | D | (M4) Manual | 18 | 21 |
| 1989 | GMC | G15/25 RALLY 2WD | 8 cyl | 6.2 liter | D | (L4) Auto | 16 | 21 |
| 1989 | GMC | G15/25 VANDURA 2WD | 8 cyl | 6.2 liter | D | (M4) Manual | 20 | 24 |
| 1989 | GMC | G15/25 VANDURA 2WD | 8 cyl | 6.2 liter | D | (L4) Auto | 18 | 25 |
| 1989 | GMC | K1500 SIERRA 4WD | 8 cyl | 6.2 liter | D | (M4) Manual | 18 | 18 |
| 1989 | GMC | K1500 SIERRA 4WD | 8 cyl | 6.2 liter | D | (L4) Auto | 17 | 22 |
| 1989 | GMC | K2500 SIERRA 4WD | 8 cyl | 6.2 liter | D | (L4) Auto | 17 | 22 |
| 1989 | GMC | K2500 SIERRA 4WD | 8 cyl | 6.2 liter | D | (M4) Manual | 17 | 18 |
| 1989 | GMC | R1500 SUBURBAN 2WD | 8 cyl | 6.2 liter | D | (L4) Auto | 16 | 24 |
| 1989 | GMC | V1500 JIMMY 4WD | 8 cyl | 6.2 liter | D | (L4) Auto | 17 | 21 |
| 1989 | GMC | V1500 SUBURBAN 4WD | 8 cyl | 6.2 liter | D | (L4) Auto | 16 | 21 |
| 1989 | MERCEDES-BENZ | 190D2.5 | 5 cyl | 2.5 liter | D | (A4) Auto | 28 | 33 |
| 1989 | VOLKSWAGEN | GOLF | 4 cyl | 1.6 liter | D | (M5) Manual | 37 | 44 |
| 1989 | VOLKSWAGEN | JETTA | 4 cyl | 1.6 liter | D | (M5) Manual | 37 | 44 |





0 comments ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment