No other manufacturer does all wheel drive (AWD) quite like Audi. When fitted with a four cylinder engine, the 2008 Audi A4 Quattro sedan and Avant Quattro wagon rank among the most fuel efficient all wheel drive vehicles sold in America. The 2.0 liter AWD A4’s gas mileage ratings of 28 miles per gallon (MPG) set a high mark for luxury four wheel drive. And if you want a convertible top to go along with your all wheel drive and great gas mileage, the A4 Cabriolet Quattro just might be your ticket. Heck, it might be your only ticket …

US-spec 2008 Audi A4 s are fitted with either a 2.0 liter intercooled turbocharged four cylinder engine, producing 200 horsepower and 207 foot pounds of torque or a 3.2 literDOHC V-6 engine, producing 255 HP and 243 foot pounds of torque. Engines can be mated with six-speed manual or automatic transmissions (in Multitronic or Tiptronic form).
Audi has a made a substantial investment in diesel technology of late, and it should come as no surprise that the company is set to unleash a series of torque-laden diesels upon America in the very near future. The A4 is fitted with a range of TDI diesel engine variations abroad, in both four-cylinder and V-6 configurations. Gobs of torque, fuel efficiency, and a unique level of luxury are bound to spell success.
Audi A4 Gas Mileage - 1996-2008
| Year | Man. | Model | Engine | Disp. | Fuel | Trans. | City | Hwy | Drive | Type |
| 2008 | Audi | A4 | 4 cylinder | 2.0 liter | P | (AV) Auto | 21 | 30 | F | Compact |
| 2008 | Audi | A4 | 4 cylinder | 2.0 liter | P | (M6) Manual | 20 | 31 | F | Compact |
| 2008 | Audi | A4 | 6 cylinder | 3.1 liter | P | (AV) Auto | 18 | 27 | F | Compact |
| 2008 | Audi | A4 Avant Quattro | 4 cylinder | 2.0 liter | P | (M6) Manual | 20 | 28 | 4 | Small St. Wagon |
| 2008 | Audi | A4 Avant Quattro | 6 cylinder | 3.1 liter | P | (S6) Auto | 17 | 25 | 4 | Small St. Wagon |
| 2008 | Audi | A4 Avant Quattro | 4 cylinder | 2.0 liter | P | (S6) Auto | 19 | 27 | 4 | Small St. Wagon |
| 2008 | Audi | A4 Avant Quattro | 6 cylinder | 3.1 liter | P | (M6) Manual | 15 | 25 | 4 | Small St. Wagon |
| 2008 | Audi | A4 Cabriolet | 4 cylinder | 2.0 liter | P | (AV) Auto | 21 | 30 | F | SubCompact |
| 2008 | Audi | A4 Cabriolet Quattro | 6 cylinder | 3.1 liter | P | (S6) Auto | 17 | 25 | 4 | SubCompact |
| 2008 | Audi | A4 Cabriolet Quattro | 4 cylinder | 2.0 liter | P | (S6) Auto | 19 | 27 | 4 | SubCompact |
| 2008 | Audi | A4 Quattro | 6 cylinder | 3.1 liter | P | (M6) Manual | 15 | 25 | 4 | Compact |
| 2008 | Audi | A4 Quattro | 6 cylinder | 3.1 liter | P | (S6) Auto | 17 | 25 | 4 | Compact |
| 2008 | Audi | A4 Quattro | 4 cylinder | 2.0 liter | P | (M6) Manual | 20 | 28 | 4 | Compact |
| 2008 | Audi | A4 Quattro | 4 cylinder | 2.0 liter | P | (S6) Auto | 19 | 27 | 4 | Compact |
| 2007 | Audi | A4 | 4 cylinder | 2.0 liter | P | (M6) Manual | 23 | 34 | F | Compact |
| 2007 | Audi | A4 | 6 cylinder | 3.1 liter | P | (AV) Auto | 21 | 29 | F | Compact |
| 2007 | Audi | A4 | 4 cylinder | 2.0 liter | P | (AV) Auto | 24 | 32 | F | Compact |
| 2007 | Audi | A4 Avant Quattro | 6 cylinder | 3.1 liter | P | (M6) Manual | 17 | 27 | 4 | Small St. Wagon |
| 2007 | Audi | A4 Avant Quattro | 4 cylinder | 2.0 liter | P | (S6) Auto | 22 | 30 | 4 | Small St. Wagon |
| 2007 | Audi | A4 Avant Quattro | 4 cylinder | 2.0 liter | P | (M6) Manual | 22 | 31 | 4 | Small St. Wagon |
| 2007 | Audi | A4 Avant Quattro | 6 cylinder | 3.1 liter | P | (S6) Auto | 19 | 27 | 4 | Small St. Wagon |
| 2007 | Audi | A4 Cabriolet | 4 cylinder | 2.0 liter | P | (AV) Auto | 24 | 32 | F | SubCompact |
| 2007 | Audi | A4 Cabriolet Quattro | 4 cylinder | 2.0 liter | P | (S6) Auto | 22 | 30 | 4 | SubCompact |
| 2007 | Audi | A4 Cabriolet Quattro | 6 cylinder | 3.1 liter | P | (S6) Auto | 19 | 27 | 4 | SubCompact |
| 2007 | Audi | A4 Quattro | 4 cylinder | 2.0 liter | P | (S6) Auto | 22 | 30 | 4 | Compact |
| 2007 | Audi | A4 Quattro | 4 cylinder | 2.0 liter | P | (M6) Manual | 22 | 31 | 4 | Compact |
| 2007 | Audi | A4 Quattro | 6 cylinder | 3.1 liter | P | (M6) Manual | 17 | 27 | 4 | Compact |
| 2007 | Audi | A4 Quattro | 6 cylinder | 3.1 liter | P | (S6) Auto | 19 | 27 | 4 | Compact |
| 2006 | Audi | A4 | 4 cylinder | 2.0 liter | P | (AV) Auto | 24 | 32 | F | Compact |
| 2006 | Audi | A4 | 6 cylinder | 3.1 liter | P | (AV) Auto | 21 | 29 | F | Compact |
| 2006 | Audi | A4 | 4 cylinder | 2.0 liter | P | (M6) Manual | 23 | 34 | F | Compact |
| 2006 | Audi | A4 Avant Quattro | 4 cylinder | 2.0 liter | P | (M6) Manual | 22 | 31 | 4 | Small St. Wagon |
| 2006 | Audi | A4 Avant Quattro | 6 cylinder | 3.1 liter | P | (S6) Auto | 19 | 27 | 4 | Small St. Wagon |
| 2006 | Audi | A4 Avant Quattro | 6 cylinder | 3.1 liter | P | (M6) Manual | 17 | 27 | 4 | Small St. Wagon |
| 2006 | Audi | A4 Avant Quattro | 4 cylinder | 2.0 liter | P | (S6) Auto | 22 | 30 | 4 | Small St. Wagon |
| 2006 | Audi | A4 Cabriolet | 4 cylinder | 1.8 liter | P | (AV) Auto | 23 | 30 | F | SubCompact |
| 2006 | Audi | A4 Cabriolet Quattro | 6 cylinder | 3.0 liter | P | (S5) Auto | 18 | 25 | 4 | SubCompact |
| 2006 | Audi | A4 Quattro | 6 cylinder | 3.1 liter | P | (S6) Auto | 19 | 27 | 4 | Compact |
| 2006 | Audi | A4 Quattro | 6 cylinder | 3.1 liter | P | (M6) Manual | 17 | 27 | 4 | Compact |
| 2006 | Audi | A4 Quattro | 4 cylinder | 2.0 liter | P | (S6) Auto | 22 | 30 | 4 | Compact |
| 2006 | Audi | A4 Quattro | 4 cylinder | 2.0 liter | P | (M6) Manual | 22 | 31 | 4 | Compact |
| 2005 | Audi | A4 | 4 cylinder | 1.8 liter | P | (M5) Manual | 22 | 31 | F | Compact |
| 2005 | Audi | A4 | 6 cylinder | 3.0 liter | P | (AV) Auto | 21 | 29 | F | Compact |
| 2005 | Audi | A4 | 4 cylinder | 1.8 liter | P | (AV) Auto | 23 | 29 | F | Compact |
| 2005 | Audi | A4 Avant Quattro | 6 cylinder | 3.0 liter | P | (S5) Auto | 18 | 26 | 4 | Small St. Wagon |
| 2005 | Audi | A4 Avant Quattro | 6 cylinder | 3.0 liter | P | (M6) Manual | 18 | 26 | 4 | Small St. Wagon |
| 2005 | Audi | A4 Avant Quattro | 4 cylinder | 1.8 liter | P | (S5) Auto | 20 | 29 | 4 | Small St. Wagon |
| 2005 | Audi | A4 Avant Quattro | 4 cylinder | 1.8 liter | P | (M6) Manual | 21 | 30 | 4 | Small St. Wagon |
| 2005 | Audi | A4 Cabriolet | 4 cylinder | 1.8 liter | P | (AV) Auto | 23 | 30 | F | SubCompact |
| 2005 | Audi | A4 Cabriolet | 6 cylinder | 3.0 liter | P | (AV) Auto | 21 | 29 | F | SubCompact |
| 2005 | Audi | A4 Cabriolet Quattro | 6 cylinder | 3.0 liter | P | (S5) Auto | 18 | 26 | 4 | SubCompact |
| 2005 | Audi | A4 Quattro | 6 cylinder | 3.0 liter | P | (M6) Manual | 18 | 26 | 4 | Compact |
| 2005 | Audi | A4 Quattro | 4 cylinder | 1.8 liter | P | (M6) Manual | 21 | 30 | 4 | Compact |
| 2005 | Audi | A4 Quattro | 4 cylinder | 1.8 liter | P | (S5) Auto | 20 | 29 | 4 | Compact |
| 2005 | Audi | A4 Quattro | 6 cylinder | 3.0 liter | P | (S5) Auto | 18 | 26 | 4 | Compact |
| 2004 | Audi | A4 | 4 cylinder | 1.8 liter | P | (M5) Manual | 22 | 31 | F | Compact |
| 2004 | Audi | A4 | 6 cylinder | 3.0 liter | P | (AV) Auto | 20 | 28 | F | Compact |
| 2004 | Audi | A4 | 4 cylinder | 1.8 liter | P | (AV) Auto | 23 | 29 | F | Compact |
| 2004 | Audi | A4 Avant Quattro | 6 cylinder | 3.0 liter | P | (M6) Manual | 17 | 26 | 4 | Small St. Wagon |
| 2004 | Audi | A4 Avant Quattro | 6 cylinder | 3.0 liter | P | (S5) Auto | 18 | 25 | 4 | Small St. Wagon |
| 2004 | Audi | A4 Avant Quattro | 4 cylinder | 1.8 liter | P | (S5) Auto | 20 | 28 | 4 | Small St. Wagon |
| 2004 | Audi | A4 Avant Quattro | 4 cylinder | 1.8 liter | P | (M6) Manual | 21 | 30 | 4 | Small St. Wagon |
| 2004 | Audi | A4 Cabriolet | 6 cylinder | 3.0 liter | P | (AV) Auto | 20 | 27 | F | SubCompact |
| 2004 | Audi | A4 Cabriolet | 4 cylinder | 1.8 liter | P | (AV) Auto | 23 | 30 | F | SubCompact |
| 2004 | Audi | A4 Cabriolet Quattro | 6 cylinder | 3.0 liter | P | (S5) Auto | 18 | 25 | 4 | SubCompact |
| 2004 | Audi | A4 Quattro | 6 cylinder | 3.0 liter | P | (S5) Auto | 18 | 25 | 4 | Compact |
| 2004 | Audi | A4 Quattro | 6 cylinder | 3.0 liter | P | (M6) Manual | 17 | 26 | 4 | Compact |
| 2004 | Audi | A4 Quattro | 4 cylinder | 1.8 liter | P | (S5) Auto | 20 | 28 | 4 | Compact |
| 2004 | Audi | A4 Quattro | 4 cylinder | 1.8 liter | P | (M6) Manual | 21 | 30 | 4 | Compact |
| 2003 | Audi | A4 | 4 cylinder | 1.8 liter | P | (AV) Auto | 23 | 29 | F | Compact |
| 2003 | Audi | A4 | 4 cylinder | 1.8 liter | P | (M5) Manual | 22 | 31 | F | Compact |
| 2003 | Audi | A4 | 6 cylinder | 3.0 liter | P | (AV) Auto | 20 | 28 | F | Compact |
| 2003 | Audi | A4 Avant Quattro | 4 cylinder | 1.8 liter | P | (M5) Manual | 21 | 29 | 4 | Small St. Wagon |
| 2003 | Audi | A4 Avant Quattro | 4 cylinder | 1.8 liter | P | (S5) Auto | 20 | 28 | 4 | Small St. Wagon |
| 2003 | Audi | A4 Avant Quattro | 6 cylinder | 3.0 liter | P | (M6) Manual | 18 | 25 | 4 | Small St. Wagon |
| 2003 | Audi | A4 Avant Quattro | 6 cylinder | 3.0 liter | P | (S5) Auto | 18 | 26 | 4 | Small St. Wagon |
| 2003 | Audi | A4 Cabriolet | 6 cylinder | 3.0 liter | P | (AV) Auto | 20 | 27 | F | SubCompact |
| 2003 | Audi | A4 Cabriolet | 4 cylinder | 1.8 liter | P | (AV) Auto | 23 | 30 | F | SubCompact |
| 2003 | Audi | A4 Quattro | 4 cylinder | 1.8 liter | P | (M5) Manual | 21 | 29 | 4 | Compact |
| 2003 | Audi | A4 Quattro | 4 cylinder | 1.8 liter | P | (S5) Auto | 20 | 28 | 4 | Compact |
| 2003 | Audi | A4 Quattro | 6 cylinder | 3.0 liter | P | (S5) Auto | 18 | 26 | 4 | Compact |
| 2003 | Audi | A4 Quattro | 6 cylinder | 3.0 liter | P | (M6) Manual | 18 | 25 | 4 | Compact |
| 2002 | Audi | A4 | 6 cylinder | 3.0 liter | P | (AV) Auto | 19 | 27 | F | Compact |
| 2002 | Audi | A4 | 4 cylinder | 1.8 liter | P | (AV) Auto | 20 | 29 | F | Compact |
| 2002 | Audi | A4 | 4 cylinder | 1.8 liter | P | (M5) Manual | 22 | 31 | F | Compact |
| 2002 | Audi | A4 Avant Quattro | 4 cylinder | 1.8 liter | P | (M5) Manual | 21 | 29 | 4 | Small St. Wagon |
| 2002 | Audi | A4 Avant Quattro | 6 cylinder | 3.0 liter | P | (M6) Manual | 18 | 25 | 4 | Small St. Wagon |
| 2002 | Audi | A4 Avant Quattro | 6 cylinder | 3.0 liter | P | (L5) Auto | 17 | 25 | 4 | Small St. Wagon |
| 2002 | Audi | A4 Avant Quattro | 4 cylinder | 1.8 liter | P | (L5) Auto | 19 | 28 | 4 | Small St. Wagon |
| 2002 | Audi | A4 Quattro | 4 cylinder | 1.8 liter | P | (L5) Auto | 19 | 28 | 4 | Compact |
| 2002 | Audi | A4 Quattro | 6 cylinder | 3.0 liter | P | (M6) Manual | 18 | 25 | 4 | Compact |
| 2002 | Audi | A4 Quattro | 6 cylinder | 3.0 liter | P | (L5) Auto | 17 | 25 | 4 | Compact |
| 2002 | Audi | A4 Quattro | 4 cylinder | 1.8 liter | P | (M5) Manual | 21 | 29 | 4 | Compact |
| 2001 | Audi | A4 | 4 cylinder | 1.8 liter | P | (M5) Manual | 23 | 32 | F | Compact |
| 2001 | Audi | A4 | 4 cylinder | 1.8 liter | P | (S5) Auto | 20 | 29 | F | Compact |
| 2001 | Audi | A4 | 6 cylinder | 2.8 liter | P | (S5) Auto | 18 | 26 | F | Compact |
| 2001 | Audi | A4 Avant Quattro | 6 cylinder | 2.8 liter | P | (S5) Auto | 17 | 24 | 4 | Small St. Wagon |
| 2001 | Audi | A4 Avant Quattro | 6 cylinder | 2.8 liter | P | (M5) Manual | 18 | 24 | 4 | Small St. Wagon |
| 2001 | Audi | A4 Avant Quattro | 4 cylinder | 1.8 liter | P | (S5) Auto | 20 | 27 | 4 | Small St. Wagon |
| 2001 | Audi | A4 Avant Quattro | 4 cylinder | 1.8 liter | P | (M5) Manual | 22 | 30 | 4 | Small St. Wagon |
| 2001 | Audi | A4 Quattro | 4 cylinder | 1.8 liter | P | (M5) Manual | 22 | 30 | 4 | Compact |
| 2001 | Audi | A4 Quattro | 6 cylinder | 2.8 liter | P | (S5) Auto | 18 | 25 | 4 | Compact |
| 2001 | Audi | A4 Quattro | 6 cylinder | 2.8 liter | P | (M5) Manual | 18 | 24 | 4 | Compact |
| 2001 | Audi | A4 Quattro | 4 cylinder | 1.8 liter | P | (S5) Auto | 20 | 27 | 4 | Compact |
| 2000 | Audi | A4 | 6 cylinder | 2.8 liter | P | (M5) Manual | 20 | 29 | F | Compact |
| 2000 | Audi | A4 | 6 cylinder | 2.8 liter | P | (L5) Auto | 18 | 26 | F | Compact |
| 2000 | Audi | A4 | 4 cylinder | 1.8 liter | P | (M5) Manual | 24 | 32 | F | Compact |
| 2000 | Audi | A4 | 4 cylinder | 1.8 liter | P | (L5) Auto | 21 | 30 | F | Compact |
| 2000 | Audi | A4 Avant | 6 cylinder | 2.8 liter | P | (L5) Auto | 18 | 26 | F | Small St. Wagon |
| 2000 | Audi | A4 Avant Quattro | 4 cylinder | 1.8 liter | P | (L5) Auto | 19 | 28 | 4 | Small St. Wagon |
| 2000 | Audi | A4 Avant Quattro | 4 cylinder | 1.8 liter | P | (M5) Manual | 22 | 29 | 4 | Small St. Wagon |
| 2000 | Audi | A4 Avant Quattro | 6 cylinder | 2.8 liter | P | (L5) Auto | 17 | 24 | 4 | Small St. Wagon |
| 2000 | Audi | A4 Avant Quattro | 6 cylinder | 2.8 liter | P | (M5) Manual | 18 | 25 | 4 | Small St. Wagon |
| 2000 | Audi | A4 Quattro | 6 cylinder | 2.8 liter | P | (L5) Auto | 18 | 25 | 4 | Compact |
| 2000 | Audi | A4 Quattro | 4 cylinder | 1.8 liter | P | (L5) Auto | 19 | 28 | 4 | Compact |
| 2000 | Audi | A4 Quattro | 4 cylinder | 1.8 liter | P | (M5) Manual | 22 | 29 | 4 | Compact |
| 2000 | Audi | A4 Quattro | 6 cylinder | 2.8 liter | P | (M5) Manual | 18 | 25 | 4 | Compact |
| 1999 | Audi | A4 | 6 cylinder | 2.8 liter | P | (L5) Auto | 18 | 29 | F | Compact |
| 1999 | Audi | A4 | 6 cylinder | 2.8 liter | P | (M5) Manual | 20 | 29 | F | Compact |
| 1999 | Audi | A4 | 4 cylinder | 1.8 liter | P | (M5) Manual | 23 | 32 | F | Compact |
| 1999 | Audi | A4 | 4 cylinder | 1.8 liter | P | (L5) Auto | 21 | 31 | F | Compact |
| 1999 | Audi | A4 Avant Quattro | 4 cylinder | 1.8 liter | P | (L5) Auto | 18 | 27 | 4 | Small St. Wagon |
| 1999 | Audi | A4 Avant Quattro | 4 cylinder | 1.8 liter | P | (M5) Manual | 21 | 29 | 4 | Small St. Wagon |
| 1999 | Audi | A4 Avant Quattro | 6 cylinder | 2.8 liter | P | (M5) Manual | 19 | 27 | 4 | Small St. Wagon |
| 1999 | Audi | A4 Avant Quattro | 6 cylinder | 2.8 liter | P | (L5) Auto | 17 | 27 | 4 | Small St. Wagon |
| 1999 | Audi | A4 Quattro | 6 cylinder | 2.8 liter | P | (M5) Manual | 19 | 27 | 4 | Compact |
| 1999 | Audi | A4 Quattro | 4 cylinder | 1.8 liter | P | (L5) Auto | 18 | 27 | 4 | Compact |
| 1999 | Audi | A4 Quattro | 6 cylinder | 2.8 liter | P | (L5) Auto | 17 | 27 | 4 | Compact |
| 1999 | Audi | A4 Quattro | 4 cylinder | 1.8 liter | P | (M5) Manual | 21 | 29 | 4 | Compact |
| 1998 | Audi | A4 | 6 cylinder | 2.8 liter | P | (L5) Auto | 18 | 29 | F | Compact |
| 1998 | Audi | A4 | 6 cylinder | 2.8 liter | P | (M5) Manual | 20 | 29 | F | Compact |
| 1998 | Audi | A4 | 4 cylinder | 1.8 liter | P | (M5) Manual | 23 | 32 | F | Compact |
| 1998 | Audi | A4 | 4 cylinder | 1.8 liter | P | (L5) Auto | 21 | 31 | F | Compact |
| 1998 | Audi | A4 Avant | 6 cylinder | 2.8 liter | P | (L5) Auto | 18 | 29 | F | Small St. Wagon |
| 1998 | Audi | A4 Avant Quattro | 6 cylinder | 2.8 liter | P | (L5) Auto | 17 | 27 | 4 | Small St. Wagon |
| 1998 | Audi | A4 Avant Quattro | 6 cylinder | 2.8 liter | P | (M5) Manual | 19 | 27 | 4 | Small St. Wagon |
| 1998 | Audi | A4 Quattro | 4 cylinder | 1.8 liter | P | (M5) Manual | 21 | 29 | 4 | Compact |
| 1998 | Audi | A4 Quattro | 4 cylinder | 1.8 liter | P | (L5) Auto | 19 | 27 | 4 | Compact |
| 1998 | Audi | A4 Quattro | 6 cylinder | 2.8 liter | P | (L5) Auto | 17 | 27 | 4 | Compact |
| 1998 | Audi | A4 Quattro | 6 cylinder | 2.8 liter | P | (M5) Manual | 19 | 27 | 4 | Compact |
| 1997 | Audi | A4 | 6 cylinder | 2.8 liter | P | (L5) Auto | 18 | 28 | FWD | |
| 1997 | Audi | A4 | 4 cylinder | 1.8 liter | P | (L5) Auto | 21 | 30 | FWD | |
| 1997 | Audi | A4 | 6 cylinder | 2.8 liter | P | (M5) Manual | 19 | 27 | FWD | |
| 1997 | Audi | A4 quattro | 6 cylinder | 2.8 liter | P | (M5) Manual | 19 | 26 | 4WD | |
| 1997 | Audi | A4 quattro | 6 cylinder | 2.8 liter | P | (L5) Auto | 18 | 27 | 4WD | |
| 1997 | Audi | A4 quattro | 4 cylinder | 1.8 liter | P | (L5) Auto | 20 | 29 | 4WD | |
| 1996 | Audi | A4 | 6 cylinder | 2.8 liter | P | (L5) Auto | 18 | 28 | FWD | |
| 1996 | Audi | A4 | 6 cylinder | 2.8 liter | P | (M5) Manual | 19 | 27 | FWD | |
| 1996 | Audi | A4 quattro | 6 cylinder | 2.8 liter | P | (M5) Manual | 19 | 27 | 4WD | |
| 1996 | Audi | A4 quattro | 6 cylinder | 2.8 liter | P | (L5) Auto | 18 | 27 | 4WD |
Note: the EPA tweaked their testing procedure, starting with the 2008 model year, with the end result being that the 2008 MPG estimates are now lower than previous years. As always, YMMV.






3 comments ↓
[…] Audi A4 […]
The info on the Audi just tells me that the car is still well made. I’ve owned 2 Audi(s) in the past and have enjoyed them both the only complaint was the stero system. Hope that ’s been corrected. I’d like to see the pricing but knowing what the car can do on a MPG and it’s built factor leaves me comfortable in getting another.
[…] Audi […]
Leave a Comment