<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mpgomatic.com &#187; SEMA</title>
	<atom:link href="http://www.mpgomatic.com/category/sema/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mpgomatic.com</link>
	<description>where gas mileage matters</description>
	<lastBuildDate>Thu, 26 Aug 2010 04:25:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Camry Hybrid CNG Conversion @ SEMA</title>
		<link>http://www.mpgomatic.com/2009/11/13/camry-hybrid-cng-conversion-sema/</link>
		<comments>http://www.mpgomatic.com/2009/11/13/camry-hybrid-cng-conversion-sema/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 14:49:23 +0000</pubDate>
		<dc:creator>mpg-o-editor</dc:creator>
				<category><![CDATA[CNG]]></category>
		<category><![CDATA[SEMA]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[toyota]]></category>

		<guid isPermaLink="false">http://www.mpgomatic.com/?p=481</guid>
		<description><![CDATA[How do you make a hybrid even more green? It&#8217;s simple &#8230; rip out the conventional gasoline tank and replace it with a compressed natural gas (CNG) delivery system. At SEMA 2009, Toyota took a step up from the CNG-converted Yaris shown at SEMA last year, with a CNG-converted Camry Hybrid prepared for the Surfrider [...]]]></description>
			<content:encoded><![CDATA[<p>How do you make a hybrid even more green? It&#8217;s simple &#8230; rip out the conventional gasoline tank and replace it with a compressed natural gas (CNG) delivery system. At SEMA 2009, Toyota took a step up from the <a href="http://www.mpgomatic.com/2008/11/10/cng-yaris-5-door-concept/">CNG-converted Yaris</a> shown at SEMA last year, with a CNG-converted Camry Hybrid prepared for the Surfrider Foundation.</p>
<p><object width="500" height="405"><param name="movie" value="http://www.youtube.com/v/0uVvFeYA5Eg&#038;hl=en_US&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/0uVvFeYA5Eg&#038;hl=en_US&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="405"></embed></object><br />
<span id="more-481"></span></p>
<p>Surfrider&#8217;s CNG Camry Hybrid rolls on 20-inch rims wrapped with Toyo Proxy 4 tires. Ride height has been dropped with an adjustable coil over suspension. The custom front bumper features tweaked grilles, while the rear bumper hides the exhaust system. Dual CNG tanks are mounted under the trunk floor. Toyota tapped Metal Crafters to handle the CNG conversion, with Street Image tackling the cosmetic work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mpgomatic.com/2009/11/13/camry-hybrid-cng-conversion-sema/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;56 Ford F-100 Propane Hot Rod @ SEMA</title>
		<link>http://www.mpgomatic.com/2009/11/13/56-ford-f-100-propane-hot-rod-sema/</link>
		<comments>http://www.mpgomatic.com/2009/11/13/56-ford-f-100-propane-hot-rod-sema/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 14:33:04 +0000</pubDate>
		<dc:creator>mpg-o-editor</dc:creator>
				<category><![CDATA[CNG]]></category>
		<category><![CDATA[SEMA]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[propane]]></category>
		<category><![CDATA[trucks]]></category>

		<guid isPermaLink="false">http://www.mpgomatic.com/?p=474</guid>
		<description><![CDATA[Make no mistake about it. Propane-powered hot rods make a remarkable amount of sense. America needs to make an immediate and lasting dent in the amount of imported oil. Of all the alternate fuels, propane offers the most immediate avenue for acceptance. A national infrastructure already exists to for both consumer and commercial applications. Propane [...]]]></description>
			<content:encoded><![CDATA[<p>Make no mistake about it. Propane-powered hot rods make a remarkable amount of sense. America needs to make an immediate and lasting dent in the amount of imported oil. Of all the alternate fuels, propane offers the most immediate avenue for acceptance. A national infrastructure already exists to for both consumer and commercial applications. Propane conversions on older vehicles needn&#8217;t be overly expensive nor difficult to accomplish. This nation has plenty of propane to meet demand and the fuel burns far more cleanly than conventional gasoline.</p>
<p><object width="500" height="405"><param name="movie" value="http://www.youtube.com/v/gWVJQK3VTPY&#038;hl=en_US&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/gWVJQK3VTPY&#038;hl=en_US&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="405"></embed></object><br />
<span id="more-474"></span></p>
<p>Steve&#8217;s Restorations propane-powered 1956 Ford F-100 pickup drew plenty of attention in SEMA&#8217;s Making Green Cool Zone, with an abundance of custom copper work, suicide doors, a slick tilt bed, and dazzling pearl metallic paint. While the 460 cubic inch Ford engine delivers the equivalent of nine miles per gallon or so, it doesn&#8217;t use a drop of gasoline. How many big bad hot rods can say that? </p>
<p>With propane prices significantly lower than conventional fuels, propane conversion offers hot rod enthusiasts the opportunity to maintain an investment in existing vehicles and drive trains.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mpgomatic.com/2009/11/13/56-ford-f-100-propane-hot-rod-sema/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMP=D&#8217;s Electric &#8216;33 Ford Hot Rod @ SEMA</title>
		<link>http://www.mpgomatic.com/2009/11/13/ampds-electric-33-ford-hot-rod-sema/</link>
		<comments>http://www.mpgomatic.com/2009/11/13/ampds-electric-33-ford-hot-rod-sema/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 14:12:45 +0000</pubDate>
		<dc:creator>mpg-o-editor</dc:creator>
				<category><![CDATA[SEMA]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[plug-in]]></category>

		<guid isPermaLink="false">http://www.mpgomatic.com/?p=470</guid>
		<description><![CDATA[SEMA 2009 may have been one big blur, but it didn&#8217;t take long to find MPGomatic&#8217;s pick for car of the show. AMP=D&#8217;s &#8216;33 Ford exemplifies the cutting-edge hot rod spirit. It took the AMP=D crew just four weeks to mate a UQM electric motor (pumping out 660 foot pounds of torque) with a set [...]]]></description>
			<content:encoded><![CDATA[<p>SEMA 2009 may have been one big blur, but it didn&#8217;t take long to find MPGomatic&#8217;s pick for car of the show. AMP=D&#8217;s &#8216;33 Ford exemplifies the cutting-edge hot rod spirit. It took the AMP=D crew just four weeks to mate a UQM electric motor (pumping out 660 foot pounds of torque) with a set of custom A123 lithium battery packs and stuff it into a Factory Five &#8216;33 kit.</p>
<p><object width="400" height="300" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="ep"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://www.ireport.com/themes/custom/resources/cvplayer/ireport_embed.swf?player=embed&#038;configPath=http://www.ireport.com&#038;playlistId=353575&#038;contentId=353575/0&#038;" /><param name="bgcolor" value="#FFFFFF" /><embed src="http://www.ireport.com/themes/custom/resources/cvplayer/ireport_embed.swf?player=embed&#038;configPath=http://www.ireport.com&#038;playlistId=353575&#038;contentId=353575/0&#038;" type="application/x-shockwave-flash" bgcolor="#FFFFFF" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object><br />
<span id="more-470"></span><br />
The AMP=D &#8216;33 garnered plenty of attention. The E Hot Rod wasn&#8217;t in the &#8220;Making Green Cool Zone&#8221; at the back of the second floor of the Las Vegas Convention Center&#8217;s South hall &#8230; it was front and center in Factory Five&#8217;s booth in the middle of Hot Rod Alley. This placement allowed the maximum number of show attendees to get a good long look at what just might be the future of hot rodding.</p>
<p>While the 0-60 time is projected as a mere three seconds and the driving range at 100 miles, the car has yet to be put to the test. </p>
<p>Many thanks to Mike at AMP=D and Jeremy at Factory Five for their help in shooting this segment and to CNN&#8217;s iReport for airing the clip.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mpgomatic.com/2009/11/13/ampds-electric-33-ford-hot-rod-sema/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Subaru Forester Mountain Rescue Concept @ SEMA 08</title>
		<link>http://www.mpgomatic.com/2008/11/16/subaru-forester-mountain-rescue-concept-sema-08/</link>
		<comments>http://www.mpgomatic.com/2008/11/16/subaru-forester-mountain-rescue-concept-sema-08/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 04:17:19 +0000</pubDate>
		<dc:creator>mpg-o-editor</dc:creator>
				<category><![CDATA[SEMA]]></category>
		<category><![CDATA[subaru]]></category>
		<category><![CDATA[suv]]></category>

		<guid isPermaLink="false">http://www.mpgomatic.com/2008/11/16/subaru-forester-mountain-rescue-concept-sema-08/</guid>
		<description><![CDATA[While Subaru designed their Forester Mountain Rescue concept for high altitudes, there&#8217;s no question this truck has attitude. Rare is the Subaru with this much ground clearance. The Ski Patrol rides to the rescue with an Air Lift custom driver-adjustable ride height suspension, 9500 pound Warn winch, DeeZee (grill guard and custom side steps) and [...]]]></description>
			<content:encoded><![CDATA[<p>While Subaru designed their Forester Mountain Rescue concept for high altitudes, there&#8217;s no question this truck has attitude. Rare is the Subaru with this much ground clearance. The Ski Patrol rides to the rescue with an Air Lift custom driver-adjustable ride height suspension, 9500 pound Warn winch, DeeZee (grill guard and custom side steps) and Bushwacker (custom trail armor, fender flares, tail light guards, rear gate guard and lower door cladding) gear.</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/vQfA9NWWLRw"></param> <embed src="http://www.youtube.com/v/vQfA9NWWLRw" type="application/x-shockwave-flash" width="425" height="350"></embed></object><br />
<span id="more-257"></span><br />
The Forester Mountain Rescue rolls on custom reversed &#8220;near zero&#8221; offset Subaru steel wheels wrapped with Yokohama Geolander MTS 30&#215;9.50s. The way is lit by Subaru Baja Sport activity lights in front and Visi Light LED spotlights up on the roof rack.</p>
<p>In the back of the unit, Specialized Vehicles created the custom diamond plate load floor. Custom interior side paneling and storage compartments and a Dee Zee steel compartment separator are all business.</p>
<p>Under the hood, a 2.5 liter DOHC intercooled turbo Subaru Boxer four-banger delvers 224 horsepower and 226 foot pounds of torque. The power finds its way to the wheels with Subaru&#8217;s Symmetrical All-Wheel Drive and a 4.11:1 final drive ratio.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mpgomatic.com/2008/11/16/subaru-forester-mountain-rescue-concept-sema-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEMA: How To Drive From Alaska to Argentina Without Fossil Fuel</title>
		<link>http://www.mpgomatic.com/2008/11/14/sema-how-to-drive-from-alaska-to-argentina-without-fossil-fuel/</link>
		<comments>http://www.mpgomatic.com/2008/11/14/sema-how-to-drive-from-alaska-to-argentina-without-fossil-fuel/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 03:25:03 +0000</pubDate>
		<dc:creator>mpg-o-editor</dc:creator>
				<category><![CDATA[SEMA]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[trucks]]></category>

		<guid isPermaLink="false">http://www.mpgomatic.com/2008/11/14/sema-how-to-drive-from-alaska-to-argentina-without-fossil-fuel/</guid>
		<description><![CDATA[It&#8217;s Vegas, Baby! Of all the vehicles at SEMA this year, Baby had to be the most unlikely candidate to appear in a starring role. As the focal point of the award-winning &#8220;Oil + Water &#8211; The Movie,&#8221; this remarkably repurposed biofuel-burning diesel-powered Japanese fire truck traveled more than 21,000 miles from Alaska to Argentina. [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s Vegas, Baby! Of all the vehicles at SEMA this year, Baby had to be the most unlikely candidate to appear in a starring role. As the focal point of the award-winning &#8220;<a href="http://nrpw.com/Oil_+_Water_-_The_Movie_-_The_Adventure.html" target="_blank">Oil + Water &#8211; The Movie</a>,&#8221; this remarkably repurposed biofuel-burning diesel-powered Japanese fire truck traveled more than 21,000 miles from Alaska to Argentina. And here Baby was on the upper floor of the Las Vegas Convention Center&#8217;s North Hall &#8230; not just content to be at center stage in SEMA&#8217;s Making Green Cool Zone &#8230; Baby <em>was</em> the stage.</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/Q4bbDihCZ9M"></param> <embed src="http://www.youtube.com/v/Q4bbDihCZ9M" type="application/x-shockwave-flash" width="425" height="350"></embed></object></p>
<p>Seth Warren kindly gave us an exhaustive tour of Baby, detailing the big red Toyota&#8217;s technological and creative innovations , while sharing the gospel on sustainable energy and good old fun. Check out Baby&#8217;s current adventures at <a href="http://naturepropelled.com/elements.html" target="_blank">naturepropelled.com</a> &#8230; if you dig through the blog, you can catch a couple of photos of yours truly at work &#8230; <img src='http://www.mpgomatic.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mpgomatic.com/2008/11/14/sema-how-to-drive-from-alaska-to-argentina-without-fossil-fuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEMA &#8216;08 &#8211; Making Green Cool Zone</title>
		<link>http://www.mpgomatic.com/2008/11/12/sema-08-making-green-cool-zone/</link>
		<comments>http://www.mpgomatic.com/2008/11/12/sema-08-making-green-cool-zone/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 04:55:53 +0000</pubDate>
		<dc:creator>mpg-o-editor</dc:creator>
				<category><![CDATA[SEMA]]></category>

		<guid isPermaLink="false">http://www.mpgomatic.com/2008/11/12/sema-08-making-green-cool-zone/</guid>
		<description><![CDATA[2008 marked the debut of SEMA&#8217;s &#8220;Making Green Cool Zone&#8221; with a wide range of environmentally oriented vehicles displayed at the rear of LVCC North Hall&#8217;s upper level. While I usually leave the camera in the bag at press conferences, this momentous occasion warranted video documentation, with luminaries including the George Barris &#8211; the King [...]]]></description>
			<content:encoded><![CDATA[<p>2008 marked the debut of SEMA&#8217;s &#8220;Making Green Cool Zone&#8221; with a wide range of environmentally oriented vehicles displayed at the rear of LVCC North Hall&#8217;s upper level. While I usually leave the camera in the bag at press conferences, this momentous occasion warranted video documentation, with luminaries including the George Barris &#8211; the King of Kustomizers, Jonathan Goodwin, and Seth Warren.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/p/B6AFFB58C90470FF" /><embed src="http://www.youtube.com/p/B6AFFB58C90470FF" type="application/x-shockwave-flash" width="480" height="385"></embed></object></p>
<p><em>Production Note:</em> I shot the Making Green Cool conference with the camera&#8217;s internal microphones &#8230; there&#8217;s echo and ambient noise, but the sound&#8217;s not too bad, considering. While the video had to be cut into chunks to deal with YouTube&#8217;s ten minute limit, I set up a specific YT player to string the segments together.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mpgomatic.com/2008/11/12/sema-08-making-green-cool-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Chevy Camaro V6</title>
		<link>http://www.mpgomatic.com/2008/11/11/2010-chevy-camaro-v6/</link>
		<comments>http://www.mpgomatic.com/2008/11/11/2010-chevy-camaro-v6/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 02:32:53 +0000</pubDate>
		<dc:creator>mpg-o-editor</dc:creator>
				<category><![CDATA[SEMA]]></category>
		<category><![CDATA[chevrolet]]></category>

		<guid isPermaLink="false">http://www.mpgomatic.com/2008/11/11/2010-chevy-camaro-v6/</guid>
		<description><![CDATA[When a GM rep asked if I&#8217;d like to have a conversation with one of the new Chevy Camaro&#8217;s engineers at SEMA, I jumped at the chance.  Although I&#8217;ve never owned a Camaro personally, I&#8217;ve always seen its merits. Looking at the upcoming car with a historic perspective made me pause to consider the [...]]]></description>
			<content:encoded><![CDATA[<p>When a GM rep asked if I&#8217;d like to have a conversation with one of the new Chevy Camaro&#8217;s engineers at SEMA, I jumped at the chance.  Although I&#8217;ve never owned a Camaro personally, I&#8217;ve always seen its merits. Looking at the upcoming car with a historic perspective made me pause to consider the change that the new model brings. Over the years, the <a href="http://www.mpgomatic.com/2008/06/24/chevrolet-camaro-gas-mileage/">Camaro&#8217;s gas mileage ratings</a> have rarely been a selling point.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/EyMoxSX-ZE8&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/EyMoxSX-ZE8&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br />
<span id="more-253"></span><br />
While most folks associate the Chevy Camaro with a V-8 engine, the base model has come with a range of lesser engines, starting with the inline six cylinder that was fitted beneath the hood of the &#8216;67 and &#8216;68 models. With variations of the straight six running all the way through the &#8216;79 model year,  1980 saw the introduction of the 3.8 liter V-6.</p>
<p>The third generation base Camaro was fitted with the four-cylinder engine in 1982.  It was all about fuel economy in those days, for many folks. I speak first hand when I say that the Iron Duke four-banger had just enough ooomph to get the Camaro up to highway speed, but not much more. I remember that car and engine quite well &#8211; as I&#8217;ve mentioned before &#8211; my wife, for better or for worse, ordered a base model &#8216;82 Iron Duke Camaro, complete with pie-tin hubcaps. While it might have been good on gas, it was perhaps the most underpowered Camaro of all time. Ah, to be young, broke, and easily mislead by the salesman &#8230;</p>
<p>Flash forward more than twenty-five years to the upcoming 2010 Camaro and the base engine configuration situation has gone through a remarkable transformation. A V6 is destined for the spot beneath the hood of the base 2010 Camaro, and it&#8217;s a 304 horsepower screamer &#8211; a far cry from the lackadaisical straight six and four bangers of days gone by. </p>
<p>Considering the power in the new V6, the gas mileage might just surprise you.</p>
<p>Chevrolet originally estimated that the 3.6-liter V6 engine in the LS and LT models would deliver approximately 27 MPG in highway driving &#8230; not too shabby for an engine that produces 304 horsepower and 273 foot pounds of torque. A six-speed manual transmission will be standard, with an electronically-controlled six-speed automatic (with TAPshift paddle shifters) available as an option.</p>
<p><em>UPDATE 3/17: 2010 V6 Camaros (LS and LT models) have been EPA-rated at 18 MPG city / 29 MPG highway with the six-speed automatic transmission, and 17 city / 29 highway with the six-speed manual. This represents a significant improvement over earlier estimates.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mpgomatic.com/2008/11/11/2010-chevy-camaro-v6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNG Yaris 5-Door Concept</title>
		<link>http://www.mpgomatic.com/2008/11/10/cng-yaris-5-door-concept/</link>
		<comments>http://www.mpgomatic.com/2008/11/10/cng-yaris-5-door-concept/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 04:59:13 +0000</pubDate>
		<dc:creator>mpg-o-editor</dc:creator>
				<category><![CDATA[CNG]]></category>
		<category><![CDATA[SEMA]]></category>
		<category><![CDATA[toyota]]></category>

		<guid isPermaLink="false">http://www.mpgomatic.com/2008/11/10/cng-yaris-5-door-concept/</guid>
		<description><![CDATA[What that you say? A Toyota Yaris that just might be the (oh so green) apple of T. Boone Pickens&#8217; eye? Toyota pulled out the stops for SEMA 2008 and rolled out a bright metallic green wide body five-door Yaris packed with spiffy surprises, including dual video screens, shaved doors, suicides, and a clamshell tailgate [...]]]></description>
			<content:encoded><![CDATA[<p>What that you say? A Toyota Yaris that just might be the (oh so green) apple of T. Boone Pickens&#8217; eye? Toyota pulled out the stops for SEMA 2008 and rolled out a bright metallic green wide body five-door Yaris packed with spiffy surprises, including dual video screens, shaved doors, suicides, and a clamshell tailgate that revealed a CNG tank tucked away under the window-rattling sound system. Duel fuel is twice the fun!</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/8TIfcKz-rOM&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/8TIfcKz-rOM&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>With the aid of a gracious Toyota rep, we crawled all over the CNG Yaris to bring back this video for your viewing pleasure. Highlights include the under mirror door popper buttons, power clam shell, hidden CNG tank, low key CNG dash button control, Rotora brakes, and gargantuan DPE rims clad in Nitto rubber.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mpgomatic.com/2008/11/10/cng-yaris-5-door-concept/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Electric Ford F-150</title>
		<link>http://www.mpgomatic.com/2008/11/09/electric-ford-f-150/</link>
		<comments>http://www.mpgomatic.com/2008/11/09/electric-ford-f-150/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 15:06:28 +0000</pubDate>
		<dc:creator>mpg-o-editor</dc:creator>
				<category><![CDATA[SEMA]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[plug-in]]></category>
		<category><![CDATA[trucks]]></category>

		<guid isPermaLink="false">http://www.mpgomatic.com/2008/11/09/electric-ford-f-150/</guid>
		<description><![CDATA[Of all the vehicles shown at SEMA 2008, PML Flightlink&#8217;s electric Ford F-150 sits proudly at the top of the hill when it comes to pure innovation. Don&#8217;t look for an engine under this F-150&#8217;s hood &#8230; the means of propulsion has been put out to the wheels, with PML Flightlink&#8217;s HI-PA Drive electric wheel [...]]]></description>
			<content:encoded><![CDATA[<p>Of all the vehicles shown at SEMA 2008, PML Flightlink&#8217;s electric Ford F-150 sits proudly at the top of the hill when it comes to pure innovation. Don&#8217;t look for an engine under this F-150&#8217;s hood &#8230; the means of propulsion has been put out to the wheels, with PML Flightlink&#8217;s HI-PA Drive electric wheel motors (clad in shiny green metallic paint) nestled behind each of the conventional rims. This is four wheel drive (4WD) in its purest sense: four wheels, four permanent magnet brushless motors.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/DSBvOMXDEzQ&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/DSBvOMXDEzQ&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><a href="http://www.americantrucks.com/" target="_blank" border="0"><img src="http://www.mpgomatic.com/banners/american_trucks_ad.jpg" alt="American Trucks Advertisement" width="468" height="60" /></a> </p>
<p>The 4WD PML Flightlink F-150 has a range of approximately 100 miles. A 40 kilowatt hour Lithium ion battery, weighing roughly 1000 pounds, is slung between the frame rails. While typical charge time is six-to-eight hours with the 110-volt charger, a fast three-phase charge can be completed in under an hour.<br />
<span id="more-251"></span><br />
The plans are to turn the test vehicle into a series hybrid by dropping a small engine/generator under the hood, in order to reduce the size of the battery pack and extend range.</p>
<p>PML Flightlink was invited to display the truck in Ford&#8217;s SEMA booth as a technology demonstration. While there are no officially-disclosed plans to produce an electric F-150 &#8230; we have to think, what is Ford waiting for?  By the time that Christmas rolls around, Mini is slated to produce 500 Mini E full electrics destined to prowl American streets. (Although PML Flightlink has famously fitted their motors to a Mini Cooper test unit, their technology is not in the Mini E, from what we&#8217;ve heard at this point.)</p>
<p>If Ford fails to produce an electric F-150 soon, they run the risk of the aftermarket seizing the opportunity. With truck prices depressed, an entrepreneurial firm could snap up hundreds of unsold F-150s on the cheap and on the sly. These units could be stripped and retrofitted, with the pulled drive trains resold for operating revenue. Fleet managers looking for a pure electric solution would then have a clear choice.</p>
<p>Fleet sales are the fastest way to make it happen, whether it&#8217;s Ford, GM, or Chrysler that first decides to grab the ring.  Our electric utilities need to step up to the plate to issue a mandate to the Big Three, by putting out massive RFPs for electric pickup fleets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mpgomatic.com/2008/11/09/electric-ford-f-150/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>
