<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: VW Jetta TDI Averaging 59+ MPG in Cross Country Trek</title>
	<atom:link href="http://www.mpgomatic.com/2008/09/17/vw-jetta-tdi-averaging-59-mpg-in-cross-country-trek/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mpgomatic.com/2008/09/17/vw-jetta-tdi-averaging-59-mpg-in-cross-country-trek/</link>
	<description>where gas mileage matters</description>
	<lastBuildDate>Fri, 19 Mar 2010 22:09:58 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dana</title>
		<link>http://www.mpgomatic.com/2008/09/17/vw-jetta-tdi-averaging-59-mpg-in-cross-country-trek/comment-page-1/#comment-1536</link>
		<dc:creator>Dana</dc:creator>
		<pubDate>Wed, 24 Sep 2008 16:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpgomatic.com/2008/09/17/vw-jetta-tdi-averaging-59-mpg-in-cross-country-trek/#comment-1536</guid>
		<description>This is very encouraging to read.  I have not tried to get anywhere near that kind of mileage with my new Jetta as I am still trying to properly break in the engine, but I cannot wait to try and get close to that!!</description>
		<content:encoded><![CDATA[<p>This is very encouraging to read.  I have not tried to get anywhere near that kind of mileage with my new Jetta as I am still trying to properly break in the engine, but I cannot wait to try and get close to that!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NY to LA Biodiesel Trek Completed in Record Time</title>
		<link>http://www.mpgomatic.com/2008/09/17/vw-jetta-tdi-averaging-59-mpg-in-cross-country-trek/comment-page-1/#comment-1535</link>
		<dc:creator>NY to LA Biodiesel Trek Completed in Record Time</dc:creator>
		<pubDate>Wed, 24 Sep 2008 16:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpgomatic.com/2008/09/17/vw-jetta-tdi-averaging-59-mpg-in-cross-country-trek/#comment-1535</guid>
		<description>[...] would peg the voyage at roughly two-thirds of the MPG average of the record-setting 48-state Taylor&#8217;s Diesel Inspiration Tour, which used conventional Shell diesel fuel in a 2009 VW Jetta [...]</description>
		<content:encoded><![CDATA[<p>[...] would peg the voyage at roughly two-thirds of the MPG average of the record-setting 48-state Taylor&#8217;s Diesel Inspiration Tour, which used conventional Shell diesel fuel in a 2009 VW Jetta [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
