<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Toyota Prius MPG Review</title>
	<atom:link href="http://www.mpgomatic.com/2008/09/10/toyota-prius-mpg-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mpgomatic.com/2008/09/10/toyota-prius-mpg-review/</link>
	<description>where gas mileage matters</description>
	<lastBuildDate>Fri, 13 Nov 2009 14:49:26 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mpg-o-editor</title>
		<link>http://www.mpgomatic.com/2008/09/10/toyota-prius-mpg-review/comment-page-1/#comment-2726</link>
		<dc:creator>mpg-o-editor</dc:creator>
		<pubDate>Thu, 04 Jun 2009 20:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpgomatic.com/2008/09/10/toyota-prius-mpg-review/#comment-2726</guid>
		<description>@Andy - Believe it or not .... the results are completely dependent on the manner in which you drive.  

If you take advantage of the Prius drive train to the fullest, it&#039;s not difficult to hit or exceed the official numbers.  Spend an hour or so learning how to maximize glide time and you&#039;ll see your MPGs rise.</description>
		<content:encoded><![CDATA[<p>@Andy &#8211; Believe it or not &#8230;. the results are completely dependent on the manner in which you drive.  </p>
<p>If you take advantage of the Prius drive train to the fullest, it&#8217;s not difficult to hit or exceed the official numbers.  Spend an hour or so learning how to maximize glide time and you&#8217;ll see your MPGs rise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Solomon</title>
		<link>http://www.mpgomatic.com/2008/09/10/toyota-prius-mpg-review/comment-page-1/#comment-2725</link>
		<dc:creator>Andy Solomon</dc:creator>
		<pubDate>Thu, 04 Jun 2009 18:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpgomatic.com/2008/09/10/toyota-prius-mpg-review/#comment-2725</guid>
		<description>I don&#039;t believe this. I have owned my Toyota Prius for exactly a year. A 2008 model, it get&#039;s an average of about 40 miles per gallon. It is the touring model and I have talked to several other drivers that also only get about this mpg. A few get 45 or 48. One got about 51 but, in my survey the average is about 42 mpg overall.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t believe this. I have owned my Toyota Prius for exactly a year. A 2008 model, it get&#8217;s an average of about 40 miles per gallon. It is the touring model and I have talked to several other drivers that also only get about this mpg. A few get 45 or 48. One got about 51 but, in my survey the average is about 42 mpg overall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Good Gas Mileage</title>
		<link>http://www.mpgomatic.com/2008/09/10/toyota-prius-mpg-review/comment-page-1/#comment-2594</link>
		<dc:creator>Good Gas Mileage</dc:creator>
		<pubDate>Thu, 23 Apr 2009 02:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpgomatic.com/2008/09/10/toyota-prius-mpg-review/#comment-2594</guid>
		<description>[...] the Toyota Prius (shown at left) and Honda Civic Hybrid are two long-running darlings, there&#8217;s an expanded [...]</description>
		<content:encoded><![CDATA[<p>[...] the Toyota Prius (shown at left) and Honda Civic Hybrid are two long-running darlings, there&#8217;s an expanded [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://www.mpgomatic.com/2008/09/10/toyota-prius-mpg-review/comment-page-1/#comment-2140</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Tue, 03 Feb 2009 16:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpgomatic.com/2008/09/10/toyota-prius-mpg-review/#comment-2140</guid>
		<description>Used 2005 Prius.
We bought a 2005 prius w/ over 70,000 miles on it. I did NOT think my wife would like it, but during the test drive she was VERY enthusiastic about the car. Later, once we had it home she felt that it was NOT getting the gas mileage as advertised.However, I did not trust the electronics &amp; checked the mileage at every fill up. In combined town &amp; Hiway driving I routinely averaged 50-54 mpg. I would like to get another good used one, but I am waiting for the newer 2009 model, just for kicks. We both like the Prius, would like a Yaris, also. Again, once she drove the Yaris, she LOVED it, also!</description>
		<content:encoded><![CDATA[<p>Used 2005 Prius.<br />
We bought a 2005 prius w/ over 70,000 miles on it. I did NOT think my wife would like it, but during the test drive she was VERY enthusiastic about the car. Later, once we had it home she felt that it was NOT getting the gas mileage as advertised.However, I did not trust the electronics &amp; checked the mileage at every fill up. In combined town &amp; Hiway driving I routinely averaged 50-54 mpg. I would like to get another good used one, but I am waiting for the newer 2009 model, just for kicks. We both like the Prius, would like a Yaris, also. Again, once she drove the Yaris, she LOVED it, also!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hybrid Gas Mileage</title>
		<link>http://www.mpgomatic.com/2008/09/10/toyota-prius-mpg-review/comment-page-1/#comment-2087</link>
		<dc:creator>Hybrid Gas Mileage</dc:creator>
		<pubDate>Sat, 24 Jan 2009 14:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpgomatic.com/2008/09/10/toyota-prius-mpg-review/#comment-2087</guid>
		<description>[...] the Toyota Prius nabbed the best hybrid gas mileage crown for 2009 once again, the field is shifting. With the [...]</description>
		<content:encoded><![CDATA[<p>[...] the Toyota Prius nabbed the best hybrid gas mileage crown for 2009 once again, the field is shifting. With the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toyota Prius Gas Mileage</title>
		<link>http://www.mpgomatic.com/2008/09/10/toyota-prius-mpg-review/comment-page-1/#comment-1702</link>
		<dc:creator>Toyota Prius Gas Mileage</dc:creator>
		<pubDate>Tue, 28 Oct 2008 12:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpgomatic.com/2008/09/10/toyota-prius-mpg-review/#comment-1702</guid>
		<description>[...] We recently spent a week with a 2008 Prius and walked away with a solid understanding of the car&#8217;s capabilities. Check out our Toyota Prius review: [...]</description>
		<content:encoded><![CDATA[<p>[...] We recently spent a week with a 2008 Prius and walked away with a solid understanding of the car&#8217;s capabilities. Check out our Toyota Prius review: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.mpgomatic.com/2008/09/10/toyota-prius-mpg-review/comment-page-1/#comment-1619</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 14 Oct 2008 18:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpgomatic.com/2008/09/10/toyota-prius-mpg-review/#comment-1619</guid>
		<description>My wife owns an &#039;05 Prius she bought new and consistently gets 46+MPG combined around town and freeway driving in LA without driving carefully in a manner that ensures better mileage.

On the road it&#039;s always above 50 at a 70MPH cruise w/AC running.  We can drive from Los Angeles to San Francisco and have approximately 1/8 tank of gas remaining.

The car cruises nicely at speeds well enough in excess of the posted freeway speed limit to ensure a ticket if the rest of the traffic was not also at 80MPH, and climbs the hills right along with everyone else.

OK, it&#039;s not as cool as her &#039;57 Chevy - but then again, what is?

As for the Jetta - at the difference in price of Diesel vs. cheap regular - you&#039;re going to have to get a lot more than 59MPG to make it cost effective over 100,000 miles of ownership.</description>
		<content:encoded><![CDATA[<p>My wife owns an &#8216;05 Prius she bought new and consistently gets 46+MPG combined around town and freeway driving in LA without driving carefully in a manner that ensures better mileage.</p>
<p>On the road it&#8217;s always above 50 at a 70MPH cruise w/AC running.  We can drive from Los Angeles to San Francisco and have approximately 1/8 tank of gas remaining.</p>
<p>The car cruises nicely at speeds well enough in excess of the posted freeway speed limit to ensure a ticket if the rest of the traffic was not also at 80MPH, and climbs the hills right along with everyone else.</p>
<p>OK, it&#8217;s not as cool as her &#8216;57 Chevy &#8211; but then again, what is?</p>
<p>As for the Jetta &#8211; at the difference in price of Diesel vs. cheap regular &#8211; you&#8217;re going to have to get a lot more than 59MPG to make it cost effective over 100,000 miles of ownership.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana</title>
		<link>http://www.mpgomatic.com/2008/09/10/toyota-prius-mpg-review/comment-page-1/#comment-1537</link>
		<dc:creator>Dana</dc:creator>
		<pubDate>Wed, 24 Sep 2008 16:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpgomatic.com/2008/09/10/toyota-prius-mpg-review/#comment-1537</guid>
		<description>Good to know if I chose to live my life under 40 mph.... but for now I&#039;ll keep my beautiful &#039;09 VW Jetta TDI and it&#039;s 59.42 MPG. =D</description>
		<content:encoded><![CDATA[<p>Good to know if I chose to live my life under 40 mph&#8230;. but for now I&#8217;ll keep my beautiful &#8216;09 VW Jetta TDI and it&#8217;s 59.42 MPG. =D</p>
]]></content:encoded>
	</item>
</channel>
</rss>
