<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ford Fusion MPG Review</title>
	<atom:link href="http://www.mpgomatic.com/2008/06/29/ford-fusion-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mpgomatic.com/2008/06/29/ford-fusion-review/</link>
	<description>where gas mileage matters</description>
	<lastBuildDate>Wed, 10 Mar 2010 21:38:02 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John R</title>
		<link>http://www.mpgomatic.com/2008/06/29/ford-fusion-review/comment-page-1/#comment-1322</link>
		<dc:creator>John R</dc:creator>
		<pubDate>Fri, 22 Aug 2008 15:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpgomatic.com/2008/06/29/ford-fusion-review/#comment-1322</guid>
		<description>I have to agree with the test results.  Not only does the 2008 2.3 liter automatic perform great, I&#039;ve also shattered the estimated 20 city and 29 highway MPG.  My last tank of gas produced a remarkable 32.8 MPG.  Granted it can vary from tank to tank, but the average over the 1st 10,000 miles is 30.8.  That is city and freeway combinded.</description>
		<content:encoded><![CDATA[<p>I have to agree with the test results.  Not only does the 2008 2.3 liter automatic perform great, I&#8217;ve also shattered the estimated 20 city and 29 highway MPG.  My last tank of gas produced a remarkable 32.8 MPG.  Granted it can vary from tank to tank, but the average over the 1st 10,000 miles is 30.8.  That is city and freeway combinded.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: russ</title>
		<link>http://www.mpgomatic.com/2008/06/29/ford-fusion-review/comment-page-1/#comment-1193</link>
		<dc:creator>russ</dc:creator>
		<pubDate>Wed, 23 Jul 2008 17:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpgomatic.com/2008/06/29/ford-fusion-review/#comment-1193</guid>
		<description>I rent the Ford Fusion in Europe all the time for long trips. Driving hard and fast as is typical in Europe I consistently get 55+mpg (US) sometimes over 60mpg. This is with the 1.4l TDI engine which of course you cannot buy in the USA. Think about it. This car is more fuel efficient than the best hybrid. Funny thing is with gas prices about double the US price and mileage in Europe about double the US mileage you end up paying the same amount per mile.   If you want clearer evidence of oil industry price fixing you&#039;ll not find it.</description>
		<content:encoded><![CDATA[<p>I rent the Ford Fusion in Europe all the time for long trips. Driving hard and fast as is typical in Europe I consistently get 55+mpg (US) sometimes over 60mpg. This is with the 1.4l TDI engine which of course you cannot buy in the USA. Think about it. This car is more fuel efficient than the best hybrid. Funny thing is with gas prices about double the US price and mileage in Europe about double the US mileage you end up paying the same amount per mile.   If you want clearer evidence of oil industry price fixing you&#8217;ll not find it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
