<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Plug-In Electric Vehicles: Where Are We Today?</title>
	<atom:link href="http://www.mpgomatic.com/2008/06/16/plug-in-electric-vehicles-where-are-we-today/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mpgomatic.com/2008/06/16/plug-in-electric-vehicles-where-are-we-today/</link>
	<description>where gas mileage matters</description>
	<lastBuildDate>Mon, 15 Mar 2010 13:14:44 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: greg machala</title>
		<link>http://www.mpgomatic.com/2008/06/16/plug-in-electric-vehicles-where-are-we-today/comment-page-1/#comment-1178</link>
		<dc:creator>greg machala</dc:creator>
		<pubDate>Thu, 17 Jul 2008 17:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpgomatic.com/2008/06/16/plug-in-electric-vehicles-where-are-we-today/#comment-1178</guid>
		<description>Supplies are already tight at the rate the world is using oil right now.  It is a finite resource and has a maximum rate at which it can be discovered and produced.  We are at that maximum now.  Do some reasearch on peak oil. We won&#039;t be able to pump more oil out of the ground in 2010 much less in 2036.  This is true now and even more so when developing countries like China put even more pressure on the few countries that have remaining oil reserves.  The US is tapped out...we peaked in 1970 and are in decline.  The North Sea is in decline. Mexico is in decline.  Russia is near decline.  Saudi Arabia oil production capability is flat.  Where is this oil going to come from?  Another Jurassic era?  Some magic wand?  Where?  If we don&#039;t get off our asses and start doing something about transportation we are going to be in a world of hurt when diesel fuel supplies start to run short.  Or, if transportation companies go bankrupt from high diesel prices and food can&#039;t get to the shelves.  We need to make a mad rush to all things alternative.  Every nickel and dime we can cut out of our oil consumption adds up.  If you add wind, solar, geothermal, biofuels and ocean energy together with conservation we can put a real dent in our demand for oil.  It is just a win-win for the US economy and our national security.</description>
		<content:encoded><![CDATA[<p>Supplies are already tight at the rate the world is using oil right now.  It is a finite resource and has a maximum rate at which it can be discovered and produced.  We are at that maximum now.  Do some reasearch on peak oil. We won&#8217;t be able to pump more oil out of the ground in 2010 much less in 2036.  This is true now and even more so when developing countries like China put even more pressure on the few countries that have remaining oil reserves.  The US is tapped out&#8230;we peaked in 1970 and are in decline.  The North Sea is in decline. Mexico is in decline.  Russia is near decline.  Saudi Arabia oil production capability is flat.  Where is this oil going to come from?  Another Jurassic era?  Some magic wand?  Where?  If we don&#8217;t get off our asses and start doing something about transportation we are going to be in a world of hurt when diesel fuel supplies start to run short.  Or, if transportation companies go bankrupt from high diesel prices and food can&#8217;t get to the shelves.  We need to make a mad rush to all things alternative.  Every nickel and dime we can cut out of our oil consumption adds up.  If you add wind, solar, geothermal, biofuels and ocean energy together with conservation we can put a real dent in our demand for oil.  It is just a win-win for the US economy and our national security.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
