<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ford Focus MPG Review</title>
	<atom:link href="http://www.mpgomatic.com/2008/05/27/ford-focus-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mpgomatic.com/2008/05/27/ford-focus-review/</link>
	<description>where gas mileage matters</description>
	<lastBuildDate>Fri, 13 Nov 2009 14:49:26 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark Stanbeurg</title>
		<link>http://www.mpgomatic.com/2008/05/27/ford-focus-review/comment-page-1/#comment-3424</link>
		<dc:creator>Mark Stanbeurg</dc:creator>
		<pubDate>Thu, 01 Oct 2009 15:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpgomatic.com/2008/05/27/ford-focus-review/#comment-3424</guid>
		<description>I have been able to achieve 38mpg over the tank on my 2004 ZX5 5 speed manul, with the 2.3 Liter Duratec engine.  This was going 65mph 70% of the time, 20 mile highway commute typical.  I have done this numerous times, but this was with a Cosworth Cold Air INtake in place, which I have since removed, and now only am getting 34-35 mpg doing the same.</description>
		<content:encoded><![CDATA[<p>I have been able to achieve 38mpg over the tank on my 2004 ZX5 5 speed manul, with the 2.3 Liter Duratec engine.  This was going 65mph 70% of the time, 20 mile highway commute typical.  I have done this numerous times, but this was with a Cosworth Cold Air INtake in place, which I have since removed, and now only am getting 34-35 mpg doing the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denbo</title>
		<link>http://www.mpgomatic.com/2008/05/27/ford-focus-review/comment-page-1/#comment-3372</link>
		<dc:creator>Denbo</dc:creator>
		<pubDate>Tue, 08 Sep 2009 19:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpgomatic.com/2008/05/27/ford-focus-review/#comment-3372</guid>
		<description>have a 2003 ford focus zx5 (auto) driving 90-100km per hour will get me 39 - 43mpg best of 44, driving 120- 130km per hour will get 31-33mpg.
122K on the car, change upper O2 sensor , IAC sensor and couple front end parts. Pretty cheap for all the parts.</description>
		<content:encoded><![CDATA[<p>have a 2003 ford focus zx5 (auto) driving 90-100km per hour will get me 39 &#8211; 43mpg best of 44, driving 120- 130km per hour will get 31-33mpg.<br />
122K on the car, change upper O2 sensor , IAC sensor and couple front end parts. Pretty cheap for all the parts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hypnotoad72</title>
		<link>http://www.mpgomatic.com/2008/05/27/ford-focus-review/comment-page-1/#comment-2805</link>
		<dc:creator>Hypnotoad72</dc:creator>
		<pubDate>Wed, 01 Jul 2009 22:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpgomatic.com/2008/05/27/ford-focus-review/#comment-2805</guid>
		<description>@Denny, not every car from every maker is going to be perfect or always reliable.  The Focus you had may have been a one-off.  Stuff happens.

Indeed, I had a 95 Corolla -- it had it share of problems, leaked oil by 70k, and by 90k leaked transmission fluid.  Hot diggity, there&#039;s quality for ya... not even 10 years old either.  Add in the staff at the Toyota dealer, who also managed to break the washer fluid reservoir when doing an oil change at 36k and voila:  No more Toyotas for me EVER.  (maybe they didn&#039;t like my bumper sticker... maybe they should have been mature enough to let other people have different opinions.  I don&#039;t wreck cars that have words I don&#039;t like on them...)

I&#039;ll stand with those in support of the Focus.</description>
		<content:encoded><![CDATA[<p>@Denny, not every car from every maker is going to be perfect or always reliable.  The Focus you had may have been a one-off.  Stuff happens.</p>
<p>Indeed, I had a 95 Corolla &#8212; it had it share of problems, leaked oil by 70k, and by 90k leaked transmission fluid.  Hot diggity, there&#8217;s quality for ya&#8230; not even 10 years old either.  Add in the staff at the Toyota dealer, who also managed to break the washer fluid reservoir when doing an oil change at 36k and voila:  No more Toyotas for me EVER.  (maybe they didn&#8217;t like my bumper sticker&#8230; maybe they should have been mature enough to let other people have different opinions.  I don&#8217;t wreck cars that have words I don&#8217;t like on them&#8230;)</p>
<p>I&#8217;ll stand with those in support of the Focus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Totom</title>
		<link>http://www.mpgomatic.com/2008/05/27/ford-focus-review/comment-page-1/#comment-2776</link>
		<dc:creator>Totom</dc:creator>
		<pubDate>Mon, 22 Jun 2009 18:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpgomatic.com/2008/05/27/ford-focus-review/#comment-2776</guid>
		<description>Ford... the best car company ever.  Has any person ever seen an individual driving a Toyota or a Honda that is more than 30 years old... I dont think so.</description>
		<content:encoded><![CDATA[<p>Ford&#8230; the best car company ever.  Has any person ever seen an individual driving a Toyota or a Honda that is more than 30 years old&#8230; I dont think so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MyFocus</title>
		<link>http://www.mpgomatic.com/2008/05/27/ford-focus-review/comment-page-1/#comment-2693</link>
		<dc:creator>MyFocus</dc:creator>
		<pubDate>Mon, 25 May 2009 08:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpgomatic.com/2008/05/27/ford-focus-review/#comment-2693</guid>
		<description>2000 Ford Focus 178,000 miles,In 9 years I have changed oil every 4000 miles and used nothing but full synthetic.Changed all filters and other fluids at fords recommended intervals.I have only had to replace the alternator and the front struts,besides normal things like tires and bulbs.It is still turning out 33 mpg average(automatic,no A/C,no power accessories,everything simple) .It&#039;s a great car and i will be getting another if this one ever dies,or the sheet metal falls off the still running drive train,seriously,You cant kill &#039;em.</description>
		<content:encoded><![CDATA[<p>2000 Ford Focus 178,000 miles,In 9 years I have changed oil every 4000 miles and used nothing but full synthetic.Changed all filters and other fluids at fords recommended intervals.I have only had to replace the alternator and the front struts,besides normal things like tires and bulbs.It is still turning out 33 mpg average(automatic,no A/C,no power accessories,everything simple) .It&#8217;s a great car and i will be getting another if this one ever dies,or the sheet metal falls off the still running drive train,seriously,You cant kill &#8216;em.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Good Gas Mileage</title>
		<link>http://www.mpgomatic.com/2008/05/27/ford-focus-review/comment-page-1/#comment-2595</link>
		<dc:creator>Good Gas Mileage</dc:creator>
		<pubDate>Thu, 23 Apr 2009 02:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpgomatic.com/2008/05/27/ford-focus-review/#comment-2595</guid>
		<description>[...] of the most popular conventional used cars with good gas mileage. Other popular choices include the Ford Focus (shown at left), Nissan Sentra, and Toyota Corolla. All four of these vehicles have been on the [...]</description>
		<content:encoded><![CDATA[<p>[...] of the most popular conventional used cars with good gas mileage. Other popular choices include the Ford Focus (shown at left), Nissan Sentra, and Toyota Corolla. All four of these vehicles have been on the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ford Focus Reviews</title>
		<link>http://www.mpgomatic.com/2008/05/27/ford-focus-review/comment-page-1/#comment-1979</link>
		<dc:creator>Ford Focus Reviews</dc:creator>
		<pubDate>Tue, 23 Dec 2008 16:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpgomatic.com/2008/05/27/ford-focus-review/#comment-1979</guid>
		<description>[...] MPGomatic Ford Focus review just might give you that warm summer weekend feeling. We spent a solid week on the road over the [...]</description>
		<content:encoded><![CDATA[<p>[...] MPGomatic Ford Focus review just might give you that warm summer weekend feeling. We spent a solid week on the road over the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles J. Giannotti</title>
		<link>http://www.mpgomatic.com/2008/05/27/ford-focus-review/comment-page-1/#comment-1891</link>
		<dc:creator>Charles J. Giannotti</dc:creator>
		<pubDate>Tue, 02 Dec 2008 19:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpgomatic.com/2008/05/27/ford-focus-review/#comment-1891</guid>
		<description>I bought a new Focus back in 2003 and have 130,000+ on the vehicle.  Thus far I have replaced the Pirelli P-6s and the brakes and changed my oil at regular intervals.  I am retired and drive considerably less than in my commuting days but recently, I drove a friend to and from work or 200+ miles per day for two weeks.  I averaged 38 MPG despite driving in excess of 65 MPH and being caught in the usual commuter traffic tie-ups.

The total cost of ownership of this vehicle is substantially lower than any of the popular Japanese models.</description>
		<content:encoded><![CDATA[<p>I bought a new Focus back in 2003 and have 130,000+ on the vehicle.  Thus far I have replaced the Pirelli P-6s and the brakes and changed my oil at regular intervals.  I am retired and drive considerably less than in my commuting days but recently, I drove a friend to and from work or 200+ miles per day for two weeks.  I averaged 38 MPG despite driving in excess of 65 MPH and being caught in the usual commuter traffic tie-ups.</p>
<p>The total cost of ownership of this vehicle is substantially lower than any of the popular Japanese models.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul J. Downey</title>
		<link>http://www.mpgomatic.com/2008/05/27/ford-focus-review/comment-page-1/#comment-1636</link>
		<dc:creator>Paul J. Downey</dc:creator>
		<pubDate>Sat, 18 Oct 2008 06:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpgomatic.com/2008/05/27/ford-focus-review/#comment-1636</guid>
		<description>I would like to add to my previous post that coasting in neutral can only be considered with a manual transmission. You are going to shift to neutral anyway when you come to a stop so just do it early if you don&#039;t need the engine braking. In my opinion it is very very bad idea to go to neutral and back in gear with an automatic while the vehicle is in motion. You can damage the transmission and/or have an accident. Again, an automatic should only be put in gear with the engine at idle speed and the vehicle completely stopped.</description>
		<content:encoded><![CDATA[<p>I would like to add to my previous post that coasting in neutral can only be considered with a manual transmission. You are going to shift to neutral anyway when you come to a stop so just do it early if you don&#8217;t need the engine braking. In my opinion it is very very bad idea to go to neutral and back in gear with an automatic while the vehicle is in motion. You can damage the transmission and/or have an accident. Again, an automatic should only be put in gear with the engine at idle speed and the vehicle completely stopped.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul J. Downey</title>
		<link>http://www.mpgomatic.com/2008/05/27/ford-focus-review/comment-page-1/#comment-1635</link>
		<dc:creator>Paul J. Downey</dc:creator>
		<pubDate>Sat, 18 Oct 2008 06:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpgomatic.com/2008/05/27/ford-focus-review/#comment-1635</guid>
		<description>I keep the vehicle weight down, tires at 40psi, coast into stops with the transmission in neutral, don&#039;t use the heater until the engine is up to temp, no airconditioning, accelerate gently and shifting at 1500-1600 rpms and I get mpgs in the upper 40s. This is average speeds of 40 mph or so. On level ground at sea level you will get  41mpg at 55mph,38mpg at 60 mph, and 35mpg at 65 mph. I have gotten as high as the mid 50s playing all the tricks but it is not a practical way to drive (level ground no wind). The easy way to get your mpg up is stay in the highest gear possible, (I am in 5th at 27 mph), very light acceleration, and shift out of gear  (DO NOT HOLD THE CLUCH PEDAL DOWN except to shift out or into gear) and coast into a stop. Time lights so as to save energy. This saves alot because the engine drops to idle rpm and also is not a retarding force. These numbers are with 10% ethanol fuel. Physicist and test pilot background. Anybody can get 35mpg in this car, 40 is relatively easy, anything above 45 takes thought and effort.</description>
		<content:encoded><![CDATA[<p>I keep the vehicle weight down, tires at 40psi, coast into stops with the transmission in neutral, don&#8217;t use the heater until the engine is up to temp, no airconditioning, accelerate gently and shifting at 1500-1600 rpms and I get mpgs in the upper 40s. This is average speeds of 40 mph or so. On level ground at sea level you will get  41mpg at 55mph,38mpg at 60 mph, and 35mpg at 65 mph. I have gotten as high as the mid 50s playing all the tricks but it is not a practical way to drive (level ground no wind). The easy way to get your mpg up is stay in the highest gear possible, (I am in 5th at 27 mph), very light acceleration, and shift out of gear  (DO NOT HOLD THE CLUCH PEDAL DOWN except to shift out or into gear) and coast into a stop. Time lights so as to save energy. This saves alot because the engine drops to idle rpm and also is not a retarding force. These numbers are with 10% ethanol fuel. Physicist and test pilot background. Anybody can get 35mpg in this car, 40 is relatively easy, anything above 45 takes thought and effort.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
