<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kia Rio Gas Mileage</title>
	<atom:link href="http://www.mpgomatic.com/2008/01/19/kia-rio-gas-mileage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mpgomatic.com/2008/01/19/kia-rio-gas-mileage/</link>
	<description>where gas mileage matters</description>
	<lastBuildDate>Fri, 13 Nov 2009 14:49:26 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: diane</title>
		<link>http://www.mpgomatic.com/2008/01/19/kia-rio-gas-mileage/comment-page-1/#comment-2833</link>
		<dc:creator>diane</dc:creator>
		<pubDate>Mon, 13 Jul 2009 05:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpgomatic.com/2008/01/19/kia-rio-gas-mileage/#comment-2833</guid>
		<description>i have had a kia rio sx for a year now and get between 18 and 23 mpg.  the dealer keeps telling me it needs a break in period but i have 27k on it and i would think i have it covered.... not happy at all</description>
		<content:encoded><![CDATA[<p>i have had a kia rio sx for a year now and get between 18 and 23 mpg.  the dealer keeps telling me it needs a break in period but i have 27k on it and i would think i have it covered&#8230;. not happy at all</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.mpgomatic.com/2008/01/19/kia-rio-gas-mileage/comment-page-1/#comment-2022</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Thu, 08 Jan 2009 16:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpgomatic.com/2008/01/19/kia-rio-gas-mileage/#comment-2022</guid>
		<description>my 07 kia rio gets around 300 miles per the tank :)  I recently signed up at gasbuddy.com - to do gas price tracking, and particularly, using their awesome &quot;Fuel Logbook&quot;

I was able to clock in my first back-to-back &quot;fill ups&quot; (the site requires 2 back to back &quot;tank fills&quot; to accurately calculate the mpg) and the site says my mpg is 30.84 :)

For my type of driving, load, etc, I think it&#039;s pretty good :)  I&#039;ve been toting high school friends (teens) back and forth to school, etc so my load isn&#039;t very &quot;light&quot; lol.  Though my trunk (very spacious!) is totally cleaned out.

Most of the time I ride with the windows down, and A/C off (fan on fresh air).

Last oil change I used SuperTech oil, haven&#039;t moved to synthetic yet, so that could jump my mpg a tad ;)  But I&#039;m happy when I see my odometer hit 300 miles (or more) when I fill up though :)</description>
		<content:encoded><![CDATA[<p>my 07 kia rio gets around 300 miles per the tank <img src='http://www.mpgomatic.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   I recently signed up at gasbuddy.com &#8211; to do gas price tracking, and particularly, using their awesome &#8220;Fuel Logbook&#8221;</p>
<p>I was able to clock in my first back-to-back &#8220;fill ups&#8221; (the site requires 2 back to back &#8220;tank fills&#8221; to accurately calculate the mpg) and the site says my mpg is 30.84 <img src='http://www.mpgomatic.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>For my type of driving, load, etc, I think it&#8217;s pretty good <img src='http://www.mpgomatic.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   I&#8217;ve been toting high school friends (teens) back and forth to school, etc so my load isn&#8217;t very &#8220;light&#8221; lol.  Though my trunk (very spacious!) is totally cleaned out.</p>
<p>Most of the time I ride with the windows down, and A/C off (fan on fresh air).</p>
<p>Last oil change I used SuperTech oil, haven&#8217;t moved to synthetic yet, so that could jump my mpg a tad <img src='http://www.mpgomatic.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   But I&#8217;m happy when I see my odometer hit 300 miles (or more) when I fill up though <img src='http://www.mpgomatic.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: von</title>
		<link>http://www.mpgomatic.com/2008/01/19/kia-rio-gas-mileage/comment-page-1/#comment-1307</link>
		<dc:creator>von</dc:creator>
		<pubDate>Mon, 18 Aug 2008 19:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpgomatic.com/2008/01/19/kia-rio-gas-mileage/#comment-1307</guid>
		<description>3,000 miles onm vehicle getting 357 miles per tank 11.9 to fill.</description>
		<content:encoded><![CDATA[<p>3,000 miles onm vehicle getting 357 miles per tank 11.9 to fill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey G</title>
		<link>http://www.mpgomatic.com/2008/01/19/kia-rio-gas-mileage/comment-page-1/#comment-1154</link>
		<dc:creator>Corey G</dc:creator>
		<pubDate>Sun, 13 Jul 2008 16:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpgomatic.com/2008/01/19/kia-rio-gas-mileage/#comment-1154</guid>
		<description>bought a 08 rio in november of last year i have 25,000km on it and i get roughly 500km out of a tank</description>
		<content:encoded><![CDATA[<p>bought a 08 rio in november of last year i have 25,000km on it and i get roughly 500km out of a tank</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeff frey</title>
		<link>http://www.mpgomatic.com/2008/01/19/kia-rio-gas-mileage/comment-page-1/#comment-856</link>
		<dc:creator>jeff frey</dc:creator>
		<pubDate>Wed, 21 May 2008 13:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpgomatic.com/2008/01/19/kia-rio-gas-mileage/#comment-856</guid>
		<description>bought 2002 rio in march 2005 with 28,000 miles.  now have 82,000 miles and i always get OVER 40 mpg.  drive easy with starts and stops but not really slow.  my best car for milage to date.  have been driving for 40 years  :)</description>
		<content:encoded><![CDATA[<p>bought 2002 rio in march 2005 with 28,000 miles.  now have 82,000 miles and i always get OVER 40 mpg.  drive easy with starts and stops but not really slow.  my best car for milage to date.  have been driving for 40 years  <img src='http://www.mpgomatic.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evelyn Walker</title>
		<link>http://www.mpgomatic.com/2008/01/19/kia-rio-gas-mileage/comment-page-1/#comment-656</link>
		<dc:creator>Evelyn Walker</dc:creator>
		<pubDate>Sat, 05 Apr 2008 23:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpgomatic.com/2008/01/19/kia-rio-gas-mileage/#comment-656</guid>
		<description>Just bought a 08 Kia Rio and my first tank got 271 kms.  Subsequent tanks are 375 if I am lucky.  Took it into their service dept. and am told has to be broke it at 35,000 kms!  </description>
		<content:encoded><![CDATA[<p>Just bought a 08 Kia Rio and my first tank got 271 kms.  Subsequent tanks are 375 if I am lucky.  Took it into their service dept. and am told has to be broke it at 35,000 kms!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
