<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ford F-150 Gas Mileage</title>
	<atom:link href="http://www.mpgomatic.com/2007/09/23/ford-f-150-gas-mileage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mpgomatic.com/2007/09/23/ford-f-150-gas-mileage/</link>
	<description>where gas mileage matters</description>
	<lastBuildDate>Fri, 13 Nov 2009 14:49:26 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Shing</title>
		<link>http://www.mpgomatic.com/2007/09/23/ford-f-150-gas-mileage/comment-page-1/#comment-3521</link>
		<dc:creator>Shing</dc:creator>
		<pubDate>Fri, 06 Nov 2009 17:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpgomatic.com/2007/09/23/ford-f-150-gas-mileage/#comment-3521</guid>
		<description>Helo! Me have e dis truck!</description>
		<content:encoded><![CDATA[<p>Helo! Me have e dis truck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mpg-o-editor</title>
		<link>http://www.mpgomatic.com/2007/09/23/ford-f-150-gas-mileage/comment-page-1/#comment-3064</link>
		<dc:creator>mpg-o-editor</dc:creator>
		<pubDate>Mon, 10 Aug 2009 16:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpgomatic.com/2007/09/23/ford-f-150-gas-mileage/#comment-3064</guid>
		<description>@Tim S - Spot on. One single world standard makes a remarkable amount of sense. Mass media needs to shine a light on the forces that oppose this move.

Who loses from one (high) common standard?  Bureaucrats and special interests. Not the environment. Not the consumer.</description>
		<content:encoded><![CDATA[<p>@Tim S &#8211; Spot on. One single world standard makes a remarkable amount of sense. Mass media needs to shine a light on the forces that oppose this move.</p>
<p>Who loses from one (high) common standard?  Bureaucrats and special interests. Not the environment. Not the consumer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim s.</title>
		<link>http://www.mpgomatic.com/2007/09/23/ford-f-150-gas-mileage/comment-page-1/#comment-3061</link>
		<dc:creator>tim s.</dc:creator>
		<pubDate>Mon, 10 Aug 2009 14:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpgomatic.com/2007/09/23/ford-f-150-gas-mileage/#comment-3061</guid>
		<description>good morning!  i&#039;m in the diesel fuel injection business now for 28 yrs.  we&#039;ve heard that  F150 story since......i dont know when. (still no diesel F150). BUT  i want you to discuss one thing.  EPA  vs  EURO 3/4    my point is  why not a world wide standard??  then  all vehicles can  compete on a level field.  this is not that hard!! i found someone talking about  epa LEV = to EURO 3   &amp;  ULEV = to  EURO 4  but  we need a standard.  those  range rover engines would have to pass TWO enviromental  tests (and adding to the cost factor!!)   just something to talk about.  thanks  Tim</description>
		<content:encoded><![CDATA[<p>good morning!  i&#8217;m in the diesel fuel injection business now for 28 yrs.  we&#8217;ve heard that  F150 story since&#8230;&#8230;i dont know when. (still no diesel F150). BUT  i want you to discuss one thing.  EPA  vs  EURO 3/4    my point is  why not a world wide standard??  then  all vehicles can  compete on a level field.  this is not that hard!! i found someone talking about  epa LEV = to EURO 3   &amp;  ULEV = to  EURO 4  but  we need a standard.  those  range rover engines would have to pass TWO enviromental  tests (and adding to the cost factor!!)   just something to talk about.  thanks  Tim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.mpgomatic.com/2007/09/23/ford-f-150-gas-mileage/comment-page-1/#comment-2467</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 20 Mar 2009 17:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpgomatic.com/2007/09/23/ford-f-150-gas-mileage/#comment-2467</guid>
		<description>Yeah, those numbers from the early to mid 80&#039;s were pure B.S. I had several of those when they were new, (I used to buy a new truck every year) due to the fact I put on alot of miles a year I also kept really good care maintance wise and mileage wise. The best one I had was a 1982 F150 with the 4.9 4 speed O/D and 3.15 gears it got only 23 Hwy once! However my dad bought it from me in fall of &#039;82 at 60K and drove it until 1999 it had 371K miles. The EFI 4.9 in the 90&#039;s had better power for almost the same milage. I have my 1986 F150 that I saved when it was a year old I wanted to have a restorable truck, It now has a 4bt Cummins with a T19 and 2.5 rear gears and gets in the low 30&#039;s. Its just a toy for me as I&#039;m retired but, They should have came that way from the factory!</description>
		<content:encoded><![CDATA[<p>Yeah, those numbers from the early to mid 80&#8217;s were pure B.S. I had several of those when they were new, (I used to buy a new truck every year) due to the fact I put on alot of miles a year I also kept really good care maintance wise and mileage wise. The best one I had was a 1982 F150 with the 4.9 4 speed O/D and 3.15 gears it got only 23 Hwy once! However my dad bought it from me in fall of &#8216;82 at 60K and drove it until 1999 it had 371K miles. The EFI 4.9 in the 90&#8217;s had better power for almost the same milage. I have my 1986 F150 that I saved when it was a year old I wanted to have a restorable truck, It now has a 4bt Cummins with a T19 and 2.5 rear gears and gets in the low 30&#8217;s. Its just a toy for me as I&#8217;m retired but, They should have came that way from the factory!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mothra</title>
		<link>http://www.mpgomatic.com/2007/09/23/ford-f-150-gas-mileage/comment-page-1/#comment-2431</link>
		<dc:creator>Mothra</dc:creator>
		<pubDate>Wed, 11 Mar 2009 02:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpgomatic.com/2007/09/23/ford-f-150-gas-mileage/#comment-2431</guid>
		<description>Did you guys look at the mpg specs for the F150&#039;s? Check out 1980-84, M4 tx, 6 cyl, 2wd, &amp; you&#039;ll see several with 19mpg+ city, &amp; 29mpg+ hwy. One goes to 23/33! T&#039;heck with the current crop of nonsense. I&#039;ll use something that gets the job done. I just got an &#039;85,6cyl,M4,2wd. It needs work, but it looks like I should be able to get something like 17/22! Shop used for some great mileage that&#039;s no longer available on new equipment! I know, some of that is because of smog devices, etc. But I drive a &#039;94 Buick LeSabre that gets 20/30mpg from a 3.8L. &amp; it&#039;s nearly bulletproof. They don&#039;t go in the junk yard because of the engine. Why did GM abandon it?</description>
		<content:encoded><![CDATA[<p>Did you guys look at the mpg specs for the F150&#8217;s? Check out 1980-84, M4 tx, 6 cyl, 2wd, &amp; you&#8217;ll see several with 19mpg+ city, &amp; 29mpg+ hwy. One goes to 23/33! T&#8217;heck with the current crop of nonsense. I&#8217;ll use something that gets the job done. I just got an &#8216;85,6cyl,M4,2wd. It needs work, but it looks like I should be able to get something like 17/22! Shop used for some great mileage that&#8217;s no longer available on new equipment! I know, some of that is because of smog devices, etc. But I drive a &#8216;94 Buick LeSabre that gets 20/30mpg from a 3.8L. &amp; it&#8217;s nearly bulletproof. They don&#8217;t go in the junk yard because of the engine. Why did GM abandon it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.mpgomatic.com/2007/09/23/ford-f-150-gas-mileage/comment-page-1/#comment-2062</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Mon, 19 Jan 2009 08:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpgomatic.com/2007/09/23/ford-f-150-gas-mileage/#comment-2062</guid>
		<description>For the Range Rover 4.4 litre you mean British gallons per mile (one British/Imperial gallon = 4.546 litres) whereas the US gallons per mile (one US gallon = 3.7854 litres).
This is impressive with 270 HP.
However, if you want real mileage try the European Chrysler Compass Patriot 2.0 litre diesels get 46-47miles per imperial gallon!
So, why doesn&#039;t Ford really build the 2004 Bronco with  the high-tech 2.0 litre diesel with a full frame and share it with the new Ranger / F-100?</description>
		<content:encoded><![CDATA[<p>For the Range Rover 4.4 litre you mean British gallons per mile (one British/Imperial gallon = 4.546 litres) whereas the US gallons per mile (one US gallon = 3.7854 litres).<br />
This is impressive with 270 HP.<br />
However, if you want real mileage try the European Chrysler Compass Patriot 2.0 litre diesels get 46-47miles per imperial gallon!<br />
So, why doesn&#8217;t Ford really build the 2004 Bronco with  the high-tech 2.0 litre diesel with a full frame and share it with the new Ranger / F-100?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mpg-o-editor</title>
		<link>http://www.mpgomatic.com/2007/09/23/ford-f-150-gas-mileage/comment-page-1/#comment-1483</link>
		<dc:creator>mpg-o-editor</dc:creator>
		<pubDate>Fri, 12 Sep 2008 23:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpgomatic.com/2007/09/23/ford-f-150-gas-mileage/#comment-1483</guid>
		<description>@JrFish007 - Agreed for the most part, other then the slam on biodiesel, which isn&#039;t largely produced in the USA presently from Corn, but from Soy and other crops.  Ultimately, much of our diesel may be produced by algae-based processes. We can make all we want.

The next administration must put an immediate effort into producing more diesel from renewable resources. Other than switching over the process in existing refineries or building new refineries, this is the fastest way to ramp up production and ease the market.</description>
		<content:encoded><![CDATA[<p>@JrFish007 &#8211; Agreed for the most part, other then the slam on biodiesel, which isn&#8217;t largely produced in the USA presently from Corn, but from Soy and other crops.  Ultimately, much of our diesel may be produced by algae-based processes. We can make all we want.</p>
<p>The next administration must put an immediate effort into producing more diesel from renewable resources. Other than switching over the process in existing refineries or building new refineries, this is the fastest way to ramp up production and ease the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jrfish007</title>
		<link>http://www.mpgomatic.com/2007/09/23/ford-f-150-gas-mileage/comment-page-1/#comment-1482</link>
		<dc:creator>Jrfish007</dc:creator>
		<pubDate>Fri, 12 Sep 2008 22:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpgomatic.com/2007/09/23/ford-f-150-gas-mileage/#comment-1482</guid>
		<description>Interesting stuff here....

The Biodiesel.... don&#039;t get your hope up for it.  Lets face it, it takes me 1 year to grow a stalk of corn, I can put that into my truck as ethanol or reform it to biodiesel or whatever and go 10 feet down the road.... it&#039;s just not practical.  And yes you can get from french fry grease, but we can not replace any notable amount of oil with french fry grease.  Again, there is not enough supply to even dent what we use in the US.

The only method is to make more fuel efficient engines/cars/trucks.  Making a diesel F150 is a step in the right direction.

For all the neigh slayers... ponder this... why is diesel cheaper than gas in Europe when they use far more of it then we do?  Their demand is greater and yet it is cheaper than gas?  The refineries in Europe are set up to produce more diesel per a barrel of crude oil than the US is.  Europe makes about 10 gal of diesel for every 55 gal barrel and the US make about 4 for every barrel.  The US has historically (at least in the last 20 years) favored gas, so our refineries are set up to make the most gas from oil as possible.  As the demand for diesel goes up, the price will and the refineries will switch to making more diesel, but this process is costly for the refineries and does not happen over night.  

IF manufactures make more diesel cars, and they start to sell because of better MPG, diesel prices will go down as production goes up.  But the catch is that manufactures must make diesel engines cheap to get, and get significant better MPG.

For is tiring to do this with the F150, I hope it works because I need diesel for towing :P</description>
		<content:encoded><![CDATA[<p>Interesting stuff here&#8230;.</p>
<p>The Biodiesel&#8230;. don&#8217;t get your hope up for it.  Lets face it, it takes me 1 year to grow a stalk of corn, I can put that into my truck as ethanol or reform it to biodiesel or whatever and go 10 feet down the road&#8230;. it&#8217;s just not practical.  And yes you can get from french fry grease, but we can not replace any notable amount of oil with french fry grease.  Again, there is not enough supply to even dent what we use in the US.</p>
<p>The only method is to make more fuel efficient engines/cars/trucks.  Making a diesel F150 is a step in the right direction.</p>
<p>For all the neigh slayers&#8230; ponder this&#8230; why is diesel cheaper than gas in Europe when they use far more of it then we do?  Their demand is greater and yet it is cheaper than gas?  The refineries in Europe are set up to produce more diesel per a barrel of crude oil than the US is.  Europe makes about 10 gal of diesel for every 55 gal barrel and the US make about 4 for every barrel.  The US has historically (at least in the last 20 years) favored gas, so our refineries are set up to make the most gas from oil as possible.  As the demand for diesel goes up, the price will and the refineries will switch to making more diesel, but this process is costly for the refineries and does not happen over night.  </p>
<p>IF manufactures make more diesel cars, and they start to sell because of better MPG, diesel prices will go down as production goes up.  But the catch is that manufactures must make diesel engines cheap to get, and get significant better MPG.</p>
<p>For is tiring to do this with the F150, I hope it works because I need diesel for towing <img src='http://www.mpgomatic.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rabid1</title>
		<link>http://www.mpgomatic.com/2007/09/23/ford-f-150-gas-mileage/comment-page-1/#comment-1382</link>
		<dc:creator>Rabid1</dc:creator>
		<pubDate>Wed, 27 Aug 2008 03:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpgomatic.com/2007/09/23/ford-f-150-gas-mileage/#comment-1382</guid>
		<description>Hey, just a heads up. One problem with a diesel is repair.. You blow your injectors, kiss about 2 grand a pop good bye.. do the math.... v-8 powerstroke ---&gt; 8x 2 g&#039;s is 16 grand. All it takes is a faulty water sensor or crappy gas, not just a lot of mileage. My sister&#039;s boyfriend blew his injectors in his cummings. 15 grand to repair at the mopar shop.</description>
		<content:encoded><![CDATA[<p>Hey, just a heads up. One problem with a diesel is repair.. You blow your injectors, kiss about 2 grand a pop good bye.. do the math&#8230;. v-8 powerstroke &#8212;&gt; 8x 2 g&#8217;s is 16 grand. All it takes is a faulty water sensor or crappy gas, not just a lot of mileage. My sister&#8217;s boyfriend blew his injectors in his cummings. 15 grand to repair at the mopar shop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lou, NJ</title>
		<link>http://www.mpgomatic.com/2007/09/23/ford-f-150-gas-mileage/comment-page-1/#comment-1228</link>
		<dc:creator>lou, NJ</dc:creator>
		<pubDate>Thu, 31 Jul 2008 03:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpgomatic.com/2007/09/23/ford-f-150-gas-mileage/#comment-1228</guid>
		<description>Engines are pretty much max&#039;ed out regarding MPG. When dealing with trucks you are also dealing with weight, both vehicle, and carrying/towing. You are also dealing with wind resistance of a big block of vehicle.
one thing that needs attention is gearing. Another transmission gear/s may go a long way. Also from my experience, I think that the EPA drive cycle makes the manufacturers a slave to the test instead of developing  real world driving effeciency. I live in a hilly area and it seems that i am always in the wrong gear on a hill. sure it is easy to kick down, but thats where you eat gas. lugging isn&#039;t any better. You would think that a 5.4L with tow rear 3.73 would just about handle any hill. There seems to be an issue here.</description>
		<content:encoded><![CDATA[<p>Engines are pretty much max&#8217;ed out regarding MPG. When dealing with trucks you are also dealing with weight, both vehicle, and carrying/towing. You are also dealing with wind resistance of a big block of vehicle.<br />
one thing that needs attention is gearing. Another transmission gear/s may go a long way. Also from my experience, I think that the EPA drive cycle makes the manufacturers a slave to the test instead of developing  real world driving effeciency. I live in a hilly area and it seems that i am always in the wrong gear on a hill. sure it is easy to kick down, but thats where you eat gas. lugging isn&#8217;t any better. You would think that a 5.4L with tow rear 3.73 would just about handle any hill. There seems to be an issue here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
